FUTURE | EXPIRATION | LAST | DIFF. | HOUR | VOLUME(*) |
---|---|---|---|---|---|
PUIG | 20-12-2024 | - | - | 17:03:57 | - |
IBEX 35® | 18-10-2024 | 11,717.00 | +0.45 | 17:03:56 | 8,338 |
MiniIbex 35 | 18-10-2024 | 11,715.00 | +0.43 | 17:03:56 | 950 |
MicroIbex 35 | 18-10-2024 | - | - | 17:03:56 | - |
IBEX 35 BANCOS | 18-10-2024 | - | - | 17:03:57 | - |
IBEX 35 ENERGÍA | 18-10-2024 | - | - | 17:03:57 | - |
BBVA | 20-12-2024 | - | - | 17:03:57 | - |
Iberdrola | 20-12-2024 | - | - | 17:03:57 | - |
Inditex | 20-12-2024 | 53.00 | +0.51 | 17:03:57 | 1 |
Repsol | 20-12-2024 | 12.16 | +0.25 | 17:03:57 | 2 |
Telefonica | 20-12-2024 | - | - | 17:03:57 | - |
B. Santander | 20-12-2024 | - | - | 17:03:57 | - |
FUTURES TOTAL VOLUME | 9,308 |
* Total Volume of all futures of the underlying | Data Delayed 15 minutes.
DAY | PREVIOUS | MONTH DAILY AVERAGE | MONTH TOTAL | YEAR TOTAL | |
---|---|---|---|---|---|
BASE | 2,390 | 744 | 12,502 | 100,018 | 5,158,191 |
PEAK | - | - | - | - | - |
TOTAL | 2,390 | 744 | 12,502 | 100,018 | 5,158,191 |
DAYS | WEEKS | MONTHS | QUARTERS | CALENDARS | |
---|---|---|---|---|---|
BASE | - | - | 707,789 | 292,558 | 4,288,344 |
PEAK | - | - | - | - | - |
TOTAL | - | - | 707,789 | 292,558 | 4,288,344 |
BASE | PRICE | DIFF % |
---|---|---|
W 42-24 | 71.65 | 2.72 |
W 43-24 | 70.75 | 2.76 |
Nov-24 | 75.15 | 2.59 |
Dec-24 | 77.65 | 2.51 |
Jan-25 | 85.72 | 2.27 |
Q1-25 | 72.25 | 2.70 |
Q2-25 | 47.75 | 2.69 |
Q3-25 | 80.20 | 1.07 |
Y-2025 | 70.00 | 1.48 |
Y-2026 | 63.00 | 2.02 |
If an issue occurs, the message "TRADING" will change to "MARKET ISSUE" to reflect that a market event has occurred. By clicking on the Issue of the published alert it will be possible to access the information and intraday updates associated with this incident, which will be published immediately.
Note: BME will use its discretion to assign the severity of an incident