Derivatives | 11/12/2024 - 03:59h CET | Market Closed | |||
Date | Hour | Market / Product | Phase | Status | |
---|---|---|---|---|---|
11/12/2024 | 03:59h CET | Market Closed | Futures on IBEX 35® | Post-Trading | Market Closed |
Market Closed | Futures on Stocks | Post-Trading | Market Closed | ||
Market Closed | Futures on Sectoral Indices | Post-Trading | Market Closed | ||
Market Closed | Options on IBEX 35® | Post-Trading | Market Closed | ||
Market Closed | Stock Options | Post-Trading | Market Closed | ||
Market Closed | Power Derivatives | Closed | Market Closed | ||
Trading | FX Rolling Spot Futures | Trading | Trading |
MEFF Sociedad Rectora del Mercado de Productos Derivados, S.A. (MEFF) has developed a document which summarizes the key procedures & protocols applicable in case of an outage in the trading systems that generate an interruption or stoppage of the System.