Financial Derivatives

TÉCNICAS REUNIDAS

SPOT
LastDiff.Diff.(%)Refer.HighLowPrev.DateHour
14.7500+0.1600+1.1014.590014.800014.320014.590030/04/202512:58:29
OPTIONS 30/04/2025 12:59:21
StrikeBidAskLastVol.OpenHighLowPrev.
Ord.Vol.PricePriceVol.Ord.
8.70155.666.4651-  0-  -  -  5.90
8.70-  -  -  0.2051-  0-  -  -  -  
8.93155.436.2351-  0-  -  -  5.67
8.93-  -  -  0.2051-  0-  -  -  -  
9.16155.206.0051-  0-  -  -  5.44
9.16-  -  -  0.2051-  0-  -  -  -  
9.62154.755.5551-  0-  -  -  4.98
9.62-  -  -  0.2051-  0-  -  -  -  
10.08154.295.0951-  0-  -  -  4.52
10.08-  -  -  0.2051-  0-  -  -  -  
10.54153.844.6451-  0-  -  -  4.06
10.54-  -  -  0.2051-  0-  -  -  -  
11.00153.544.0451-  0-  -  -  3.60
11.00-  -  -  0.2051-  0-  -  -  -  
11.45153.103.6051-  0-  -  -  3.16
11.45-  -  -  0.2051-  0-  -  -  -  
11.91152.663.1651-  0-  -  -  2.70
11.91-  -  -  0.2051-  0-  -  -  0.01
12.37-  -  -  0.2051-  0-  -  -  0.03
12.37152.222.7251-  0-  -  -  2.26
12.83150.020.2251-  0-  -  -  0.06
12.83151.892.1951-  0-  -  -  1.84
13.29150.070.2751-  0-  -  -  0.13
13.29151.491.7951-  0-  -  -  1.44
13.74150.140.3451-  0-  -  -  0.22
13.74151.121.4251-  0-  -  -  1.08
14.20150.831.0351-  0-  -  -  0.77
14.20150.260.4651-  0-  -  -  0.37
14.66150.550.7551-  0-  -  -  0.52
14.66150.440.6451-  0-  -  -  0.58
15.12150.330.5351-  0-  -  -  0.33
15.12150.670.8751-  0-  -  -  0.85
15.58150.160.3651-  0-  -  -  0.20
15.58150.971.1751-  0-  -  -  1.18
16.04150.040.2451-  0-  -  -  0.12
16.04151.271.5751-  0-  -  -  1.56
16.49-  -  -  0.2051-  0-  -  -  0.07
16.49151.651.9551-  0-  -  -  1.96
16.95-  -  -  0.2051-  0-  -  -  0.03
16.95152.012.5151-  0-  -  -  2.39
17.41-  -  -  0.2051-  0-  -  -  0.02
17.41152.412.9151-  0-  -  -  2.83
17.87-  -  -  0.2051-  0-  -  -  0.01
17.87152.873.3751-  0-  -  -  3.28
18.33-  -  -  0.2051-  0-  -  -  -  
18.33153.333.8351-  0-  -  -  3.74
19.24-  -  -  0.2051-  0-  -  -  -  
19.24154.094.8951-  0-  -  -  4.65
20.16-  -  -  0.2051-  0-  -  -  -  
20.16155.015.8151-  0-  -  -  5.57
21.07-  -  -  0.2051-  0-  -  -  -  
21.07155.926.7251-  0-  -  -  6.48
4.21159.9411.1451-  0-  -  -  10.39
4.21-  -  -  0.2051-  0-  -  -  -  
4.31159.8511.0551-  0-  -  -  10.29
4.31-  -  -  0.2051-  0-  -  -  -  
4.40159.7610.9651-  0-  -  -  10.20
4.40-  -  -  0.2051-  0-  -  -  -  
4.49159.6710.8751-  0-  -  -  10.11
4.49-  -  -  0.2051-  0-  -  -  -  
4.58159.5810.7851-  0-  -  -  10.02
4.58-  -  -  0.2051-  0-  -  -  -  
4.81159.3510.5551-  0-  -  -  9.80
4.81-  -  -  0.2051-  0-  -  -  -  
5.04159.1210.3251-  0-  -  -  9.57
5.04-  -  -  0.2051-  0-  -  -  -  
5.27158.8910.0951-  0-  -  -  9.34
5.27-  -  -  0.2051-  0-  -  -  -  
5.50158.669.8651-  0-  -  -  9.11
5.50-  -  -  0.2051-  0-  -  -  -  
5.73158.439.6351-  0-  -  -  8.88
5.73-  -  -  0.2051-  0-  -  -  -  
5.96158.209.4051-  0-  -  -  8.65
5.96-  -  -  0.2051-  0-  -  -  -  
6.18157.989.1851-  0-  -  -  8.43
6.18-  -  -  0.2051-  0-  -  -  -  
6.41157.768.9651-  0-  -  -  8.20
6.41-  -  -  0.2051-  0-  -  -  -  
6.64157.538.7351-  0-  -  -  7.97
6.64-  -  -  0.2051-  0-  -  -  -  
6.87157.508.3051-  0-  -  -  7.74
6.87-  -  -  0.2051-  0-  -  -  -  
7.10157.278.0751-  0-  -  -  7.51
7.10-  -  -  0.2051-  0-  -  -  -  
7.33157.047.8451-  0-  -  -  7.28
7.33-  -  -  0.2051-  0-  -  -  -  
7.56156.827.6251-  0-  -  -  7.05
7.56-  -  -  0.2051-  0-  -  -  -  
7.79156.597.3951-  0-  -  -  6.82
7.79-  -  -  0.2051-  0-  -  -  -  
8.02156.367.1651-  0-  -  -  6.60
8.02-  -  -  0.2051-  0-  -  -  -  
8.25156.136.9351-  0-  -  -  6.37
8.25-  -  -  0.2051-  0-  -  -  -  
8.48155.916.7151-  0-  -  -  6.14
8.48-  -  -  0.2051-  0-  -  -  -  
8.70155.696.4951-  0-  -  -  5.92
8.70-  -  -  0.2051-  0-  -  -  -  
8.93155.476.2751-  0-  -  -  5.69
8.93-  -  -  0.2051-  0-  -  -  -  
9.16155.246.0451-  0-  -  -  5.46
9.16-  -  -  0.2051-  0-  -  -  -  
9.62154.795.5951-  0-  -  -  5.01
9.62-  -  -  0.2051-  0-  -  -  0.01
10.08154.345.1451-  0-  -  -  4.55
10.08-  -  -  0.2051-  0-  -  -  0.01
10.54153.904.7051-  0-  -  -  4.11
10.54-  -  -  0.2051-  0-  -  -  0.02
11.00153.614.1151-  0-  -  -  3.67
11.00-  -  -  0.2051-  0-  -  -  0.04
11.45153.193.6951-  0-  -  -  3.25
11.45150.020.2251-  0-  -  -  0.07
11.91152.773.2751-  0-  -  -  2.83
11.91150.060.2651-  0-  -  -  0.11
12.37150.100.3051-  0-  -  -  0.18
12.37152.362.8651-  0-  -  -  2.44
12.83150.170.3751-  0-  -  -  0.26
12.83152.012.5151-  0-  -  -  2.06
13.29150.250.4551-  0-  -  -  0.37
13.29151.702.0051-  0-  -  -  1.72
13.74150.370.5751-  0-  -  -  0.52
13.74151.371.6751-  0-  -  -  1.42
14.20151.061.3651-  0-  -  -  1.14
14.20150.520.7251-  0-  -  -  0.70
14.66150.841.0451-  0-  -  -  0.89
14.66150.710.9151-  0-  -  -  0.91
15.12150.620.8251-  0-  -  -  0.69
15.12150.941.1451-  0-  -  -  1.18
15.58150.430.6351-  0-  -  -  0.53
15.58151.171.4751-  0-  -  -  1.47
16.04150.280.4851-  0-  -  -  0.39
16.04151.481.7851-  0-  -  -  1.80
16.49150.170.3751-  0-  -  -  0.29
16.49151.822.1251-  0-  -  -  2.15
16.95150.080.2851-  0-  -  -  0.21
16.95152.092.5951-  0-  -  -  2.53
17.41150.010.2151-  0-  -  -  0.15
17.41152.492.9951-  0-  -  -  2.93
17.87-  -  -  0.2051-  0-  -  -  0.10
17.87152.913.4151-  0-  -  -  3.34
18.33-  -  -  0.2051-  0-  -  -  0.07
18.33153.353.8551-  0-  -  -  3.78
19.24-  -  -  0.2051-  0-  -  -  0.03
19.24154.094.8951-  0-  -  -  4.66
20.16-  -  -  0.2051-  0-  -  -  0.01
20.16155.015.8151-  0-  -  -  5.57
21.07-  -  -  0.2051-  0-  -  -  -  
21.07155.926.7251-  0-  -  -  6.48
10.08154.395.1951-  0-  -  -  4.58
10.08-  -  -  0.2051-  0-  -  -  0.04
10.54153.964.7651-  0-  -  -  4.14
10.54150.020.2251-  0-  -  -  0.07
11.00153.684.1851-  0-  -  -  3.72
11.00150.050.2551-  0-  -  -  0.10
11.45153.273.7751-  0-  -  -  3.31
11.45150.080.2851-  0-  -  -  0.15
11.91152.863.3651-  0-  -  -  2.92
11.91150.130.3351-  0-  -  -  0.23
12.37150.190.3951-  0-  -  -  0.31
12.37152.472.9751-  0-  -  -  2.55
12.83150.280.4851-  0-  -  -  0.42
12.83152.092.5951-  0-  -  -  2.20
13.29150.380.5851-  0-  -  -  0.57
13.29151.842.1451-  0-  -  -  1.88
13.74150.510.7151-  0-  -  -  0.72
13.74151.531.8351-  0-  -  -  1.58
14.20151.231.5351-  0-  -  -  1.32
14.20150.670.8751-  0-  -  -  0.92
14.66151.011.3151-  0-  -  -  1.08
14.66150.871.0751-  0-  -  -  1.15
15.12150.801.0051-  0-  -  -  0.88
15.12151.051.3551-  0-  -  -  1.40
15.58150.610.8151-  0-  -  -  0.71
15.58151.321.6251-  0-  -  -  1.69
16.04150.450.6551-  0-  -  -  0.55
16.04151.621.9251-  0-  -  -  2.00
16.49150.320.5251-  0-  -  -  0.44
16.49151.942.2451-  0-  -  -  2.34
16.95150.210.4151-  0-  -  -  0.33
16.95152.202.7051-  0-  -  -  2.69
17.41150.120.3251-  0-  -  -  0.26
17.41152.583.0851-  0-  -  -  3.08
17.87150.050.2551-  0-  -  -  0.19
17.87152.983.4851-  0-  -  -  3.47
18.33-  -  -  0.2051-  0-  -  -  0.14
18.33153.393.8951-  0-  -  -  3.88
4.21159.9611.1651-  0-  -  -  10.39
4.21-  -  -  0.2051-  0-  -  -  -  
4.31159.8611.0651-  0-  -  -  10.30
4.31-  -  -  0.2051-  0-  -  -  -  
4.40159.7710.9751-  0-  -  -  10.21
4.40-  -  -  0.2051-  0-  -  -  -  
4.49159.6810.8851-  0-  -  -  10.12
4.49-  -  -  0.2051-  0-  -  -  -  
4.58159.6010.8051-  0-  -  -  10.03
4.58-  -  -  0.2051-  0-  -  -  -  
4.81159.3710.5751-  0-  -  -  9.80
4.81-  -  -  0.2051-  0-  -  -  -  
5.04159.1410.3451-  0-  -  -  9.57
5.04-  -  -  0.2051-  0-  -  -  -  
5.27158.9210.1251-  0-  -  -  9.34
5.27-  -  -  0.2051-  0-  -  -  -  
5.50158.699.8951-  0-  -  -  9.11
5.50-  -  -  0.2051-  0-  -  -  -  
5.73158.479.6751-  0-  -  -  8.88
5.73-  -  -  0.2051-  0-  -  -  -  
5.96158.249.4451-  0-  -  -  8.65
5.96-  -  -  0.2051-  0-  -  -  -  
6.18158.039.2351-  0-  -  -  8.43
6.18-  -  -  0.2051-  0-  -  -  -  
6.41157.809.0051-  0-  -  -  8.20
6.41-  -  -  0.2051-  0-  -  -  -  
6.64157.588.7851-  0-  -  -  7.97
6.64-  -  -  0.2051-  0-  -  -  -  
6.87157.518.7151-  0-  -  -  7.74
6.87-  -  -  0.2051-  0-  -  -  -  
7.10157.338.1351-  0-  -  -  7.52
7.10-  -  -  0.2051-  0-  -  -  -  
7.33157.117.9151-  0-  -  -  7.29
7.33-  -  -  0.2051-  0-  -  -  0.01
7.56156.897.6951-  0-  -  -  7.06
7.56-  -  -  0.2051-  0-  -  -  0.01
7.79156.677.4751-  0-  -  -  6.83
7.79-  -  -  0.2051-  0-  -  -  0.01
8.02156.457.2551-  0-  -  -  6.61
8.02-  -  -  0.2051-  0-  -  -  0.02
8.25156.237.0351-  0-  -  -  6.38
8.25-  -  -  0.2051-  0-  -  -  0.02
8.48156.016.8151-  0-  -  -  6.16
8.48-  -  -  0.2051-  0-  -  -  0.03
8.70155.806.6051-  0-  -  -  5.94
8.70150.010.2151-  0-  -  -  0.03
8.93155.586.3851-  0-  -  -  5.72
8.93150.020.2251-  0-  -  -  0.04
9.16155.376.1751-  0-  -  -  5.50
9.16150.030.2351-  0-  -  -  0.05
9.62154.945.7451-  0-  -  -  5.07
9.62150.060.2651-  0-  -  -  0.08
10.08154.525.3251-  0-  -  -  4.65
10.08150.100.3051-  0-  -  -  0.12
10.54154.114.9151-  0-  -  -  4.24
10.54150.140.3451-  0-  -  -  0.17
11.00153.764.5651-  0-  -  -  3.85
11.00150.190.3951-  0-  -  -  0.24
11.45153.473.9751-  0-  -  -  3.48
11.91153.093.5951-  0-  -  -  3.13
12.37152.733.2351-  0-  -  -  2.79
12.83152.392.8951-  0-  -  -  2.48
13.29152.072.5751-  0-  -  -  2.18
13.74151.882.1851-  0-  -  -  1.92
14.20151.611.9151-  0-  -  -  1.67
14.20151.011.3151-  0-  -  -  1.23
14.66151.361.6651-  0-  -  -  1.44
14.66151.171.4751-  0-  -  -  1.45
15.12151.141.4451-  0-  -  -  1.24
15.12151.411.7151-  0-  -  -  1.71
15.58151.671.9751-  0-  -  -  1.98
16.04151.952.2551-  0-  -  -  2.29
16.49152.152.6551-  0-  -  -  2.59
16.95152.482.9851-  0-  -  -  2.93
17.41152.833.3351-  0-  -  -  3.28
17.87153.193.6951-  0-  -  -  3.65
18.33153.574.0751-  0-  -  -  4.04
19.24150.110.3151-  0-  -  -  0.22
19.24154.215.0151-  0-  -  -  4.83
20.16150.020.2251-  0-  -  -  0.14
20.16155.065.8651-  0-  -  -  5.68
21.07-  -  -  0.2051-  0-  -  -  0.08
21.07155.936.7351-  0-  -  -  6.54
4.21159.9811.1851-  0-  -  -  10.39
4.21-  -  -  0.2051-  0-  -  -  -  
4.31159.8811.0851-  0-  -  -  10.29
4.31-  -  -  0.2051-  0-  -  -  -  
4.40159.8011.0051-  0-  -  -  10.20
4.40-  -  -  0.2051-  0-  -  -  -  
4.49159.7110.9151-  0-  -  -  10.11
4.49-  -  -  0.2051-  0-  -  -  -  
4.58159.6210.8251-  0-  -  -  10.02
4.58-  -  -  0.2051-  0-  -  -  -  
4.81159.4010.6051-  0-  -  -  9.80
4.81-  -  -  0.2051-  0-  -  -  -  
5.04159.1810.3851-  0-  -  -  9.57
5.04-  -  -  0.2051-  0-  -  -  -  
5.27158.9510.1551-  0-  -  -  9.34
5.27-  -  -  0.2051-  0-  -  -  -  
5.50158.739.9351-  0-  -  -  9.11
5.50-  -  -  0.2051-  0-  -  -  -  
5.73158.519.7151-  0-  -  -  8.88
5.73-  -  -  0.2051-  0-  -  -  -  
5.96158.299.4951-  0-  -  -  8.65
5.96-  -  -  0.2051-  0-  -  -  -  
6.18158.089.2851-  0-  -  -  8.43
6.18-  -  -  0.2051-  0-  -  -  0.01
6.41157.869.0651-  0-  -  -  8.20
6.41-  -  -  0.2051-  0-  -  -  0.01
6.64157.648.8451-  0-  -  -  7.98
6.64-  -  -  0.2051-  0-  -  -  0.01
6.87157.518.7151-  0-  -  -  7.75
6.87-  -  -  0.2051-  0-  -  -  0.02
7.10157.418.2151-  0-  -  -  7.53
7.10-  -  -  0.2051-  0-  -  -  0.02
7.33157.197.9951-  0-  -  -  7.30
7.56156.987.7851-  0-  -  -  7.08
7.79156.767.5651-  0-  -  -  6.86
8.02156.557.3551-  0-  -  -  6.64
8.25156.347.1451-  0-  -  -  6.43
8.48156.136.9351-  0-  -  -  6.22
8.70155.926.7251-  0-  -  -  6.01
8.93155.726.5251-  0-  -  -  5.80
9.16155.516.3151-  0-  -  -  5.60
9.62155.115.9151-  0-  -  -  5.20
10.08154.715.5151-  0-  -  -  4.80
10.54154.325.1251-  0-  -  -  4.43
11.00153.954.7551-  0-  -  -  4.06
11.45153.744.2451-  0-  -  -  3.74
11.91153.393.8951-  0-  -  -  3.40
12.37153.063.5651-  0-  -  -  3.09
12.83152.753.2551-  0-  -  -  2.80
13.29152.452.9551-  0-  -  -  2.52
13.74151.131.4351-  0-  -  -  1.35
13.74152.182.6851-  0-  -  -  2.28
14.20152.012.5151-  0-  -  -  2.04
14.20151.331.6351-  0-  -  -  1.56
14.66151.782.0851-  0-  -  -  1.81
14.66151.551.8551-  0-  -  -  1.80
15.12151.792.0951-  0-  -  -  2.06
15.58152.012.5151-  0-  -  -  2.33
16.04151.191.4951-  0-  -  -  1.26
16.04152.222.7251-  0-  -  -  2.61
16.49151.031.3351-  0-  -  -  1.11
16.49152.513.0151-  0-  -  -  2.92
16.95152.823.3251-  0-  -  -  3.23
17.41153.153.6551-  0-  -  -  3.57
17.87153.493.9951-  0-  -  -  3.92
18.33153.764.5651-  0-  -  -  4.28
19.24154.435.2351-  0-  -  -  5.03
20.16155.226.0251-  0-  -  -  5.82
21.07156.046.8451-  0-  -  -  6.65
5.73158.579.7751-  0-  -  -  8.88
5.73-  -  -  0.2051-  0-  -  -  0.01
5.96158.359.5551-  0-  -  -  8.65
6.18158.149.3451-  0-  -  -  8.43
6.41157.939.1351-  0-  -  -  8.21
6.64157.718.9151-  0-  -  -  7.98
6.87157.518.7151-  0-  -  -  7.76
7.10157.498.2951-  0-  -  -  7.54
7.33157.288.0851-  0-  -  -  7.33
7.56157.077.8751-  0-  -  -  7.11
7.79156.867.6651-  0-  -  -  6.90
8.02156.667.4651-  0-  -  -  6.69
8.25156.457.2551-  0-  -  -  6.48
8.48156.257.0551-  0-  -  -  6.28
8.70156.066.8651-  0-  -  -  6.09
8.93155.866.6651-  0-  -  -  5.89
9.16155.666.4651-  0-  -  -  5.69
9.62155.286.0851-  0-  -  -  5.31
10.08154.905.7051-  0-  -  -  4.94
10.54154.535.3351-  0-  -  -  4.58
11.00154.184.9851-  0-  -  -  4.25
11.45153.844.6451-  0-  -  -  3.93
11.91153.674.1751-  0-  -  -  3.62
12.37153.363.8651-  0-  -  -  3.34
12.83153.063.5651-  0-  -  -  3.05
13.29152.783.2851-  0-  -  -  2.80
13.74152.523.0251-  0-  -  -  2.57
14.20152.272.7751-  0-  -  -  2.33
14.66152.042.5451-  0-  -  -  2.12
15.12152.012.5151-  0-  -  -  2.44
15.58152.262.7651-  0-  -  -  2.71
16.04152.543.0451-  0-  -  -  2.98
16.49152.823.3251-  0-  -  -  3.29
16.95153.123.6251-  0-  -  -  3.61
17.41153.443.9451-  0-  -  -  3.93
17.87153.764.5651-  0-  -  -  4.26
18.33153.964.7651-  0-  -  -  4.61
19.24154.665.4651-  0-  -  -  5.32
20.16155.416.2151-  0-  -  -  6.08
Total Volume 
There are no options with searched type and style

Data Delayed 15 minutes.

Copyright® BME 2025
[ https://www.meff.es ]