Financial Derivatives

CIE AUTOMOTIVE, S.A.

SPOT
LastDiff.Diff.(%)Refer.HighLowPrev.DateHour
25.8500+0.1000+0.3925.750026.000025.700025.750008/08/202510:11:56
FUTURES 8/08/2025 10:15:43
ExpirationTypeBidAskLastVol.OpenHighLowPrev.
Ord.Vol.PricePriceVol.Ord.
19 Sep 2025Physical11025.9626.07101-  0-  -  -  25.81
Total Volume0 
OPTIONS 8/08/2025 10:15:43
StrikeBidAskLastVol.OpenHighLowPrev.
Ord.Vol.PricePriceVol.Ord.
17.001258.349.54251-  0-  -  -  8.76
17.00-  -  -  0.20251-  0-  -  -  -  
17.50-  -  -  0.20251-  0-  -  -  -  
17.501257.849.04251-  0-  -  -  8.26
18.001257.518.71251-  0-  -  -  7.76
18.00-  -  -  0.20251-  0-  -  -  -  
18.50-  -  -  0.20251-  0-  -  -  -  
18.501257.047.84251-  0-  -  -  7.26
19.001256.547.34251-  0-  -  -  6.76
19.00-  -  -  0.20251-  0-  -  -  -  
19.50-  -  -  0.20251-  0-  -  -  -  
19.501256.046.84251-  0-  -  -  6.26
20.001255.546.34251-  0-  -  -  5.76
20.00-  -  -  0.20251-  0-  -  -  -  
21.00-  -  -  0.20251-  0-  -  -  -  
21.001254.555.35251-  0-  -  -  4.76
22.001253.704.20251-  0-  -  -  3.76
22.00-  -  -  0.20251-  0-  -  -  -  
23.00-  -  -  0.12251-  0-  -  -  -  
23.001252.703.20251-  0-  -  -  2.76
24.001251.802.10251-  0-  -  -  1.76
24.00-  -  -  0.12251-  0-  -  -  -  
25.00-  -  -  0.15251-  0-  -  -  0.03
25.001250.871.07251-  0-  -  -  0.78
26.001250.090.29251-  0-  -  -  0.12
26.001250.150.35251-  0-  -  -  0.37
27.001250.961.16251-  0-  -  -  1.25
27.00-  -  -  0.20251-  0-  -  -  -  
28.00-  -  -  0.20251-  0-  -  -  -  
28.001251.912.21251-  0-  -  -  2.25
29.001252.813.31251-  0-  -  -  3.25
29.00-  -  -  0.20251-  0-  -  -  -  
30.00-  -  -  0.20251-  0-  -  -  -  
30.001253.764.56251-  0-  -  -  4.25
31.001254.665.46251-  0-  -  -  5.25
31.00-  -  -  0.20251-  0-  -  -  -  
32.00-  -  -  0.20251-  0-  -  -  -  
32.001255.666.46251-  0-  -  -  6.25
33.001256.667.46251-  0-  -  -  7.25
33.00-  -  -  0.20251-  0-  -  -  -  
34.00-  -  -  0.20251-  0-  -  -  -  
34.001257.518.71251-  0-  -  -  8.25
17.00-  -  -  0.20251-  0-  -  -  -  
17.001258.389.58251-  0-  -  -  8.79
17.501257.889.08251-  0-  -  -  8.29
17.50-  -  -  0.20251-  0-  -  -  -  
18.00-  -  -  0.20251-  0-  -  -  -  
18.001257.518.71251-  0-  -  -  7.79
18.501257.087.88251-  0-  -  -  7.29
18.50-  -  -  0.20251-  0-  -  -  -  
19.00-  -  -  0.20251-  0-  -  -  -  
19.001256.587.38251-  0-  -  -  6.79
19.501256.096.89251-  0-  -  -  6.30
19.50-  -  -  0.20251-  0-  -  -  -  
20.00-  -  -  0.12251-  0-  -  -  -  
20.001255.596.39251-  0-  -  -  5.80
21.001254.595.39251-  0-  -  -  4.81
21.00-  -  -  0.20251-  0-  -  -  0.01
22.00-  -  -  0.15251-  0-  -  -  0.03
22.001253.754.25251-  0-  -  -  3.83
23.001252.773.27251-  0-  -  -  2.89
23.00-  -  -  0.19251-  0-  -  -  0.09
24.001251.922.22251-  0-  -  -  2.02
24.00-  -  -  0.20251-  0-  -  -  0.21
25.001250.120.32251-  0-  -  -  0.46
25.001251.061.36251-  0-  -  -  1.27
26.001250.440.64251-  0-  -  -  0.69
26.001250.450.65251-  0-  -  -  0.89
27.001251.031.33251-  0-  -  -  1.52
27.001250.060.26251-  0-  -  -  0.32
28.00-  -  -  0.20251-  0-  -  -  0.12
28.001251.922.22251-  0-  -  -  2.33
29.001252.813.31251-  0-  -  -  3.26
29.00-  -  -  0.20251-  0-  -  -  0.04
30.00-  -  -  0.20251-  0-  -  -  0.01
30.001253.764.56251-  0-  -  -  4.25
31.001254.665.46251-  0-  -  -  5.25
31.00-  -  -  0.20251-  0-  -  -  -  
32.00-  -  -  0.20251-  0-  -  -  -  
32.001255.666.46251-  0-  -  -  6.25
33.001256.667.46251-  0-  -  -  7.25
33.00-  -  -  0.20251-  0-  -  -  -  
34.00-  -  -  0.20251-  0-  -  -  -  
34.001257.518.71251-  0-  -  -  8.25
17.50-  -  -  0.20251-  0-  -  -  -  
17.501257.919.11251-  0-  -  -  8.32
18.001257.518.71251-  0-  -  -  7.82
18.00-  -  -  0.20251-  0-  -  -  -  
18.50-  -  -  0.20251-  0-  -  -  -  
18.501257.127.92251-  0-  -  -  7.32
19.001256.627.42251-  0-  -  -  6.83
19.00-  -  -  0.20251-  0-  -  -  0.01
19.50-  -  -  0.20251-  0-  -  -  0.01
19.501256.126.92251-  0-  -  -  6.34
20.001255.636.43251-  0-  -  -  5.85
20.00-  -  -  0.20251-  0-  -  -  0.02
21.00-  -  -  0.20251-  0-  -  -  0.04
21.001254.645.44251-  0-  -  -  4.87
22.001253.764.56251-  0-  -  -  3.93
22.00-  -  -  0.20251-  0-  -  -  0.10
23.00-  -  -  0.20251-  0-  -  -  0.20
23.001252.863.36251-  0-  -  -  3.04
24.001252.012.51251-  0-  -  -  2.22
24.001250.080.28251-  0-  -  -  0.38
25.001250.260.46251-  0-  -  -  0.65
25.001251.241.54251-  0-  -  -  1.50
26.001250.650.85251-  0-  -  -  0.93
26.001250.620.82251-  0-  -  -  1.09
27.001251.161.46251-  0-  -  -  1.69
27.001250.240.44251-  0-  -  -  0.53
28.001250.020.22251-  0-  -  -  0.26
28.001251.962.26251-  0-  -  -  2.44
29.001252.813.31251-  0-  -  -  3.30
29.00-  -  -  0.20251-  0-  -  -  0.12
30.00-  -  -  0.20251-  0-  -  -  0.04
30.001253.764.56251-  0-  -  -  4.25
31.001254.665.46251-  0-  -  -  5.25
31.00-  -  -  0.20251-  0-  -  -  0.01
32.00-  -  -  0.20251-  0-  -  -  -  
32.001255.666.46251-  0-  -  -  6.25
33.001256.667.46251-  0-  -  -  7.25
33.00-  -  -  0.20251-  0-  -  -  -  
34.00-  -  -  0.20251-  0-  -  -  -  
34.001257.518.71251-  0-  -  -  8.25
16.501258.9710.17251-  0-  -  -  9.37
16.50-  -  -  0.20251-  0-  -  -  0.01
17.00-  -  -  0.20251-  0-  -  -  0.01
17.001258.489.68251-  0-  -  -  8.88
17.501257.989.18251-  0-  -  -  8.39
17.50-  -  -  0.20251-  0-  -  -  0.02
18.00-  -  -  0.20251-  0-  -  -  0.02
18.001257.518.71251-  0-  -  -  7.90
18.501257.208.00251-  0-  -  -  7.41
18.50-  -  -  0.20251-  0-  -  -  0.03
19.00-  -  -  0.20251-  0-  -  -  0.05
19.001256.717.51251-  0-  -  -  6.93
19.501256.227.02251-  0-  -  -  6.45
19.50-  -  -  0.20251-  0-  -  -  0.06
20.00-  -  -  0.20251-  0-  -  -  0.09
20.001255.746.54251-  0-  -  -  5.98
21.001254.785.58251-  0-  -  -  5.05
21.00-  -  -  0.20251-  0-  -  -  0.16
22.001250.040.24251-  0-  -  -  0.26
22.001253.844.64251-  0-  -  -  4.17
23.001253.093.59251-  0-  -  -  3.34
23.001250.130.33251-  0-  -  -  0.43
24.001252.252.75251-  0-  -  -  2.58
24.001250.290.49251-  0-  -  -  0.66
25.001250.550.75251-  0-  -  -  0.99
25.001251.611.91251-  0-  -  -  1.91
26.001251.011.31251-  0-  -  -  1.34
26.001250.941.14251-  0-  -  -  1.43
27.001251.441.74251-  0-  -  -  1.99
27.001250.590.79251-  0-  -  -  0.91
28.001250.290.49251-  0-  -  -  0.58
28.001252.042.54251-  0-  -  -  2.67
29.001252.873.37251-  0-  -  -  3.46
29.001250.100.30251-  0-  -  -  0.35
30.00-  -  -  0.20251-  0-  -  -  0.20
30.001253.764.56251-  0-  -  -  4.32
31.001254.665.46251-  0-  -  -  5.26
31.00-  -  -  0.20251-  0-  -  -  0.10
32.00-  -  -  0.20251-  0-  -  -  0.05
32.001255.666.46251-  0-  -  -  6.25
33.001256.667.46251-  0-  -  -  7.25
33.00-  -  -  0.20251-  0-  -  -  0.02
34.00-  -  -  0.20251-  0-  -  -  0.01
34.001257.518.71251-  0-  -  -  8.25
17.00-  -  -  0.20251-  0-  -  -  0.01
17.001258.509.70251-  0-  -  -  8.89
17.50-  -  -  0.20251-  0-  -  -  0.02
17.501258.019.21251-  0-  -  -  8.39
18.001257.528.72251-  0-  -  -  7.90
18.00-  -  -  0.20251-  0-  -  -  0.03
18.50-  -  -  0.20251-  0-  -  -  0.04
18.501257.248.04251-  0-  -  -  7.41
19.001256.757.55251-  0-  -  -  6.93
19.001250.020.22251-  0-  -  -  0.06
19.501250.040.24251-  0-  -  -  0.08
19.501256.277.07251-  0-  -  -  6.44
20.001255.806.60251-  0-  -  -  5.97
20.001250.070.27251-  0-  -  -  0.11
21.001250.140.34251-  0-  -  -  0.19
21.001254.865.66251-  0-  -  -  5.04
22.001253.954.75251-  0-  -  -  4.15
22.001250.250.45251-  0-  -  -  0.32
23.001250.410.61251-  0-  -  -  0.52
23.001253.233.73251-  0-  -  -  3.31
24.001252.442.94251-  0-  -  -  2.56
24.001250.640.84251-  0-  -  -  0.79
25.001251.832.13251-  0-  -  -  1.90
25.001250.951.15251-  0-  -  -  1.16
26.001251.331.63251-  0-  -  -  1.65
26.001251.241.54251-  0-  -  -  1.34
27.001250.821.02251-  0-  -  -  0.92
27.001251.872.17251-  0-  -  -  2.26
28.001252.442.94251-  0-  -  -  2.98
28.001250.460.66251-  0-  -  -  0.60
29.001250.220.42251-  0-  -  -  0.37
29.001253.203.70251-  0-  -  -  3.79
30.001253.914.71251-  0-  -  -  4.67
30.001250.070.27251-  0-  -  -  0.22
31.00-  -  -  0.20251-  0-  -  -  0.12
31.001254.835.63251-  0-  -  -  5.60
32.001255.786.58251-  0-  -  -  6.56
32.00-  -  -  0.20251-  0-  -  -  0.06
33.00-  -  -  0.20251-  0-  -  -  0.03
33.001256.767.56251-  0-  -  -  7.54
16.501259.0110.21251-  0-  -  -  9.38
16.50-  -  -  0.20251-  0-  -  -  0.03
17.001258.539.73251-  0-  -  -  8.89
17.00-  -  -  0.20251-  0-  -  -  0.04
17.501250.020.22251-  0-  -  -  0.05
17.501258.049.24251-  0-  -  -  8.40
18.001257.568.76251-  0-  -  -  7.91
18.001250.040.24251-  0-  -  -  0.07
18.501250.070.27251-  0-  -  -  0.09
18.501257.288.08251-  0-  -  -  7.43
19.001256.817.61251-  0-  -  -  6.95
19.001250.090.29251-  0-  -  -  0.12
19.501250.130.33251-  0-  -  -  0.16
19.501256.347.14251-  0-  -  -  6.48
20.001255.876.67251-  0-  -  -  6.01
20.001250.160.36251-  0-  -  -  0.20
21.001250.260.46251-  0-  -  -  0.32
21.001254.975.77251-  0-  -  -  5.12
22.001254.104.90251-  0-  -  -  4.28
22.001250.410.61251-  0-  -  -  0.49
23.001250.600.80251-  0-  -  -  0.72
23.001253.443.94251-  0-  -  -  3.50
24.001252.693.19251-  0-  -  -  2.78
24.001250.861.06251-  0-  -  -  1.02
25.001252.032.53251-  0-  -  -  2.17
25.001251.151.45251-  0-  -  -  1.41
26.001251.581.88251-  0-  -  -  1.91
26.001251.561.86251-  0-  -  -  1.65
27.001251.081.38251-  0-  -  -  1.23
27.001252.012.51251-  0-  -  -  2.50
28.001252.633.13251-  0-  -  -  3.18
28.001250.750.95251-  0-  -  -  0.88
29.001250.460.66251-  0-  -  -  0.61
29.001253.363.86251-  0-  -  -  3.95
30.001254.024.82251-  0-  -  -  4.78
30.001250.250.45251-  0-  -  -  0.42
31.001250.110.31251-  0-  -  -  0.27
31.001254.895.69251-  0-  -  -  5.67
32.001255.826.62251-  0-  -  -  6.60
32.001250.020.22251-  0-  -  -  0.17
33.00-  -  -  0.20251-  0-  -  -  0.10
33.001256.787.58251-  0-  -  -  7.56
Total Volume 
There are no options with searched type and style

Data Delayed 15 minutes.

Copyright® BME 2025
[ https://www.meff.es ]