Financial Derivatives

BBVA

SPOT
LastDiff.Diff.(%)Refer.HighLowPrev.DateHour
20.7600-0.1500-0.7220.910020.870020.710020.910016/01/202610:52:41
FUTURES 16/01/2026 10:52:50
ExpirationTypeBidAskLastVol.OpenHighLowPrev.
Ord.Vol.PricePriceVol.Ord.
20 Mar 2026Physical12520.8420.86100120.832520.8320.8320.8320.98
Total Volume25 
OPTIONS 16/01/2026 10:52:50
StrikeBidAskLastVol.OpenHighLowPrev.
Ord.Vol.PricePriceVol.Ord.
12.0011508.568.961501-  0-  -  -  8.91
12.0011508.568.961501-  0-  -  -  8.91
12.00-  -  -  0.101501-  0-  -  -  -  
12.00-  -  -  0.101501-  0-  -  -  -  
12.50-  -  -  0.101501-  0-  -  -  -  
12.50-  -  -  0.101501-  0-  -  -  -  
12.5011508.068.461501-  0-  -  -  8.41
12.5011508.068.461501-  0-  -  -  8.41
13.0012,1257.687.852,12517.7517.757.757.757.91
13.0011507.567.961501-  0-  -  -  7.91
13.0011507.567.961501-  0-  -  -  7.91
13.00-  -  -  0.101501-  0-  -  -  -  
13.00-  -  -  0.101501-  0-  -  -  -  
13.00-  -  -  0.101501-  0-  -  -  -  
13.50-  -  -  0.101501-  0-  -  -  -  
13.50-  -  -  0.101501-  0-  -  -  -  
13.5011507.067.461501-  0-  -  -  7.41
13.5011507.067.461501-  0-  -  -  7.41
13.5011507.067.461501-  0-  -  -  7.41
13.50-  -  -  0.101501-  0-  -  -  -  
14.0011506.566.961501-  0-  -  -  6.91
14.0011506.566.961501-  0-  -  -  6.91
14.0011506.566.961501-  0-  -  -  6.91
14.00-  -  -  0.101501-  0-  -  -  -  
14.00-  -  -  0.101501-  0-  -  -  -  
14.00-  -  -  0.101501-  0-  -  -  -  
14.50-  -  -  0.101501-  0-  -  -  -  
14.50-  -  -  0.031,5501-  0-  -  -  -  
14.5011506.066.461501-  0-  -  -  6.41
14.5011506.066.461501-  0-  -  -  6.41
14.5011506.066.461501-  0-  -  -  6.41
14.50-  -  -  0.101501-  0-  -  -  -  
15.0012,1255.685.852,1251-  0-  -  -  5.91
15.0011505.565.961501-  0-  -  -  5.91
15.0011505.565.961501-  0-  -  -  5.91
15.00-  -  -  0.101501-  0-  -  -  -  
15.00-  -  -  0.101501-  0-  -  -  -  
15.00-  -  -  0.101501-  0-  -  -  -  
15.50-  -  -  0.101501-  0-  -  -  -  
15.50-  -  -  0.101501-  0-  -  -  -  
15.5011505.065.461501-  0-  -  -  5.41
15.5011505.065.461501-  0-  -  -  5.41
15.5011505.065.461501-  0-  -  -  5.41
15.50-  -  -  0.101501-  0-  -  -  -  
16.0012,1254.684.852,1251-  0-  -  -  4.91
16.0011504.614.911501-  0-  -  -  4.91
16.0011504.614.911501-  0-  -  -  4.91
16.00-  -  -  0.031,5501-  0-  -  -  -  
16.00-  -  -  0.101501-  0-  -  -  -  
16.00-  -  -  0.101501-  0-  -  -  -  
16.50-  -  -  0.032221-  0-  -  -  -  
16.50-  -  -  0.031,5501-  0-  -  -  -  
16.5011504.114.411501-  0-  -  -  4.41
16.5013054.184.353051-  0-  -  -  4.41
16.5012,1254.184.352,1251-  0-  -  -  4.41
16.50-  -  -  0.101501-  0-  -  -  -  
17.0012,1253.683.852,1251-  0-  -  -  3.91
17.0013053.683.8530513.78203.793.793.783.91
17.0011503.613.911501-  0-  -  -  3.91
17.00-  -  -  0.031,5501-  0-  -  -  -  
17.00-  -  -  0.032221-  0-  -  -  -  
17.00-  -  -  0.101501-  0-  -  -  -  
17.50-  -  -  0.031,5501-  0-  -  -  -  
17.50-  -  -  0.101501-  0-  -  -  -  
17.5012433.143.392431-  0-  -  -  3.41
17.5013053.183.353051-  0-  -  -  3.41
17.5012,1253.183.352,1251-  0-  -  -  3.41
17.50-  -  -  0.101501-  0-  -  -  -  
18.0012,1252.682.852,1251-  0-  -  -  2.91
18.0013052.682.853051-  0-  -  -  2.91
18.0011502.612.911501-  0-  -  -  2.91
18.00-  -  -  0.101501-  0-  -  -  -  
18.00-  -  -  0.031,5501-  0-  -  -  -  
18.00-  -  -  0.101501-  0-  -  -  -  
18.50-  -  -  0.031,5501-  0-  -  -  -  
18.50-  -  -  0.032221-  0-  -  -  -  
18.5011502.112.411501-  0-  -  -  2.41
18.50152.262.3530512.30152.302.302.302.41
18.5012,1252.182.352,1251-  0-  -  -  2.41
18.50-  -  -  0.101501-  0-  -  -  -  
19.0012,1251.681.831501-  0-  -  -  1.91
19.00151.751.8315011.75151.751.751.751.91
19.0011501.691.841501-  0-  -  -  1.91
19.00-  -  -  0.032221-  0-  -  -  -  
19.00-  -  -  0.031,5501-  0-  -  -  -  
19.00-  -  -  0.101501-  0-  -  -  -  
19.50-  -  -  0.031,5501-  0-  -  -  -  
19.50-  -  -  0.032221-  0-  -  -  -  
19.5011501.191.341501-  0-  -  -  1.41
19.50151.251.341501-  0-  -  -  1.41
19.5011501.191.341501-  0-  -  -  1.41
19.50-  -  -  0.101501-  0-  -  -  -  
20.0011500.690.80201-  0-  -  -  0.91
20.0011500.690.8415010.7750.770.770.770.91
20.0011500.690.841501-  0-  -  -  0.91
20.00-  -  -  0.032221-  0-  -  -  -  
20.00-  -  -  0.031,5501-  0-  -  -  -  
20.00-  -  -  0.101501-  0-  -  -  -  
21.0011500.200.3015010.2210.220.220.220.18
21.00-  -  -  0.072711-  0-  -  -  0.09
21.00-  -  -  0.053571-  0-  -  -  0.09
21.00-  -  -  0.052,2381-  0-  -  -  0.09
21.0011500.200.301501-  0-  -  -  0.18
21.0011500.200.301501-  0-  -  -  0.18
22.00-  -  -  0.031,5501-  0-  -  -  -  
22.00-  -  -  0.101501-  0-  -  -  -  
22.00-  -  -  0.101501-  0-  -  -  -  
22.0011501.161.3115011.1811.181.181.181.09
22.0011501.161.311501-  0-  -  -  1.09
22.0011501.161.311501-  0-  -  -  1.09
23.0011502.092.391501-  0-  -  -  2.09
23.00-  -  -  0.101501-  0-  -  -  -  
23.00-  -  -  0.101501-  0-  -  -  -  
23.00-  -  -  0.101501-  0-  -  -  -  
23.0011502.092.391501-  0-  -  -  2.09
23.0011502.092.391501-  0-  -  -  2.09
24.00-  -  -  0.101501-  0-  -  -  -  
24.00-  -  -  0.101501-  0-  -  -  -  
24.0011503.093.391501-  0-  -  -  3.09
24.0011503.093.391501-  0-  -  -  3.09
25.0012,1254.154.322,1251-  0-  -  -  4.09
25.00-  -  -  0.101501-  0-  -  -  -  
25.00-  -  -  0.101501-  0-  -  -  -  
25.0011504.094.391501-  0-  -  -  4.09
26.00-  -  -  0.101501-  0-  -  -  -  
26.0011505.045.441501-  0-  -  -  5.09
27.0011506.046.441501-  0-  -  -  6.09
27.00-  -  -  0.101501-  0-  -  -  -  
14.0011506.566.961501-  0-  -  -  6.92
14.00-  -  -  0.101501-  0-  -  -  -  
14.50-  -  -  0.101501-  0-  -  -  -  
14.5011506.066.461501-  0-  -  -  6.42
15.0011505.565.961501-  0-  -  -  5.92
15.00-  -  -  0.101501-  0-  -  -  -  
15.50-  -  -  0.101501-  0-  -  -  -  
15.5011505.065.461501-  0-  -  -  5.42
16.0011504.624.921501-  0-  -  -  4.92
16.00-  -  -  0.101501-  0-  -  -  -  
16.50-  -  -  0.101501-  0-  -  -  -  
16.5011504.124.421501-  0-  -  -  4.42
17.0011503.623.921501-  0-  -  -  3.92
17.00-  -  -  0.101501-  0-  -  -  -  
17.50-  -  -  0.101501-  0-  -  -  -  
17.5011503.123.421501-  0-  -  -  3.42
18.0011502.622.921501-  0-  -  -  2.92
18.0011502.622.921501-  0-  -  -  2.92
18.00-  -  -  0.101501-  0-  -  -  -  
18.00-  -  -  0.101501-  0-  -  -  -  
18.50-  -  -  0.101501-  0-  -  -  -  
18.50-  -  -  0.101501-  0-  -  -  -  
18.5011502.122.421501-  0-  -  -  2.42
18.5011502.122.421501-  0-  -  -  2.42
19.0011501.701.851501-  0-  -  -  1.93
19.0011501.701.851501-  0-  -  -  1.93
19.00-  -  -  0.051,5771-  0-  -  -  0.01
19.00-  -  -  0.101501-  0-  -  -  0.01
19.50-  -  -  0.062671-  0-  -  -  0.03
19.50-  -  -  0.061,8641-  0-  -  -  0.03
19.5011501.211.361501-  0-  -  -  1.44
19.5011501.211.361501-  0-  -  -  1.44
20.0011500.750.901501-  0-  -  -  0.99
20.0011500.750.901501-  0-  -  -  0.99
20.0012,3590.010.102,4841-  0-  -  -  0.07
20.0013400.010.103561-  0-  -  -  0.07
21.0011500.340.441501-  0-  -  -  0.37
21.0011500.110.211501-  0-  -  -  0.29
21.0011500.110.211501-  0-  -  -  0.29
21.0011500.340.441501-  0-  -  -  0.37
22.00-  -  -  0.101501-  0-  -  -  0.04
22.00-  -  -  0.101501-  0-  -  -  0.04
22.0011501.171.321501-  0-  -  -  1.12
22.0011501.171.321501-  0-  -  -  1.12
23.0011502.092.391501-  0-  -  -  2.09
23.00-  -  -  0.101501-  0-  -  -  -  
23.00-  -  -  0.101501-  0-  -  -  -  
23.0011502.082.381501-  0-  -  -  2.08
24.00-  -  -  0.101501-  0-  -  -  -  
24.0011503.093.391501-  0-  -  -  3.09
25.0011504.094.391501-  0-  -  -  4.09
25.00-  -  -  0.101501-  0-  -  -  -  
26.00-  -  -  0.101501-  0-  -  -  -  
26.0011505.045.441501-  0-  -  -  5.09
27.0011506.046.441501-  0-  -  -  6.09
27.00-  -  -  0.101501-  0-  -  -  -  
14.0011506.576.971501-  0-  -  -  6.92
14.00-  -  -  0.101501-  0-  -  -  -  
14.50-  -  -  0.101501-  0-  -  -  -  
14.5011506.076.471501-  0-  -  -  6.42
15.0011505.575.971501-  0-  -  -  5.92
15.00-  -  -  0.101501-  0-  -  -  -  
15.50-  -  -  0.101501-  0-  -  -  -  
15.5011505.075.471501-  0-  -  -  5.42
16.0011504.634.931501-  0-  -  -  4.92
16.00-  -  -  0.101501-  0-  -  -  -  
16.50-  -  -  0.101501-  0-  -  -  -  
16.5011504.134.431501-  0-  -  -  4.42
17.0011503.633.931501-  0-  -  -  3.93
17.00-  -  -  0.101501-  0-  -  -  -  
17.50-  -  -  0.101501-  0-  -  -  -  
17.5011503.143.441501-  0-  -  -  3.43
18.0011502.652.951501-  0-  -  -  2.94
18.0011502.652.951501-  0-  -  -  2.94
18.00-  -  -  0.061,6051-  0-  -  -  0.01
18.00-  -  -  0.101501-  0-  -  -  0.01
18.50-  -  -  0.101501-  0-  -  -  0.02
18.50-  -  -  0.101501-  0-  -  -  0.02
18.5011502.152.451501-  0-  -  -  2.45
18.5011502.152.451501-  0-  -  -  2.45
19.0011501.741.891501-  0-  -  -  1.97
19.0011501.741.891501-  0-  -  -  1.97
19.00-  -  -  0.06101-  0-  -  -  0.04
19.00-  -  -  0.092751-  0-  -  -  0.04
19.5013290.030.123381-  0-  -  -  0.09
19.5012,3030.030.122,3561-  0-  -  -  0.09
19.5011501.271.421501-  0-  -  -  1.51
19.5011501.271.421501-  0-  -  -  1.51
20.0011500.840.991501-  0-  -  -  1.09
20.0011500.840.991501-  0-  -  -  1.09
20.0011500.090.194071-  0-  -  -  0.16
21.0011500.230.331501-  0-  -  -  0.42
21.0011500.230.331501-  0-  -  -  0.42
21.0011500.450.551501-  0-  -  -  0.49
21.0011500.450.551501-  0-  -  -  0.49
22.0011501.191.341501-  0-  -  -  1.18
22.00-  -  -  0.082,1061-  0-  -  -  0.11
22.00-  -  -  0.083021-  0-  -  -  0.11
22.0011501.191.341501-  0-  -  -  1.18
23.00-  -  -  0.101501-  0-  -  -  0.02
23.00-  -  -  0.101501-  0-  -  -  0.02
23.0011502.092.391501-  0-  -  -  2.10
23.0011502.082.381501-  0-  -  -  2.09
24.0011503.093.391501-  0-  -  -  3.09
24.00-  -  -  0.101501-  0-  -  -  -  
25.00-  -  -  0.101501-  0-  -  -  -  
25.0011504.094.391501-  0-  -  -  4.09
26.0011505.045.441501-  0-  -  -  5.09
26.00-  -  -  0.101501-  0-  -  -  -  
27.00-  -  -  0.101501-  0-  -  -  -  
27.0011506.046.441501-  0-  -  -  6.09
14.50-  -  -  0.101501-  0-  -  -  -  
14.5011506.096.491501-  0-  -  -  6.43
15.0011505.595.991501-  0-  -  -  5.93
15.00-  -  -  0.101501-  0-  -  -  -  
15.50-  -  -  0.101501-  0-  -  -  -  
15.5011505.105.501501-  0-  -  -  5.43
16.0011504.654.951501-  0-  -  -  4.93
16.00-  -  -  0.101501-  0-  -  -  -  
16.50-  -  -  0.101501-  0-  -  -  0.01
16.5011504.164.461501-  0-  -  -  4.44
17.0011503.673.971501-  0-  -  -  3.94
17.00-  -  -  0.101501-  0-  -  -  0.01
17.50-  -  -  0.101501-  0-  -  -  0.02
17.5012,1233.233.452,1231-  0-  -  -  3.45
18.0012,1592.752.972,1591-  0-  -  -  2.97
18.0011,8490.020.121,8691-  0-  -  -  0.03
18.5012,0490.040.141501-  0-  -  -  0.06
18.5012940.040.141501-  0-  -  -  0.06
18.5012,2122.282.492,2141-  0-  -  -  2.49
18.5013172.282.493171-  0-  -  -  2.49
19.0011501.841.991501-  0-  -  -  2.03
19.0011501.841.991501-  0-  -  -  2.03
19.0013420.080.181501-  0-  -  -  0.10
19.0012,3330.080.181501-  0-  -  -  0.10
19.5011500.160.261501-  0-  -  -  0.16
19.5011500.160.261501-  0-  -  -  0.16
19.5011501.411.561501-  0-  -  -  1.59
19.5011501.411.561501-  0-  -  -  1.59
20.0011501.031.181501-  0-  -  -  1.19
20.0011501.031.181501-  0-  -  -  1.19
20.0011500.270.371501-  0-  -  -  0.25
20.0011500.270.371501-  0-  -  -  0.25
21.0011500.450.551501-  0-  -  -  0.53
21.0011500.450.551501-  0-  -  -  0.53
21.0011500.640.793881-  0-  -  -  0.59
22.0011500.120.221501-  0-  -  -  0.19
22.0011500.120.221501-  0-  -  -  0.19
22.0011501.321.471501-  0-  -  -  1.26
22.0011501.321.471501-  0-  -  -  1.25
23.0012,1432.152.372,1461-  0-  -  -  2.12
23.00-  -  -  0.101,9131-  0-  -  -  0.05
23.00-  -  -  0.102741-  0-  -  -  0.05
23.0013102.142.363101-  0-  -  -  2.11
24.00-  -  -  0.101501-  0-  -  -  0.01
24.0011503.093.391501-  0-  -  -  3.09
25.0011504.094.391501-  0-  -  -  4.09
25.00-  -  -  0.101501-  0-  -  -  -  
26.00-  -  -  0.101501-  0-  -  -  -  
26.0011505.045.441501-  0-  -  -  5.09
27.0011506.046.441501-  0-  -  -  6.09
27.00-  -  -  0.101501-  0-  -  -  -  
12.5011508.098.491501-  0-  -  -  8.44
12.5011008.168.461001-  0-  -  -  8.44
12.50-  -  -  0.101501-  0-  -  -  -  
12.50-  -  -  0.071001-  0-  -  -  -  
13.00-  -  -  0.071001-  0-  -  -  -  
13.00-  -  -  0.101501-  0-  -  -  -  
13.0011007.667.961001-  0-  -  -  7.94
13.0011507.597.991501-  0-  -  -  7.94
13.5011007.177.471001-  0-  -  -  7.44
13.5011507.107.501501-  0-  -  -  7.44
13.50-  -  -  0.101501-  0-  -  -  -  
13.50-  -  -  0.071001-  0-  -  -  -  
14.00-  -  -  0.081001-  0-  -  -  -  
14.00-  -  -  0.101501-  0-  -  -  -  
14.0011506.607.001501-  0-  -  -  6.94
14.0011006.676.971001-  0-  -  -  6.94
14.5011006.186.481001-  0-  -  -  6.45
14.5011506.116.511501-  0-  -  -  6.45
14.50-  -  -  0.101501-  0-  -  -  0.01
14.50-  -  -  0.081001-  0-  -  -  0.01
15.00-  -  -  0.061501-  0-  -  -  0.01
15.00-  -  -  0.101501-  0-  -  -  0.01
15.0011505.616.011501-  0-  -  -  5.95
15.0011005.685.981001-  0-  -  -  5.95
15.5011005.195.491001-  0-  -  -  5.46
15.5011505.125.521501-  0-  -  -  5.46
15.50-  -  -  0.101501-  0-  -  -  0.02
15.50-  -  -  0.061501-  0-  -  -  0.02
16.0014410.020.065963-  0-  -  -  0.02
16.00-  -  -  0.101501-  0-  -  -  0.02
16.0012814.744.932811-  0-  -  -  4.97
16.0011504.684.981501-  0-  -  -  4.97
16.0011004.694.981501-  0-  -  -  4.97
16.00-  -  -  0.101501-  0-  -  -  0.02
16.5011504.194.491501-  0-  -  -  4.48
16.5012844.254.442841-  0-  -  -  4.48
16.5011004.204.491501-  0-  -  -  4.48
16.50-  -  -  0.101501-  0-  -  -  0.04
16.5011500.010.071501-  0-  -  -  0.03
16.50-  -  -  0.101501-  0-  -  -  0.04
17.0014870.030.086382-  0-  -  -  0.05
17.0012320.020.112311-  0-  -  -  0.05
17.0027503.813.906001-  0-  -  -  4.00
17.0012873.773.962871-  0-  -  -  4.00
17.0012293.734.002291-  0-  -  -  4.00
17.0011500.010.111501-  0-  -  -  0.05
17.5012333.243.522331-  0-  -  -  3.52
17.5012913.293.4729113.38103.383.383.383.52
17.5016093.343.426091-  0-  -  -  3.52
17.5015250.050.106752-  0-  -  -  0.07
17.5012470.030.132471-  0-  -  -  0.07
17.5011500.030.131501-  0-  -  -  0.07
18.0012730.050.151501-  0-  -  -  0.11
18.0015720.070.121501-  0-  -  -  0.11
18.0016222.872.956221-  0-  -  -  3.06
18.0012972.813.0029712.90102.902.902.903.06
18.0012382.773.052381-  0-  -  -  3.06
18.0011500.050.151501-  0-  -  -  0.11
18.5012452.312.582451-  0-  -  -  2.60
18.5013062.352.543061-  0-  -  -  2.60
18.5016402.412.496401-  0-  -  -  2.60
18.5016430.110.161501-  0-  -  -  0.15
18.5013090.090.191501-  0-  -  -  0.15
18.5011500.090.191501-  0-  -  -  0.15
19.0011500.160.263441-  0-  -  -  0.21
19.0017200.170.221501-  0-  -  -  0.21
19.0016611.972.056611-  0-  -  -  2.17
19.0011501.932.05201-  0-  -  -  2.17
19.0011501.932.081501-  0-  -  -  2.17
19.0011500.160.261501-  0-  -  -  0.21
19.5011501.521.671501-  0-  -  -  1.75
19.5011501.521.671501-  0-  -  -  1.75
19.5016901.561.626891-  0-  -  -  1.76
19.5018230.260.319732-  0-  -  -  0.30
19.5011500.250.353921-  0-  -  -  0.29
19.5011500.250.351501-  0-  -  -  0.29
20.0011500.380.4843310.42150.420.420.420.41
20.0019020.390.441501-  0-  -  -  0.41
20.0017231.191.257231-  0-  -  -  1.37
20.0011501.151.2551-  0-  -  -  1.37
20.0011501.151.301501-  0-  -  -  1.37
20.0011500.380.481501-  0-  -  -  0.41
21.0011500.570.721501-  0-  -  -  0.73
21.0013810.570.713811-  0-  -  -  0.73
21.0017970.600.667971-  0-  -  -  0.73
21.0017700.790.869202-  0-  -  -  0.76
21.0011500.760.911501-  0-  -  -  0.76
21.0013690.760.913691-  0-  -  -  0.76
22.0034001.421.501501-  0-  -  -  1.38
22.0018720.260.3087510.29200.290.290.290.35
22.0011500.240.341501-  0-  -  -  0.35
22.0011500.240.341501-  0-  -  -  0.35
22.0011501.411.563371-  0-  -  -  1.38
22.0011501.411.561501-  0-  -  -  1.38
23.0011500.060.163101-  0-  -  -  0.14
23.0011500.060.161501-  0-  -  -  0.14
23.0027830.080.136381-  0-  -  -  0.14
23.0011502.252.346351-  0-  -  -  2.19
23.0012442.162.432441-  0-  -  -  2.18
23.0013062.202.393061-  0-  -  -  2.18
24.0011003.113.401501-  0-  -  -  3.11
24.0011000.010.066312-  0-  -  -  0.05
24.00-  -  -  0.082301-  0-  -  -  0.05
24.0012863.133.322861-  0-  -  -  3.09
25.00-  -  -  0.101501-  0-  -  -  0.01
25.00-  -  -  0.061501-  0-  -  -  0.01
25.0022504.094.392502-  0-  -  -  4.09
25.0011504.064.361501-  0-  -  -  4.05
26.0011005.095.391001-  0-  -  -  5.09
26.00-  -  -  0.061501-  0-  -  -  -  
26.00-  -  -  0.101501-  0-  -  -  -  
26.0011505.015.411501-  0-  -  -  5.04
27.00-  -  -  0.101501-  0-  -  -  -  
27.00-  -  -  0.062502-  0-  -  -  -  
27.0011006.106.401001-  0-  -  -  6.09
27.0011505.996.391501-  0-  -  -  6.04
5.25-  -  -  0.101501-  0-  -  -  -  
5.25115015.2815.781501-  0-  -  -  15.68
5.25-  -  -  0.051001-  0-  -  -  -  
5.25110015.3915.691001-  0-  -  -  15.68
5.50110015.1415.441001-  0-  -  -  15.43
5.50-  -  -  0.051001-  0-  -  -  -  
5.50115015.0315.531501-  0-  -  -  15.43
5.50-  -  -  0.101501-  0-  -  -  -  
5.75-  -  -  0.101501-  0-  -  -  -  
5.75115014.7815.281501-  0-  -  -  15.18
5.75-  -  -  0.051001-  0-  -  -  -  
5.75110014.8915.191001-  0-  -  -  15.18
6.00110014.6414.941001-  0-  -  -  14.93
6.00-  -  -  0.051001-  0-  -  -  -  
6.00115014.5315.031501-  0-  -  -  14.93
6.00-  -  -  0.101501-  0-  -  -  -  
6.25-  -  -  0.101501-  0-  -  -  -  
6.25-  -  -  0.051001-  0-  -  -  -  
6.25115014.2814.781501-  0-  -  -  14.68
6.25110014.3914.691001-  0-  -  -  14.68
6.50110014.1414.441001-  0-  -  -  14.43
6.50115014.0314.531501-  0-  -  -  14.43
6.50-  -  -  0.051001-  0-  -  -  -  
6.50-  -  -  0.101501-  0-  -  -  -  
6.75-  -  -  0.101501-  0-  -  -  -  
6.75-  -  -  0.051001-  0-  -  -  -  
6.75115013.7814.281501-  0-  -  -  14.18
6.75110013.8914.191001-  0-  -  -  14.18
7.00110013.6513.951001-  0-  -  -  13.93
7.00115013.5314.031501-  0-  -  -  13.93
7.00-  -  -  0.051001-  0-  -  -  -  
7.00-  -  -  0.101501-  0-  -  -  -  
7.25-  -  -  0.101501-  0-  -  -  -  
7.25-  -  -  0.031,3321-  0-  -  -  -  
7.25115013.2813.781501-  0-  -  -  13.69
7.25110013.4013.701001-  0-  -  -  13.69
7.50110013.1513.451001-  0-  -  -  13.44
7.50115013.0413.541501-  0-  -  -  13.44
7.50-  -  -  0.031,3321-  0-  -  -  -  
7.50-  -  -  0.101501-  0-  -  -  -  
7.75-  -  -  0.101501-  0-  -  -  -  
7.75-  -  -  0.051001-  0-  -  -  -  
7.75115012.7913.291501-  0-  -  -  13.19
7.75110012.9013.201001-  0-  -  -  13.19
8.00110012.6512.951001-  0-  -  -  12.94
8.00115012.5413.041501-  0-  -  -  12.94
8.00-  -  -  0.031,3321-  0-  -  -  -  
8.00-  -  -  0.101501-  0-  -  -  -  
8.25-  -  -  0.101501-  0-  -  -  -  
8.25-  -  -  0.031,3321-  0-  -  -  -  
8.25115012.2912.791501-  0-  -  -  12.69
8.25110012.4012.701001-  0-  -  -  12.69
8.50110012.1612.461001-  0-  -  -  12.44
8.50115012.0412.541501-  0-  -  -  12.44
8.50-  -  -  0.031,3321-  0-  -  -  -  
8.50-  -  -  0.101501-  0-  -  -  -  
8.75-  -  -  0.101501-  0-  -  -  -  
8.75-  -  -  0.061001-  0-  -  -  -  
8.75115011.7912.291501-  0-  -  -  12.19
8.75110011.9112.211001-  0-  -  -  12.19
9.00110011.6611.961001-  0-  -  -  11.94
9.00115011.5412.041501-  0-  -  -  11.94
9.00-  -  -  0.041,3321-  0-  -  -  -  
9.00-  -  -  0.101501-  0-  -  -  -  
9.25-  -  -  0.101501-  0-  -  -  -  
9.25-  -  -  0.041,3321-  0-  -  -  -  
9.25115011.2911.791501-  0-  -  -  11.69
9.25110011.4111.711001-  0-  -  -  11.69
9.50110011.1611.461001-  0-  -  -  11.44
9.50115011.0511.551501-  0-  -  -  11.44
9.50-  -  -  0.101501-  0-  -  -  -  
9.50-  -  -  0.041,3321-  0-  -  -  -  
9.75-  -  -  0.041,3321-  0-  -  -  -  
9.75-  -  -  0.101501-  0-  -  -  -  
9.75115010.8011.301501-  0-  -  -  11.19
9.75110010.9211.221001-  0-  -  -  11.19
9.75115010.8011.301501-  0-  -  -  11.19
9.75-  -  -  0.101501-  0-  -  -  -  
10.00115010.5511.051501-  0-  -  -  10.95
10.00110010.6710.971001-  0-  -  -  10.95
10.00115010.5511.051501-  0-  -  -  10.95
10.00-  -  -  0.101501-  0-  -  -  -  
10.00-  -  -  0.041,3321-  0-  -  -  -  
10.00-  -  -  0.101501-  0-  -  -  -  
10.50-  -  -  0.041,3321-  0-  -  -  -  
10.50-  -  -  0.101501-  0-  -  -  -  
10.50115010.0510.551501-  0-  -  -  10.45
10.50110010.1710.471001-  0-  -  -  10.45
10.50115010.0510.551501-  0-  -  -  10.45
10.50-  -  -  0.101501-  0-  -  -  -  
11.0011509.6110.011501-  0-  -  -  9.95
11.0011009.689.981001-  0-  -  -  9.95
11.0011509.6110.011501-  0-  -  -  9.95
11.00-  -  -  0.101501-  0-  -  -  -  
11.00-  -  -  0.071001-  0-  -  -  -  
11.00-  -  -  0.101501-  0-  -  -  -  
11.50-  -  -  0.051,3321-  0-  -  -  -  
11.50-  -  -  0.101501-  0-  -  -  -  
11.5011509.119.511501-  0-  -  -  9.45
11.5011,8119.229.411,8111-  0-  -  -  9.45
11.5011509.119.511501-  0-  -  -  9.45
11.50-  -  -  0.101501-  0-  -  -  -  
12.0011508.629.021501-  0-  -  -  8.96
12.0011008.698.991001-  0-  -  -  8.96
12.0011508.629.021501-  0-  -  -  8.96
12.00-  -  -  0.061911-  0-  -  -  -  
12.00-  -  -  0.061,3321-  0-  -  -  -  
12.00-  -  -  0.101501-  0-  -  -  -  
12.50-  -  -  0.061,3321-  0-  -  -  0.01
12.50-  -  -  0.061911-  0-  -  -  0.01
12.5011508.128.521501-  0-  -  -  8.46
12.5011008.208.501001-  0-  -  -  8.46
12.5011508.138.531501-  0-  -  -  8.46
12.50-  -  -  0.101501-  0-  -  -  0.01
13.0011507.638.031501-  0-  -  -  7.97
13.0011,8117.747.931,8111-  0-  -  -  7.97
13.0011507.638.031501-  0-  -  -  7.97
13.00-  -  -  0.101501-  0-  -  -  0.01
13.00-  -  -  0.071,3321-  0-  -  -  0.01
13.00-  -  -  0.101501-  0-  -  -  0.01
13.50-  -  -  0.081,3321-  0-  -  -  0.01
13.50-  -  -  0.101501-  0-  -  -  0.01
13.5011,8117.257.441,8111-  0-  -  -  7.48
13.5011507.147.541501-  0-  -  -  7.48
13.5011507.147.541501-  0-  -  -  7.48
13.50-  -  -  0.101501-  0-  -  -  0.01
14.0011506.657.051501-  0-  -  -  6.98
14.0011506.657.051501-  0-  -  -  6.98
14.0011,8116.766.951,8111-  0-  -  -  6.98
14.00-  -  -  0.101501-  0-  -  -  0.02
14.00-  -  -  0.091,3321-  0-  -  -  0.02
14.00-  -  -  0.101501-  0-  -  -  0.02
14.5011000.010.101,3501-  0-  -  -  0.03
14.50-  -  -  0.101501-  0-  -  -  0.03
14.5011,8176.276.461,8171-  0-  -  -  6.49
14.5011506.166.561501-  0-  -  -  6.50
14.5011506.166.561501-  0-  -  -  6.50
14.50-  -  -  0.101501-  0-  -  -  0.03
15.0011505.676.071501-  0-  -  -  6.01
15.0011505.676.071501-  0-  -  -  6.01
15.0011,8285.785.971,8281-  0-  -  -  6.01
15.0011500.010.111501-  0-  -  -  0.04
15.0014190.030.085692-  0-  -  -  0.04
15.0011500.010.111501-  0-  -  -  0.04
15.5014350.040.095852-  0-  -  -  0.05
15.5011500.020.121501-  0-  -  -  0.05
15.5011,8415.295.491,8411-  0-  -  -  5.53
15.5011505.185.581501-  0-  -  -  5.53
15.5011505.185.581501-  0-  -  -  5.53
