DAILY BULLETIN 07/23/25 |
Dividend data provided by Markit (*) |
Summary |
PRODUCT | FUTURES | CALLS | PUTS | TOTAL | RATIO CALL/PUT |
IBEX - 35 | 14,635 | - | - | 14,635 | - |
MINI IBEX-35 | 4,335 | 207 | 267 | 4,809 | 0.78 |
MICRO IBEX-35 | - | - | - | - | - |
IBEX BANCOS | - | - | - | - | - |
IBEX ENERGIA | - | - | - | - | - |
IBEX - 35 Impacto DIV | - | - | - | - | - |
BONO 10 | - | - | - | - | - |
ACCIONES | 286 | 2,288 | 19,669 | 22,243 | 0.12 |
DIVIDENDOS | - | - | - | - | - |
PRODUCT | FUTURES | CALLS | PUTS | TOTAL |
IBEX - 35 | 68,456 | - | - | 68,456 |
MINI IBEX-35 | 2,267 | 85,017 | 88,716 | 176,000 |
MICRO IBEX-35 | - | - | - | - |
IBEX BANCOS | - | - | - | - |
IBEX ENERGIA | - | - | - | - |
IBEX - 35 Impacto DIV | 6,550 | - | - | 6,550 |
BONO 10 | - | - | - | - |
ACCIONES | 1,638,863 | 1,651,819 | 4,202,455 | 7,493,137 |
DIVIDENDOS | 10,380 | - | - | 10,380 |
LAST BULLETIN | ||||
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
15-Aug-25 | 14,073.8 | 14,266 | 14,267 | 13,964 | 14,629 | 68,325 |
19-Sep-25 | 14,089.0 | 14,187 | 14,187 | 14,060 | 6 | 41 |
17-Oct-25 | 14,076.0 | - | - | - | - | - |
19-Dec-25 | 14,014.0 | - | - | - | - | 90 |
20-Mar-26 | 14,004.0 | - | - | - | - | - |
19-Jun-26 | 13,845.0 | - | - | - | - | - |
18-Sep-26 | 13,768.0 | - | - | - | - | - |
18-Dec-26 | 13,683.0 | - | - | - | - | - |
19-Mar-27 | 13,672.0 | - | - | - | - | - |
18-Jun-27 | 13,516.0 | - | - | - | - | - |
17-Sep-27 | 13,443.0 | - | - | - | - | - |
17-Dec-27 | 13,371.0 | - | - | - | - | - |
16-Jun-28 | 13,238.0 | - | - | - | - | - |
15-Dec-28 | 13,100.0 | - | - | - | - | - |
15-Jun-29 | 12,984.0 | - | - | - | - | - |
21-Dec-29 | 12,867.0 | - | - | - | - | - |
21-Jun-30 | 12,742.0 | - | - | - | - | - |
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
25-Jul-25 | 14,060.0 | - | - | - | - | - |
01-Aug-25 | 14,063.0 | - | - | - | - | - |
08-Aug-25 | 14,068.0 | - | - | - | - | - |
15-Aug-25 | 14,073.8 | 14,265 | 14,265 | 13,970 | 4,292 | 2,228 |
19-Sep-25 | 14,089.0 | 14,240 | 14,300 | 14,010 | 43 | 38 |
17-Oct-25 | 14,076.0 | - | - | - | - | - |
19-Dec-25 | 14,014.0 | - | - | - | - | 1 |
20-Mar-26 | 14,004.0 | - | - | - | - | - |
19-Jun-26 | 13,845.0 | - | - | - | - | - |
18-Sep-26 | 13,768.0 | - | - | - | - | - |
18-Dec-26 | 13,683.0 | - | - | - | - | - |
19-Mar-27 | 13,672.0 | - | - | - | - | - |
18-Jun-27 | 13,516.0 | - | - | - | - | - |
17-Sep-27 | 13,443.0 | - | - | - | - | - |
17-Dec-27 | 13,371.0 | - | - | - | - | - |
16-Jun-28 | 13,238.0 | - | - | - | - | - |
15-Dec-28 | 13,100.0 | - | - | - | - | - |
15-Jun-29 | 12,984.0 | - | - | - | - | - |
21-Dec-29 | 12,867.0 | - | - | - | - | - |
21-Jun-30 | 12,742.0 | - | - | - | - | - |
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
15-Aug-25 | 14,073.8 | - | - | - | - | - |
19-Sep-25 | 14,089.0 | - | - | - | - | - |
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
15-Aug-25 | 1,252.6 | - | - | - | - | - |
19-Sep-25 | 1,253.0 | - | - | - | - | - |
17-Oct-25 | 1,246.0 | - | - | - | - | - |
19-Dec-25 | 1,235.0 | - | - | - | - | - |
20-Mar-26 | 1,238.0 | - | - | - | - | - |
19-Jun-26 | 1,213.0 | - | - | - | - | - |
18-Sep-26 | 1,215.0 | - | - | - | - | - |
18-Dec-26 | 1,196.0 | - | - | - | - | - |
19-Mar-27 | 1,200.0 | - | - | - | - | - |
18-Jun-27 | 1,175.0 | - | - | - | - | - |
17-Sep-27 | 1,177.0 | - | - | - | - | - |
17-Dec-27 | 1,160.0 | - | - | - | - | - |
16-Jun-28 | 1,142.0 | - | - | - | - | - |
15-Dec-28 | 1,128.0 | - | - | - | - | - |
15-Jun-29 | 1,111.0 | - | - | - | - | - |
21-Dec-29 | 1,100.0 | - | - | - | - | - |
21-Jun-30 | 1,082.0 | - | - | - | - | - |
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
15-Aug-25 | 1,640.4 | - | - | - | - | - |
19-Sep-25 | 1,643.0 | - | - | - | - | - |
17-Oct-25 | 1,646.0 | - | - | - | - | - |
19-Dec-25 | 1,647.0 | - | - | - | - | - |
20-Mar-26 | 1,624.0 | - | - | - | - | - |
19-Jun-26 | 1,627.0 | - | - | - | - | - |
18-Sep-26 | 1,584.0 | - | - | - | - | - |
18-Dec-26 | 1,586.0 | - | - | - | - | - |
19-Mar-27 | 1,564.0 | - | - | - | - | - |
18-Jun-27 | 1,567.0 | - | - | - | - | - |
17-Sep-27 | 1,525.0 | - | - | - | - | - |
17-Dec-27 | 1,528.0 | - | - | - | - | - |
16-Jun-28 | 1,514.0 | - | - | - | - | - |
15-Dec-28 | 1,477.0 | - | - | - | - | - |
15-Jun-29 | 1,465.0 | - | - | - | - | - |
21-Dec-29 | 1,431.0 | - | - | - | - | - |
21-Jun-30 | 1,420.0 | - | - | - | - | - |
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
15-Aug-25 | 390.0 | - | - | - | - | - |
19-Sep-25 | 401.0 | - | - | - | - | - |
17-Oct-25 | 434.0 | - | - | - | - | - |
19-Dec-25 | 545.0 | - | - | - | - | 5,725 |
18-Dec-26 | 555.0 | - | - | - | - | 600 |
17-Dec-27 | 535.0 | - | - | - | - | 75 |
15-Dec-28 | 524.0 | - | - | - | - | 150 |
21-Dec-29 | 511.0 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
15-Aug-25 | 165.51 | - | - | - | - | - |
19-Sep-25 | 165.82 | 168.83 | 168.83 | 168.83 | 5 | 1,229 |
17-Oct-25 | 166.06 | - | - | - | - | - |
19-Dec-25 | 166.58 | - | - | - | - | - |
20-Mar-26 | 167.27 | - | - | - | - | - |
19-Jun-26 | 167.96 | - | - | - | - | - |
18-Sep-26 | 163.15 | - | - | - | - | - |
18-Dec-26 | 163.81 | - | - | - | - | - |
19-Mar-27 | 164.50 | - | - | - | - | - |
18-Jun-27 | 165.21 | - | - | - | - | - |
17-Sep-27 | 160.35 | - | - | - | - | - |
17-Dec-27 | 161.13 | - | - | - | - | - |
16-Jun-28 | 162.78 | - | - | - | - | - |
15-Dec-28 | 158.79 | - | - | - | - | - |
15-Jun-29 | 160.63 | - | - | - | - | - |
21-Dec-29 | 156.87 | - | - | - | - | - |
21-Jun-30 | 158.84 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
15-Aug-25 | 165.51 | - | - | - | - | - |
19-Sep-25 | 165.82 | - | - | - | - | - |
17-Oct-25 | 166.06 | - | - | - | - | - |
19-Dec-25 | 166.58 | - | - | - | - | - |
20-Mar-26 | 167.27 | - | - | - | - | - |
19-Jun-26 | 167.96 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 165.30 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
15-Aug-25 | 25.09 | - | - | - | - | - |
19-Sep-25 | 25.14 | - | - | - | - | 5 |
17-Oct-25 | 25.18 | - | - | - | - | - |
19-Dec-25 | 25.25 | - | - | - | - | - |
20-Mar-26 | 25.36 | - | - | - | - | - |
19-Jun-26 | 24.96 | - | - | - | - | - |
18-Sep-26 | 25.06 | - | - | - | - | - |
18-Dec-26 | 25.16 | - | - | - | - | - |
19-Mar-27 | 25.27 | - | - | - | - | - |
18-Jun-27 | 24.88 | - | - | - | - | - |
17-Sep-27 | 24.99 | - | - | - | - | - |
17-Dec-27 | 25.11 | - | - | - | - | - |
16-Jun-28 | 24.87 | - | - | - | - | - |
15-Dec-28 | 25.14 | - | - | - | - | - |
15-Jun-29 | 24.92 | - | - | - | - | - |
21-Dec-29 | 25.23 | - | - | - | - | - |
21-Jun-30 | 25.06 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
15-Aug-25 | 25.09 | - | - | - | - | - |
19-Sep-25 | 25.14 | - | - | - | - | - |
17-Oct-25 | 25.18 | - | - | - | - | - |
19-Dec-25 | 25.25 | - | - | - | - | - |
20-Mar-26 | 25.36 | - | - | - | - | - |
19-Jun-26 | 24.96 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 25.06 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
15-Aug-25 | 10.79 | - | - | - | - | - |
19-Sep-25 | 10.81 | - | - | - | - | - |
17-Oct-25 | 10.83 | - | - | - | - | - |
19-Dec-25 | 10.86 | - | - | - | - | - |
20-Mar-26 | 10.58 | - | - | - | - | - |
19-Jun-26 | 10.62 | - | - | - | - | - |
18-Sep-26 | 10.33 | - | - | - | - | - |
18-Dec-26 | 10.37 | - | - | - | - | - |
19-Mar-27 | 10.08 | - | - | - | - | - |
18-Jun-27 | 10.12 | - | - | - | - | - |
17-Sep-27 | 9.82 | - | - | - | - | - |
17-Dec-27 | 9.87 | - | - | - | - | - |
16-Jun-28 | 9.62 | - | - | - | - | - |
15-Dec-28 | 9.38 | - | - | - | - | - |
15-Jun-29 | 9.12 | - | - | - | - | - |
21-Dec-29 | 8.86 | - | - | - | - | - |
21-Jun-30 | 8.62 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
15-Aug-25 | 10.79 | - | - | - | - | - |
19-Sep-25 | 10.81 | - | - | - | - | - |
17-Oct-25 | 10.83 | - | - | - | - | - |
19-Dec-25 | 10.86 | - | - | - | - | - |
20-Mar-26 | 10.58 | - | - | - | - | - |
19-Jun-26 | 10.62 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 10.78 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
15-Aug-25 | 59.97 | - | - | - | - | - |
19-Sep-25 | 60.09 | - | - | - | - | 102 |
17-Oct-25 | 60.18 | - | - | - | - | - |
19-Dec-25 | 60.36 | - | - | - | - | - |
20-Mar-26 | 60.11 | - | - | - | - | - |
19-Jun-26 | 60.36 | - | - | - | - | - |
18-Sep-26 | 58.89 | - | - | - | - | - |
18-Dec-26 | 59.13 | - | - | - | - | - |
19-Mar-27 | 58.84 | - | - | - | - | - |
18-Jun-27 | 59.09 | - | - | - | - | - |
17-Sep-27 | 57.59 | - | - | - | - | - |
17-Dec-27 | 57.88 | - | - | - | - | - |
16-Jun-28 | 57.91 | - | - | - | - | - |
15-Dec-28 | 56.64 | - | - | - | - | - |
15-Jun-29 | 56.73 | - | - | - | - | - |
21-Dec-29 | 55.54 | - | - | - | - | - |
21-Jun-30 | 55.68 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
15-Aug-25 | 59.97 | - | - | - | - | - |
19-Sep-25 | 60.09 | - | - | - | - | - |
17-Oct-25 | 60.18 | - | - | - | - | - |
19-Dec-25 | 60.36 | - | - | - | - | - |
20-Mar-26 | 60.11 | - | - | - | - | - |
19-Jun-26 | 60.36 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 59.90 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
15-Aug-25 | 23.50 | - | - | - | - | - |
19-Sep-25 | 23.54 | - | - | - | - | 30 |
17-Oct-25 | 23.58 | - | - | - | - | - |
19-Dec-25 | 23.65 | - | - | - | - | - |
20-Mar-26 | 23.75 | - | - | - | - | - |
19-Jun-26 | 22.78 | - | - | - | - | - |
18-Sep-26 | 22.87 | - | - | - | - | - |
18-Dec-26 | 22.97 | - | - | - | - | - |
19-Mar-27 | 23.06 | - | - | - | - | - |
18-Jun-27 | 22.05 | - | - | - | - | - |
17-Sep-27 | 22.15 | - | - | - | - | - |
17-Dec-27 | 22.26 | - | - | - | - | - |
16-Jun-28 | 21.36 | - | - | - | - | - |
15-Dec-28 | 21.59 | - | - | - | - | - |
15-Jun-29 | 20.68 | - | - | - | - | - |
21-Dec-29 | 20.94 | - | - | - | - | - |
21-Jun-30 | 20.01 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
15-Aug-25 | 23.50 | - | - | - | - | - |
19-Sep-25 | 23.54 | - | - | - | - | - |
17-Oct-25 | 23.58 | - | - | - | - | - |
19-Dec-25 | 23.65 | - | - | - | - | - |
20-Mar-26 | 23.75 | - | - | - | - | - |
19-Jun-26 | 22.78 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 23.47 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
15-Aug-25 | 10.53 | - | - | - | - | - |
19-Sep-25 | 10.55 | - | - | - | - | - |
17-Oct-25 | 10.57 | - | - | - | - | - |
19-Dec-25 | 10.60 | - | - | - | - | - |
20-Mar-26 | 10.65 | - | - | - | - | - |
19-Jun-26 | 10.50 | - | - | - | - | - |
18-Sep-26 | 10.55 | - | - | - | - | - |
18-Dec-26 | 10.59 | - | - | - | - | - |
19-Mar-27 | 10.63 | - | - | - | - | - |
18-Jun-27 | 10.48 | - | - | - | - | - |
17-Sep-27 | 10.53 | - | - | - | - | - |
17-Dec-27 | 10.58 | - | - | - | - | - |
16-Jun-28 | 10.49 | - | - | - | - | - |
15-Dec-28 | 10.60 | - | - | - | - | - |
15-Jun-29 | 10.52 | - | - | - | - | - |
21-Dec-29 | 10.65 | - | - | - | - | - |
21-Jun-30 | 10.58 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
15-Aug-25 | 10.53 | - | - | - | - | - |
19-Sep-25 | 10.55 | - | - | - | - | - |
17-Oct-25 | 10.57 | - | - | - | - | - |
19-Dec-25 | 10.60 | - | - | - | - | - |
20-Mar-26 | 10.65 | - | - | - | - | - |
19-Jun-26 | 10.50 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 10.52 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
15-Aug-25 | 71.29 | - | - | - | - | - |
19-Sep-25 | 71.42 | - | - | - | - | 16 |
17-Oct-25 | 71.53 | - | - | - | - | - |
19-Dec-25 | 71.75 | - | - | - | - | - |
20-Mar-26 | 71.51 | - | - | - | - | - |
19-Jun-26 | 71.80 | - | - | - | - | - |
18-Sep-26 | 71.12 | - | - | - | - | - |
18-Dec-26 | 71.41 | - | - | - | - | - |
19-Mar-27 | 71.11 | - | - | - | - | - |
18-Jun-27 | 71.41 | - | - | - | - | - |
17-Sep-27 | 70.64 | - | - | - | - | - |
17-Dec-27 | 70.98 | - | - | - | - | - |
16-Jun-28 | 71.05 | - | - | - | - | - |
15-Dec-28 | 70.58 | - | - | - | - | - |
15-Jun-29 | 70.67 | - | - | - | - | - |
21-Dec-29 | 70.20 | - | - | - | - | - |
21-Jun-30 | 70.31 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
15-Aug-25 | 71.29 | - | - | - | - | - |
19-Sep-25 | 71.42 | - | - | - | - | - |
17-Oct-25 | 71.53 | - | - | - | - | - |
19-Dec-25 | 71.75 | - | - | - | - | - |
20-Mar-26 | 71.51 | - | - | - | - | - |
19-Jun-26 | 71.80 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 71.20 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
15-Aug-25 | 29.16 | - | - | - | - | - |
19-Sep-25 | 29.21 | - | - | - | - | 102 |
17-Oct-25 | 29.25 | - | - | - | - | - |
19-Dec-25 | 29.12 | - | - | - | - | - |
20-Mar-26 | 29.24 | - | - | - | - | - |
19-Jun-26 | 29.16 | - | - | - | - | - |
18-Sep-26 | 29.27 | - | - | - | - | - |
18-Dec-26 | 29.19 | - | - | - | - | - |
19-Mar-27 | 29.31 | - | - | - | - | - |
18-Jun-27 | 29.23 | - | - | - | - | - |
17-Sep-27 | 29.37 | - | - | - | - | - |
17-Dec-27 | 29.31 | - | - | - | - | - |
16-Jun-28 | 29.40 | - | - | - | - | - |
15-Dec-28 | 29.50 | - | - | - | - | - |
15-Jun-29 | 29.63 | - | - | - | - | - |
21-Dec-29 | 29.79 | - | - | - | - | - |
21-Jun-30 | 29.95 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
15-Aug-25 | 29.16 | - | - | - | - | - |
19-Sep-25 | 29.21 | - | - | - | - | - |
17-Oct-25 | 29.25 | - | - | - | - | - |
19-Dec-25 | 29.12 | - | - | - | - | - |
20-Mar-26 | 29.24 | - | - | - | - | - |
19-Jun-26 | 29.16 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 29.12 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
15-Aug-25 | 4.95 | - | - | - | - | - |
19-Sep-25 | 4.96 | - | - | - | - | - |
17-Oct-25 | 4.96 | - | - | - | - | - |
19-Dec-25 | 4.80 | - | - | - | - | - |
20-Mar-26 | 4.82 | - | - | - | - | - |
19-Jun-26 | 4.60 | - | - | - | - | - |
18-Sep-26 | 4.62 | - | - | - | - | - |
18-Dec-26 | 4.45 | - | - | - | - | - |
19-Mar-27 | 4.47 | - | - | - | - | - |
18-Jun-27 | 4.23 | - | - | - | - | - |
17-Sep-27 | 4.25 | - | - | - | - | - |
17-Dec-27 | 4.09 | - | - | - | - | - |
16-Jun-28 | 3.87 | - | - | - | - | - |
15-Dec-28 | 3.73 | - | - | - | - | - |
15-Jun-29 | 3.77 | - | - | - | - | - |
21-Dec-29 | 3.35 | - | - | - | - | - |
21-Jun-30 | 3.13 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
15-Aug-25 | 4.95 | - | - | - | - | - |
19-Sep-25 | 4.96 | - | - | - | - | - |
17-Oct-25 | 4.96 | - | - | - | - | - |
19-Dec-25 | 4.80 | - | - | - | - | - |
20-Mar-26 | 4.82 | - | - | - | - | - |
19-Jun-26 | 4.60 | - | - | - | - | - |
|
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 1.50 | - | - | - | - | - |
|
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 53.20 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
15-Aug-25 | 2.94 | - | - | - | - | - |
19-Sep-25 | 2.88 | - | - | - | - | 690 |
17-Oct-25 | 2.88 | - | - | - | - | - |
19-Dec-25 | 2.89 | - | - | - | - | - |
20-Mar-26 | 2.84 | - | - | - | - | - |
19-Jun-26 | 2.78 | - | - | - | - | - |
18-Sep-26 | 2.72 | - | - | - | - | - |
18-Dec-26 | 2.73 | - | - | - | - | - |
19-Mar-27 | 2.67 | - | - | - | - | - |
18-Jun-27 | 2.61 | - | - | - | - | - |
17-Sep-27 | 2.55 | - | - | - | - | - |
17-Dec-27 | 2.56 | - | - | - | - | - |
16-Jun-28 | 2.45 | - | - | - | - | - |
15-Dec-28 | 2.40 | - | - | - | - | - |
15-Jun-29 | 2.29 | - | - | - | - | - |
21-Dec-29 | 2.25 | - | - | - | - | - |
21-Jun-30 | 2.13 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
15-Aug-25 | 2.94 | - | - | - | - | - |
19-Sep-25 | 2.88 | - | - | - | - | - |
17-Oct-25 | 2.88 | - | - | - | - | - |
19-Dec-25 | 2.89 | - | - | - | - | - |
20-Mar-26 | 2.84 | - | - | - | - | - |
19-Jun-26 | 2.78 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 2.94 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
15-Aug-25 | 11.61 | - | - | - | - | - |
19-Sep-25 | 11.63 | 11.60 | 11.60 | 11.50 | 25 | 235 |
17-Oct-25 | 11.65 | - | - | - | - | - |
19-Dec-25 | 11.39 | - | - | - | - | - |
20-Mar-26 | 11.44 | - | - | - | - | - |
19-Jun-26 | 11.36 | - | - | - | - | - |
18-Sep-26 | 11.25 | - | - | - | - | - |
18-Dec-26 | 10.99 | - | - | - | - | - |
19-Mar-27 | 11.03 | - | - | - | - | - |
18-Jun-27 | 10.95 | - | - | - | - | - |
17-Sep-27 | 10.84 | - | - | - | - | - |
17-Dec-27 | 10.59 | - | - | - | - | - |
16-Jun-28 | 10.56 | - | - | - | - | - |
15-Dec-28 | 10.21 | - | - | - | - | - |
15-Jun-29 | 10.19 | - | - | - | - | - |
21-Dec-29 | 9.85 | - | - | - | - | - |
21-Jun-30 | 9.84 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
15-Aug-25 | 11.61 | - | - | - | - | - |
19-Sep-25 | 11.63 | - | - | - | - | - |
17-Oct-25 | 11.65 | - | - | - | - | - |
19-Dec-25 | 11.39 | - | - | - | - | - |
20-Mar-26 | 11.44 | - | - | - | - | - |
19-Jun-26 | 11.36 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 11.60 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
25-Jul-25 | 12.85 | - | - | - | - | - |
01-Aug-25 | 12.86 | - | - | - | - | - |
08-Aug-25 | 12.86 | - | - | - | - | - |
15-Aug-25 | 12.87 | - | - | - | - | - |
19-Sep-25 | 12.89 | - | - | - | - | 378 |
17-Oct-25 | 12.61 | - | - | - | - | - |
19-Dec-25 | 12.65 | - | - | - | - | 12,500 |
20-Mar-26 | 12.70 | - | - | - | - | - |
19-Jun-26 | 12.37 | - | - | - | - | - |
18-Sep-26 | 12.42 | - | - | - | - | - |
18-Dec-26 | 12.18 | - | - | - | - | - |
19-Mar-27 | 12.23 | - | - | - | - | - |
18-Jun-27 | 11.94 | - | - | - | - | - |
17-Sep-27 | 12.00 | - | - | - | - | - |
17-Dec-27 | 11.80 | - | - | - | - | - |
16-Jun-28 | 11.56 | - | - | - | - | - |
15-Dec-28 | 11.43 | - | - | - | - | - |
15-Jun-29 | 11.18 | - | - | - | - | - |
21-Dec-29 | 11.08 | - | - | - | - | - |
21-Jun-30 | 10.84 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
15-Aug-25 | 12.87 | - | - | - | - | - |
19-Sep-25 | 12.89 | - | - | - | - | - |
17-Oct-25 | 12.61 | - | - | - | - | - |
19-Dec-25 | 12.65 | - | - | - | - | - |
20-Mar-26 | 12.70 | - | - | - | - | - |
19-Jun-26 | 12.37 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 12.85 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
15-Aug-25 | 7.65 | - | - | - | - | - |
19-Sep-25 | 7.67 | - | - | - | - | 177 |
17-Oct-25 | 7.68 | - | - | - | - | - |
19-Dec-25 | 7.56 | - | - | - | - | - |
20-Mar-26 | 7.59 | - | - | - | - | - |
19-Jun-26 | 7.35 | - | - | - | - | - |
18-Sep-26 | 7.38 | - | - | - | - | - |
18-Dec-26 | 7.27 | - | - | - | - | - |
19-Mar-27 | 7.30 | - | - | - | - | - |
18-Jun-27 | 7.07 | - | - | - | - | - |
17-Sep-27 | 7.10 | - | - | - | - | - |
17-Dec-27 | 7.00 | - | - | - | - | - |
16-Jun-28 | 6.88 | - | - | - | - | - |
15-Dec-28 | 6.75 | - | - | - | - | - |
15-Jun-29 | 6.64 | - | - | - | - | - |
21-Dec-29 | 6.53 | - | - | - | - | - |
