DAILY BULLETIN 09/15/25 |
Dividend data provided by Markit (*) |
Summary |
PRODUCT | FUTURES | CALLS | PUTS | TOTAL | RATIO CALL/PUT |
IBEX - 35 | 43,169 | - | - | 43,169 | - |
MINI IBEX-35 | 2,641 | 891 | 278 | 3,810 | 3.21 |
MICRO IBEX-35 | - | - | - | - | - |
IBEX BANCOS | - | - | - | - | - |
IBEX ENERGIA | - | - | - | - | - |
IBEX - 35 Impacto DIV | - | - | - | - | - |
BONO 10 | - | - | - | - | - |
ACCIONES | 2,498,998 | 6,576 | 102,463 | 2,608,037 | 0.06 |
DIVIDENDOS | 9,800 | - | - | 9,800 | - |
PRODUCT | FUTURES | CALLS | PUTS | TOTAL |
IBEX - 35 | 86,824 | - | - | 86,824 |
MINI IBEX-35 | 2,888 | 89,239 | 93,328 | 185,455 |
MICRO IBEX-35 | - | - | - | - |
IBEX BANCOS | - | - | - | - |
IBEX ENERGIA | - | - | - | - |
IBEX - 35 Impacto DIV | 6,325 | - | - | 6,325 |
BONO 10 | - | - | - | - |
ACCIONES | 1,724,760 | 1,732,401 | 4,572,774 | 8,029,935 |
DIVIDENDOS | 11,772 | - | - | 11,772 |
LAST BULLETIN | ||||
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 15,391.4 | 15,402 | 15,421 | 15,337 | 24,042 | 65,217 |
17-Oct-25 | 15,415.0 | 15,416 | 15,443 | 15,366 | 19,127 | 21,517 |
21-Nov-25 | 15,338.0 | - | - | - | - | - |
19-Dec-25 | 15,328.0 | - | - | - | - | 90 |
20-Mar-26 | 15,333.0 | - | - | - | - | - |
19-Jun-26 | 15,177.0 | - | - | - | - | - |
18-Sep-26 | 15,112.0 | - | - | - | - | - |
18-Dec-26 | 15,031.0 | - | - | - | - | - |
19-Mar-27 | 15,034.0 | - | - | - | - | - |
18-Jun-27 | 14,879.0 | - | - | - | - | - |
17-Sep-27 | 14,821.0 | - | - | - | - | - |
17-Dec-27 | 14,745.0 | - | - | - | - | - |
16-Jun-28 | 14,630.0 | - | - | - | - | - |
15-Dec-28 | 14,503.0 | - | - | - | - | - |
15-Jun-29 | 14,404.0 | - | - | - | - | - |
21-Dec-29 | 14,298.0 | - | - | - | - | - |
21-Jun-30 | 14,185.0 | - | - | - | - | - |
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 15,391.4 | 15,390 | 15,420 | 15,335 | 1,862 | 1,921 |
26-Sep-25 | 15,395.0 | - | - | - | - | - |
03-Oct-25 | 15,400.0 | - | - | - | - | - |
10-Oct-25 | 15,406.0 | - | - | - | - | - |
17-Oct-25 | 15,415.0 | 15,415 | 15,440 | 15,315 | 776 | 961 |
21-Nov-25 | 15,338.0 | 15,400 | 15,400 | 15,400 | 1 | 4 |
19-Dec-25 | 15,328.0 | 15,300 | 15,300 | 15,300 | 2 | 2 |
20-Mar-26 | 15,333.0 | - | - | - | - | - |
19-Jun-26 | 15,177.0 | - | - | - | - | - |
18-Sep-26 | 15,112.0 | - | - | - | - | - |
18-Dec-26 | 15,031.0 | - | - | - | - | - |
19-Mar-27 | 15,034.0 | - | - | - | - | - |
18-Jun-27 | 14,879.0 | - | - | - | - | - |
17-Sep-27 | 14,821.0 | - | - | - | - | - |
17-Dec-27 | 14,745.0 | - | - | - | - | - |
16-Jun-28 | 14,630.0 | - | - | - | - | - |
15-Dec-28 | 14,503.0 | - | - | - | - | - |
15-Jun-29 | 14,404.0 | - | - | - | - | - |
21-Dec-29 | 14,298.0 | - | - | - | - | - |
21-Jun-30 | 14,185.0 | - | - | - | - | - |
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 15,391.4 | - | - | - | - | - |
17-Oct-25 | 15,415.0 | - | - | - | - | - |
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 1,495.6 | - | - | - | - | - |
17-Oct-25 | 1,497.0 | - | - | - | - | - |
21-Nov-25 | 1,479.0 | - | - | - | - | - |
19-Dec-25 | 1,480.0 | - | - | - | - | - |
20-Mar-26 | 1,485.0 | - | - | - | - | - |
19-Jun-26 | 1,459.0 | - | - | - | - | - |
18-Sep-26 | 1,463.0 | - | - | - | - | - |
18-Dec-26 | 1,445.0 | - | - | - | - | - |
19-Mar-27 | 1,450.0 | - | - | - | - | - |
18-Jun-27 | 1,424.0 | - | - | - | - | - |
17-Sep-27 | 1,428.0 | - | - | - | - | - |
17-Dec-27 | 1,411.0 | - | - | - | - | - |
16-Jun-28 | 1,394.0 | - | - | - | - | - |
15-Dec-28 | 1,382.0 | - | - | - | - | - |
15-Jun-29 | 1,368.0 | - | - | - | - | - |
21-Dec-29 | 1,359.0 | - | - | - | - | - |
21-Jun-30 | 1,344.0 | - | - | - | - | - |
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 1,706.1 | - | - | - | - | - |
17-Oct-25 | 1,709.0 | - | - | - | - | - |
21-Nov-25 | 1,710.0 | - | - | - | - | - |
19-Dec-25 | 1,710.0 | - | - | - | - | - |
20-Mar-26 | 1,689.0 | - | - | - | - | - |
19-Jun-26 | 1,693.0 | - | - | - | - | - |
18-Sep-26 | 1,650.0 | - | - | - | - | - |
18-Dec-26 | 1,654.0 | - | - | - | - | - |
19-Mar-27 | 1,633.0 | - | - | - | - | - |
18-Jun-27 | 1,637.0 | - | - | - | - | - |
17-Sep-27 | 1,596.0 | - | - | - | - | - |
17-Dec-27 | 1,600.0 | - | - | - | - | - |
16-Jun-28 | 1,587.0 | - | - | - | - | - |
15-Dec-28 | 1,553.0 | - | - | - | - | - |
15-Jun-29 | 1,542.0 | - | - | - | - | - |
21-Dec-29 | 1,509.0 | - | - | - | - | - |
21-Jun-30 | 1,498.0 | - | - | - | - | - |
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 400.0 | - | - | - | - | - |
17-Oct-25 | 403.0 | - | - | - | - | - |
21-Nov-25 | 505.0 | - | - | - | - | - |
19-Dec-25 | 538.0 | - | - | - | - | 5,350 |
18-Dec-26 | 567.0 | - | - | - | - | 600 |
17-Dec-27 | 561.0 | - | - | - | - | 175 |
15-Dec-28 | 550.0 | - | - | - | - | 200 |
21-Dec-29 | 541.0 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 168.64 | 168.13 | 168.13 | 168.13 | 5 | 1,210 |
17-Oct-25 | 168.89 | - | - | - | - | - |
21-Nov-25 | 169.21 | - | - | - | - | - |
19-Dec-25 | 169.47 | - | - | - | - | - |
20-Mar-26 | 170.28 | - | - | - | - | - |
19-Jun-26 | 171.07 | - | - | - | - | - |
18-Sep-26 | 166.34 | - | - | - | - | - |
18-Dec-26 | 167.10 | - | - | - | - | - |
19-Mar-27 | 167.89 | - | - | - | - | - |
18-Jun-27 | 168.70 | - | - | - | - | - |
17-Sep-27 | 163.92 | - | - | - | - | - |
17-Dec-27 | 164.76 | - | - | - | - | - |
16-Jun-28 | 166.52 | - | - | - | - | - |
15-Dec-28 | 162.61 | - | - | - | - | - |
15-Jun-29 | 164.49 | - | - | - | - | - |
21-Dec-29 | 160.77 | - | - | - | - | - |
21-Jun-30 | 162.77 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 168.64 | - | - | - | - | - |
17-Oct-25 | 168.89 | - | - | - | - | - |
21-Nov-25 | 169.21 | - | - | - | - | - |
19-Dec-25 | 169.47 | - | - | - | - | - |
20-Mar-26 | 170.28 | - | - | - | - | - |
19-Jun-26 | 171.07 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 168.60 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 22.30 | - | - | - | - | 5 |
17-Oct-25 | 22.34 | - | - | - | - | - |
21-Nov-25 | 22.38 | - | - | - | - | - |
19-Dec-25 | 22.41 | - | - | - | - | - |
20-Mar-26 | 22.52 | - | - | - | - | - |
19-Jun-26 | 22.13 | - | - | - | - | - |
18-Sep-26 | 22.22 | - | - | - | - | - |
18-Dec-26 | 22.32 | - | - | - | - | - |
19-Mar-27 | 22.43 | - | - | - | - | - |
18-Jun-27 | 22.04 | - | - | - | - | - |
17-Sep-27 | 22.15 | - | - | - | - | - |
17-Dec-27 | 22.26 | - | - | - | - | - |
16-Jun-28 | 22.00 | - | - | - | - | - |
15-Dec-28 | 22.24 | - | - | - | - | - |
15-Jun-29 | 21.99 | - | - | - | - | - |
21-Dec-29 | 22.27 | - | - | - | - | - |
21-Jun-30 | 22.06 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 22.30 | - | - | - | - | - |
17-Oct-25 | 22.34 | - | - | - | - | - |
21-Nov-25 | 22.38 | - | - | - | - | - |
19-Dec-25 | 22.41 | - | - | - | - | - |
20-Mar-26 | 22.52 | - | - | - | - | - |
19-Jun-26 | 22.13 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 22.30 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 10.84 | - | - | - | - | - |
17-Oct-25 | 10.86 | - | - | - | - | - |
21-Nov-25 | 10.88 | - | - | - | - | - |
19-Dec-25 | 10.90 | - | - | - | - | - |
20-Mar-26 | 10.62 | - | - | - | - | - |
19-Jun-26 | 10.67 | - | - | - | - | - |
18-Sep-26 | 10.38 | - | - | - | - | - |
18-Dec-26 | 10.43 | - | - | - | - | - |
19-Mar-27 | 10.14 | - | - | - | - | - |
18-Jun-27 | 10.19 | - | - | - | - | - |
17-Sep-27 | 9.90 | - | - | - | - | - |
17-Dec-27 | 9.95 | - | - | - | - | - |
16-Jun-28 | 9.70 | - | - | - | - | - |
15-Dec-28 | 9.46 | - | - | - | - | - |
15-Jun-29 | 9.20 | - | - | - | - | - |
21-Dec-29 | 8.94 | - | - | - | - | - |
21-Jun-30 | 8.68 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 10.84 | - | - | - | - | - |
17-Oct-25 | 10.86 | - | - | - | - | - |
21-Nov-25 | 10.88 | - | - | - | - | - |
19-Dec-25 | 10.90 | - | - | - | - | - |
20-Mar-26 | 10.62 | - | - | - | - | - |
19-Jun-26 | 10.67 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 10.84 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 69.62 | - | - | - | - | 65 |
17-Oct-25 | 69.72 | - | - | - | - | - |
21-Nov-25 | 69.85 | - | - | - | - | - |
19-Dec-25 | 69.96 | 69.57 | 69.57 | 69.57 | 1 | 3 |
20-Mar-26 | 69.79 | - | - | - | - | - |
19-Jun-26 | 70.12 | - | - | - | - | - |
18-Sep-26 | 68.71 | - | - | - | - | - |
18-Dec-26 | 69.03 | - | - | - | - | - |
19-Mar-27 | 68.81 | - | - | - | - | - |
18-Jun-27 | 69.14 | - | - | - | - | - |
17-Sep-27 | 67.72 | - | - | - | - | - |
17-Dec-27 | 68.07 | - | - | - | - | - |
16-Jun-28 | 68.23 | - | - | - | - | - |
15-Dec-28 | 67.09 | - | - | - | - | - |
15-Jun-29 | 67.30 | - | - | - | - | - |
21-Dec-29 | 66.24 | - | - | - | - | - |
21-Jun-30 | 66.50 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 69.62 | - | - | - | - | - |
17-Oct-25 | 69.72 | - | - | - | - | - |
21-Nov-25 | 69.85 | - | - | - | - | - |
19-Dec-25 | 69.96 | - | - | - | - | - |
20-Mar-26 | 69.79 | - | - | - | - | - |
19-Jun-26 | 70.12 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 69.60 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 24.56 | - | - | - | - | 30 |
17-Oct-25 | 24.59 | - | - | - | - | - |
21-Nov-25 | 24.64 | - | - | - | - | - |
19-Dec-25 | 24.68 | - | - | - | - | - |
20-Mar-26 | 24.79 | - | - | - | - | - |
19-Jun-26 | 23.85 | - | - | - | - | - |
18-Sep-26 | 23.95 | - | - | - | - | - |
18-Dec-26 | 24.06 | - | - | - | - | - |
19-Mar-27 | 24.17 | - | - | - | - | - |
18-Jun-27 | 23.18 | - | - | - | - | - |
17-Sep-27 | 23.29 | - | - | - | - | - |
17-Dec-27 | 23.41 | - | - | - | - | - |
16-Jun-28 | 22.53 | - | - | - | - | - |
15-Dec-28 | 22.78 | - | - | - | - | - |
15-Jun-29 | 21.88 | - | - | - | - | - |
21-Dec-29 | 22.16 | - | - | - | - | - |
21-Jun-30 | 21.24 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 24.56 | - | - | - | - | - |
17-Oct-25 | 24.59 | - | - | - | - | - |
21-Nov-25 | 24.64 | - | - | - | - | - |
19-Dec-25 | 24.68 | - | - | - | - | - |
20-Mar-26 | 24.79 | - | - | - | - | - |
19-Jun-26 | 23.85 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 24.55 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 11.18 | - | - | - | - | - |
17-Oct-25 | 11.20 | - | - | - | - | - |
21-Nov-25 | 11.22 | - | - | - | - | - |
19-Dec-25 | 11.24 | - | - | - | - | - |
20-Mar-26 | 11.29 | - | - | - | - | - |
19-Jun-26 | 11.16 | - | - | - | - | - |
18-Sep-26 | 11.21 | - | - | - | - | - |
18-Dec-26 | 11.26 | - | - | - | - | - |
19-Mar-27 | 11.31 | - | - | - | - | - |
18-Jun-27 | 11.18 | - | - | - | - | - |
17-Sep-27 | 11.24 | - | - | - | - | - |
17-Dec-27 | 11.30 | - | - | - | - | - |
16-Jun-28 | 11.23 | - | - | - | - | - |
15-Dec-28 | 11.36 | - | - | - | - | - |
15-Jun-29 | 11.30 | - | - | - | - | - |
21-Dec-29 | 11.44 | - | - | - | - | - |
21-Jun-30 | 11.40 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 11.18 | - | - | - | - | - |
17-Oct-25 | 11.20 | - | - | - | - | - |
21-Nov-25 | 11.22 | - | - | - | - | - |
19-Dec-25 | 11.24 | - | - | - | - | - |
20-Mar-26 | 11.29 | - | - | - | - | - |
19-Jun-26 | 11.16 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 11.18 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 68.01 | - | - | - | - | 18 |
17-Oct-25 | 68.12 | - | - | - | - | - |
21-Nov-25 | 68.25 | - | - | - | - | - |
19-Dec-25 | 68.35 | - | - | - | - | - |
20-Mar-26 | 68.14 | - | - | - | - | - |
19-Jun-26 | 68.45 | - | - | - | - | - |
18-Sep-26 | 67.78 | - | - | - | - | - |
18-Dec-26 | 68.10 | - | - | - | - | - |
19-Mar-27 | 67.81 | - | - | - | - | - |
18-Jun-27 | 68.14 | - | - | - | - | - |
17-Sep-27 | 67.38 | - | - | - | - | - |
17-Dec-27 | 67.72 | - | - | - | - | - |
16-Jun-28 | 67.79 | - | - | - | - | - |
15-Dec-28 | 67.30 | - | - | - | - | - |
15-Jun-29 | 67.35 | - | - | - | - | - |
21-Dec-29 | 66.84 | - | - | - | - | - |
21-Jun-30 | 66.91 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 68.01 | - | - | - | - | - |
17-Oct-25 | 68.12 | - | - | - | - | - |
21-Nov-25 | 68.25 | - | - | - | - | - |
19-Dec-25 | 68.35 | - | - | - | - | - |
20-Mar-26 | 68.14 | - | - | - | - | - |
19-Jun-26 | 68.45 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 68.00 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 29.58 | 29.59 | 29.62 | 29.59 | 50 | 71 |
17-Oct-25 | 29.62 | - | - | - | - | - |
21-Nov-25 | 29.45 | - | - | - | - | - |
19-Dec-25 | 29.50 | - | - | - | - | 24 |
20-Mar-26 | 29.64 | - | - | - | - | - |
19-Jun-26 | 29.57 | - | - | - | - | - |
18-Sep-26 | 29.70 | - | - | - | - | - |
18-Dec-26 | 29.64 | - | - | - | - | - |
19-Mar-27 | 29.78 | - | - | - | - | - |
18-Jun-27 | 29.72 | - | - | - | - | - |
17-Sep-27 | 29.86 | - | - | - | - | - |
17-Dec-27 | 29.82 | - | - | - | - | - |
16-Jun-28 | 29.93 | - | - | - | - | - |
15-Dec-28 | 30.05 | - | - | - | - | - |
15-Jun-29 | 30.19 | - | - | - | - | - |
21-Dec-29 | 30.35 | - | - | - | - | - |
21-Jun-30 | 30.52 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 29.58 | - | - | - | - | - |
17-Oct-25 | 29.62 | - | - | - | - | - |
21-Nov-25 | 29.45 | - | - | - | - | - |
19-Dec-25 | 29.50 | - | - | - | - | - |
20-Mar-26 | 29.64 | - | - | - | - | - |
19-Jun-26 | 29.57 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 29.57 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 5.64 | - | - | - | - | - |
17-Oct-25 | 5.65 | - | - | - | - | - |
21-Nov-25 | 5.66 | - | - | - | - | - |
19-Dec-25 | 5.49 | - | - | - | - | - |
20-Mar-26 | 5.52 | - | - | - | - | - |
19-Jun-26 | 5.30 | - | - | - | - | - |
18-Sep-26 | 5.32 | - | - | - | - | - |
18-Dec-26 | 5.17 | - | - | - | - | - |
19-Mar-27 | 5.19 | - | - | - | - | - |
18-Jun-27 | 4.96 | - | - | - | - | - |
17-Sep-27 | 4.98 | - | - | - | - | - |
17-Dec-27 | 4.83 | - | - | - | - | - |
16-Jun-28 | 4.61 | - | - | - | - | - |
15-Dec-28 | 4.48 | - | - | - | - | - |
15-Jun-29 | 4.54 | - | - | - | - | - |
21-Dec-29 | 4.12 | - | - | - | - | - |
21-Jun-30 | 3.90 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 5.64 | - | - | - | - | - |
17-Oct-25 | 5.65 | - | - | - | - | - |
21-Nov-25 | 5.66 | - | - | - | - | - |
19-Dec-25 | 5.49 | - | - | - | - | - |
20-Mar-26 | 5.52 | - | - | - | - | - |
19-Jun-26 | 5.30 | - | - | - | - | - |
|
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 1.37 | - | - | - | - | - |
|
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 54.30 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 3.35 | - | - | - | - | 790 |
17-Oct-25 | 3.35 | - | - | - | - | - |
21-Nov-25 | 3.36 | - | - | - | - | - |
19-Dec-25 | 3.36 | - | - | - | - | - |
20-Mar-26 | 3.31 | - | - | - | - | - |
19-Jun-26 | 3.25 | - | - | - | - | - |
18-Sep-26 | 3.20 | - | - | - | - | - |
18-Dec-26 | 3.21 | - | - | - | - | - |
19-Mar-27 | 3.16 | - | - | - | - | - |
18-Jun-27 | 3.10 | - | - | - | - | - |
17-Sep-27 | 3.05 | - | - | - | - | - |
17-Dec-27 | 3.06 | - | - | - | - | - |
16-Jun-28 | 2.95 | - | - | - | - | - |
15-Dec-28 | 2.91 | - | - | - | - | - |
15-Jun-29 | 2.81 | - | - | - | - | - |
21-Dec-29 | 2.77 | - | - | - | - | - |
21-Jun-30 | 2.66 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 3.35 | - | - | - | - | - |
17-Oct-25 | 3.35 | - | - | - | - | - |
21-Nov-25 | 3.36 | - | - | - | - | - |
19-Dec-25 | 3.36 | - | - | - | - | - |
20-Mar-26 | 3.31 | - | - | - | - | - |
19-Jun-26 | 3.25 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 3.35 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 13.27 | 13.16 | 13.16 | 13.16 | 10 | 305 |
17-Oct-25 | 13.29 | - | - | - | - | - |
21-Nov-25 | 13.31 | - | - | - | - | - |
19-Dec-25 | 13.02 | 12.96 | 12.96 | 12.96 | 5 | 20 |
20-Mar-26 | 13.09 | - | - | - | - | - |
19-Jun-26 | 13.01 | - | - | - | - | - |
18-Sep-26 | 12.91 | - | - | - | - | - |
18-Dec-26 | 12.66 | - | - | - | - | - |
19-Mar-27 | 12.72 | - | - | - | - | - |
18-Jun-27 | 12.64 | - | - | - | - | - |
17-Sep-27 | 12.55 | - | - | - | - | - |
17-Dec-27 | 12.28 | - | - | - | - | - |
16-Jun-28 | 12.27 | - | - | - | - | - |
15-Dec-28 | 11.89 | - | - | - | - | - |
15-Jun-29 | 11.87 | - | - | - | - | - |
21-Dec-29 | 11.50 | - | - | - | - | - |
21-Jun-30 | 11.49 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 13.27 | - | - | - | - | - |
17-Oct-25 | 13.29 | - | - | - | - | - |
21-Nov-25 | 13.31 | - | - | - | - | - |
19-Dec-25 | 13.02 | - | - | - | - | - |
20-Mar-26 | 13.09 | - | - | - | - | - |
19-Jun-26 | 13.01 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 13.27 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 16.36 | 16.35 | 16.35 | 16.35 | 1 | 522 |
26-Sep-25 | 16.37 | - | - | - | - | - |
03-Oct-25 | 16.38 | - | - | - | - | - |
10-Oct-25 | 16.38 | - | - | - | - | - |
17-Oct-25 | 16.39 | - | - | - | - | - |
21-Nov-25 | 16.11 | - | - | - | - | - |
19-Dec-25 | 16.13 | - | - | - | - | 12,500 |
20-Mar-26 | 16.21 | - | - | - | - | - |
19-Jun-26 | 15.82 | - | - | - | - | - |
18-Sep-26 | 15.89 | - | - | - | - | - |
18-Dec-26 | 15.62 | - | - | - | - | - |
19-Mar-27 | 15.69 | - | - | - | - | - |
18-Jun-27 | 15.35 | - | - | - | - | - |
17-Sep-27 | 15.43 | - | - | - | - | - |
17-Dec-27 | 15.19 | - | - | - | - | - |
16-Jun-28 | 14.97 | - | - | - | - | - |
15-Dec-28 | 14.84 | - | - | - | - | - |
15-Jun-29 | 14.62 | - | - | - | - | - |
21-Dec-29 | 14.53 | - | - | - | - | - |
21-Jun-30 | 14.32 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 16.36 | - | - | - | - | - |
17-Oct-25 | 16.39 | - | - | - | - | - |
21-Nov-25 | 16.11 | - | - | - | - | - |
19-Dec-25 | 16.13 | - | - | - | - | - |
20-Mar-26 | 16.21 | - | - | - | - | - |
19-Jun-26 | 15.82 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 16.36 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 8.90 | 8.83 | 8.83 | 8.83 | 150 | 72 |
17-Oct-25 | 8.92 | - | - | - | - | - |
21-Nov-25 | 8.79 | - | - | - | - | - |
19-Dec-25 | 8.80 | 8.60 | 8.67 | 8.60 | 150 | 160 |
20-Mar-26 | 8.84 | - | - | - | - | - |
19-Jun-26 | 8.61 | - | - | - | - | - |
18-Sep-26 | 8.65 | - | - | - | - | - |
18-Dec-26 | 8.55 | - | - | - | - | - |
19-Mar-27 | 8.59 | - | - | - | - | - |
18-Jun-27 | 8.37 | - | - | - | - | - |
17-Sep-27 | 8.41 | - | - | - | - | - |
