DAILY BULLETIN 08/25/25 |
Dividend data provided by Markit (*) |
Summary |
PRODUCT | FUTURES | CALLS | PUTS | TOTAL | RATIO CALL/PUT |
IBEX - 35 | 5,613 | - | - | 5,613 | - |
MINI IBEX-35 | 1,471 | 159 | 158 | 1,788 | 1.01 |
MICRO IBEX-35 | - | - | - | - | - |
IBEX BANCOS | - | - | - | - | - |
IBEX ENERGIA | - | - | - | - | - |
IBEX - 35 Impacto DIV | - | - | - | - | - |
BONO 10 | - | - | - | - | - |
ACCIONES | 28 | 537 | 1,133 | 1,698 | 0.47 |
DIVIDENDOS | - | - | - | - | - |
PRODUCT | FUTURES | CALLS | PUTS | TOTAL |
IBEX - 35 | 64,257 | - | - | 64,257 |
MINI IBEX-35 | 2,945 | 85,645 | 89,853 | 178,443 |
MICRO IBEX-35 | - | - | - | - |
IBEX BANCOS | - | - | - | - |
IBEX ENERGIA | - | - | - | - |
IBEX - 35 Impacto DIV | 6,600 | - | - | 6,600 |
BONO 10 | - | - | - | - |
ACCIONES | 1,651,668 | 1,656,926 | 4,298,795 | 7,607,389 |
DIVIDENDOS | 10,380 | - | - | 10,380 |
LAST BULLETIN | ||||
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 15,266.6 | 15,264 | 15,400 | 15,241 | 5,613 | 64,152 |
17-Oct-25 | 15,255.0 | - | - | - | - | 15 |
21-Nov-25 | 15,207.0 | - | - | - | - | - |
19-Dec-25 | 15,196.0 | - | - | - | - | 90 |
20-Mar-26 | 15,200.0 | - | - | - | - | - |
19-Jun-26 | 15,041.0 | - | - | - | - | - |
18-Sep-26 | 14,974.0 | - | - | - | - | - |
18-Dec-26 | 14,892.0 | - | - | - | - | - |
19-Mar-27 | 14,893.0 | - | - | - | - | - |
18-Jun-27 | 14,739.0 | - | - | - | - | - |
17-Sep-27 | 14,681.0 | - | - | - | - | - |
17-Dec-27 | 14,608.0 | - | - | - | - | - |
16-Jun-28 | 14,495.0 | - | - | - | - | - |
15-Dec-28 | 14,372.0 | - | - | - | - | - |
15-Jun-29 | 14,278.0 | - | - | - | - | - |
21-Dec-29 | 14,176.0 | - | - | - | - | - |
21-Jun-30 | 14,070.0 | - | - | - | - | - |
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
29-Aug-25 | 15,249.0 | - | - | - | - | - |
05-Sep-25 | 15,255.0 | - | - | - | - | - |
12-Sep-25 | 15,261.0 | - | - | - | - | - |
19-Sep-25 | 15,266.6 | 15,255 | 15,410 | 15,240 | 1,458 | 2,908 |
17-Oct-25 | 15,255.0 | 15,270 | 15,375 | 15,260 | 13 | 35 |
21-Nov-25 | 15,207.0 | - | - | - | - | 1 |
19-Dec-25 | 15,196.0 | - | - | - | - | 1 |
20-Mar-26 | 15,200.0 | - | - | - | - | - |
19-Jun-26 | 15,041.0 | - | - | - | - | - |
18-Sep-26 | 14,974.0 | - | - | - | - | - |
18-Dec-26 | 14,892.0 | - | - | - | - | - |
19-Mar-27 | 14,893.0 | - | - | - | - | - |
18-Jun-27 | 14,739.0 | - | - | - | - | - |
17-Sep-27 | 14,681.0 | - | - | - | - | - |
17-Dec-27 | 14,608.0 | - | - | - | - | - |
16-Jun-28 | 14,495.0 | - | - | - | - | - |
15-Dec-28 | 14,372.0 | - | - | - | - | - |
15-Jun-29 | 14,278.0 | - | - | - | - | - |
21-Dec-29 | 14,176.0 | - | - | - | - | - |
21-Jun-30 | 14,070.0 | - | - | - | - | - |
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 15,266.6 | - | - | - | - | - |
17-Oct-25 | 15,255.0 | - | - | - | - | - |
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 1,463.5 | - | - | - | - | - |
17-Oct-25 | 1,456.0 | - | - | - | - | - |
21-Nov-25 | 1,446.0 | - | - | - | - | - |
19-Dec-25 | 1,447.0 | - | - | - | - | - |
20-Mar-26 | 1,451.0 | - | - | - | - | - |
19-Jun-26 | 1,425.0 | - | - | - | - | - |
18-Sep-26 | 1,428.0 | - | - | - | - | - |
18-Dec-26 | 1,410.0 | - | - | - | - | - |
19-Mar-27 | 1,414.0 | - | - | - | - | - |
18-Jun-27 | 1,389.0 | - | - | - | - | - |
17-Sep-27 | 1,393.0 | - | - | - | - | - |
17-Dec-27 | 1,376.0 | - | - | - | - | - |
16-Jun-28 | 1,359.0 | - | - | - | - | - |
15-Dec-28 | 1,347.0 | - | - | - | - | - |
15-Jun-29 | 1,333.0 | - | - | - | - | - |
21-Dec-29 | 1,324.0 | - | - | - | - | - |
21-Jun-30 | 1,310.0 | - | - | - | - | - |
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 1,717.8 | - | - | - | - | - |
17-Oct-25 | 1,720.0 | - | - | - | - | - |
21-Nov-25 | 1,722.0 | - | - | - | - | - |
19-Dec-25 | 1,722.0 | - | - | - | - | - |
20-Mar-26 | 1,701.0 | - | - | - | - | - |
19-Jun-26 | 1,705.0 | - | - | - | - | - |
18-Sep-26 | 1,662.0 | - | - | - | - | - |
18-Dec-26 | 1,665.0 | - | - | - | - | - |
19-Mar-27 | 1,644.0 | - | - | - | - | - |
18-Jun-27 | 1,649.0 | - | - | - | - | - |
17-Sep-27 | 1,608.0 | - | - | - | - | - |
17-Dec-27 | 1,612.0 | - | - | - | - | - |
16-Jun-28 | 1,599.0 | - | - | - | - | - |
15-Dec-28 | 1,566.0 | - | - | - | - | - |
15-Jun-29 | 1,555.0 | - | - | - | - | - |
21-Dec-29 | 1,523.0 | - | - | - | - | - |
21-Jun-30 | 1,513.0 | - | - | - | - | - |
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 400.0 | - | - | - | - | - |
17-Oct-25 | 438.0 | - | - | - | - | - |
21-Nov-25 | 511.0 | - | - | - | - | - |
19-Dec-25 | 547.0 | - | - | - | - | 5,725 |
18-Dec-26 | 571.0 | - | - | - | - | 600 |
17-Dec-27 | 554.0 | - | - | - | - | 75 |
15-Dec-28 | 555.0 | - | - | - | - | 200 |
21-Dec-29 | 543.0 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 173.74 | - | - | - | - | 1,219 |
17-Oct-25 | 174.00 | - | - | - | - | - |
21-Nov-25 | 174.33 | - | - | - | - | - |
19-Dec-25 | 174.59 | - | - | - | - | - |
20-Mar-26 | 175.41 | - | - | - | - | - |
19-Jun-26 | 176.21 | - | - | - | - | - |
18-Sep-26 | 171.48 | - | - | - | - | - |
18-Dec-26 | 172.25 | - | - | - | - | - |
19-Mar-27 | 173.04 | - | - | - | - | - |
18-Jun-27 | 173.87 | - | - | - | - | - |
17-Sep-27 | 169.12 | - | - | - | - | - |
17-Dec-27 | 170.00 | - | - | - | - | - |
16-Jun-28 | 171.84 | - | - | - | - | - |
15-Dec-28 | 168.05 | - | - | - | - | - |
15-Jun-29 | 170.07 | - | - | - | - | - |
21-Dec-29 | 166.49 | - | - | - | - | - |
21-Jun-30 | 168.65 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 173.74 | - | - | - | - | - |
17-Oct-25 | 174.00 | - | - | - | - | - |
21-Nov-25 | 174.33 | - | - | - | - | - |
19-Dec-25 | 174.59 | - | - | - | - | - |
20-Mar-26 | 175.41 | - | - | - | - | - |
19-Jun-26 | 176.21 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 173.50 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 23.33 | - | - | - | - | 5 |
17-Oct-25 | 23.37 | - | - | - | - | - |
21-Nov-25 | 23.41 | - | - | - | - | - |
19-Dec-25 | 23.45 | - | - | - | - | - |
20-Mar-26 | 23.56 | - | - | - | - | - |
19-Jun-26 | 23.16 | - | - | - | - | - |
18-Sep-26 | 23.26 | - | - | - | - | - |
18-Dec-26 | 23.36 | - | - | - | - | - |
19-Mar-27 | 23.47 | - | - | - | - | - |
18-Jun-27 | 23.09 | - | - | - | - | - |
17-Sep-27 | 23.20 | - | - | - | - | - |
17-Dec-27 | 23.32 | - | - | - | - | - |
16-Jun-28 | 23.07 | - | - | - | - | - |
15-Dec-28 | 23.34 | - | - | - | - | - |
15-Jun-29 | 23.11 | - | - | - | - | - |
21-Dec-29 | 23.41 | - | - | - | - | - |
21-Jun-30 | 23.23 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 23.33 | - | - | - | - | - |
17-Oct-25 | 23.37 | - | - | - | - | - |
21-Nov-25 | 23.41 | - | - | - | - | - |
19-Dec-25 | 23.45 | - | - | - | - | - |
20-Mar-26 | 23.56 | - | - | - | - | - |
19-Jun-26 | 23.16 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 23.30 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 10.90 | - | - | - | - | - |
17-Oct-25 | 10.92 | - | - | - | - | - |
21-Nov-25 | 10.94 | - | - | - | - | - |
19-Dec-25 | 10.96 | - | - | - | - | - |
20-Mar-26 | 10.68 | - | - | - | - | - |
19-Jun-26 | 10.73 | - | - | - | - | - |
18-Sep-26 | 10.44 | - | - | - | - | - |
18-Dec-26 | 10.49 | - | - | - | - | - |
19-Mar-27 | 10.20 | - | - | - | - | - |
18-Jun-27 | 10.24 | - | - | - | - | - |
17-Sep-27 | 9.95 | - | - | - | - | - |
17-Dec-27 | 10.01 | - | - | - | - | - |
16-Jun-28 | 9.76 | - | - | - | - | - |
15-Dec-28 | 9.52 | - | - | - | - | - |
15-Jun-29 | 9.28 | - | - | - | - | - |
21-Dec-29 | 9.02 | - | - | - | - | - |
21-Jun-30 | 8.76 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 10.90 | - | - | - | - | - |
17-Oct-25 | 10.92 | - | - | - | - | - |
21-Nov-25 | 10.94 | - | - | - | - | - |
19-Dec-25 | 10.96 | - | - | - | - | - |
20-Mar-26 | 10.68 | - | - | - | - | - |
19-Jun-26 | 10.73 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 10.89 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 65.34 | 65.75 | 65.75 | 65.75 | 1 | 114 |
17-Oct-25 | 65.44 | - | - | - | - | - |
21-Nov-25 | 65.56 | - | - | - | - | - |
19-Dec-25 | 65.66 | - | - | - | - | - |
20-Mar-26 | 65.47 | - | - | - | - | - |
19-Jun-26 | 65.76 | - | - | - | - | - |
18-Sep-26 | 64.33 | - | - | - | - | - |
18-Dec-26 | 64.62 | - | - | - | - | - |
19-Mar-27 | 64.38 | - | - | - | - | - |
18-Jun-27 | 64.69 | - | - | - | - | - |
17-Sep-27 | 63.24 | - | - | - | - | - |
17-Dec-27 | 63.57 | - | - | - | - | - |
16-Jun-28 | 63.70 | - | - | - | - | - |
15-Dec-28 | 62.53 | - | - | - | - | - |
15-Jun-29 | 62.72 | - | - | - | - | - |
21-Dec-29 | 61.63 | - | - | - | - | - |
21-Jun-30 | 61.86 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 65.34 | - | - | - | - | - |
17-Oct-25 | 65.44 | - | - | - | - | - |
21-Nov-25 | 65.56 | - | - | - | - | - |
19-Dec-25 | 65.66 | - | - | - | - | - |
20-Mar-26 | 65.47 | - | - | - | - | - |
19-Jun-26 | 65.76 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 65.25 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 25.39 | - | - | - | - | 30 |
17-Oct-25 | 25.43 | - | - | - | - | - |
21-Nov-25 | 25.48 | - | - | - | - | - |
19-Dec-25 | 25.52 | - | - | - | - | - |
20-Mar-26 | 25.64 | - | - | - | - | - |
19-Jun-26 | 24.69 | - | - | - | - | - |
18-Sep-26 | 24.80 | - | - | - | - | - |
18-Dec-26 | 24.91 | - | - | - | - | - |
19-Mar-27 | 25.02 | - | - | - | - | - |
18-Jun-27 | 24.03 | - | - | - | - | - |
17-Sep-27 | 24.15 | - | - | - | - | - |
17-Dec-27 | 24.27 | - | - | - | - | - |
16-Jun-28 | 23.41 | - | - | - | - | - |
15-Dec-28 | 23.68 | - | - | - | - | - |
15-Jun-29 | 22.80 | - | - | - | - | - |
21-Dec-29 | 23.09 | - | - | - | - | - |
21-Jun-30 | 22.20 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 25.39 | - | - | - | - | - |
17-Oct-25 | 25.43 | - | - | - | - | - |
21-Nov-25 | 25.48 | - | - | - | - | - |
19-Dec-25 | 25.52 | - | - | - | - | - |
20-Mar-26 | 25.64 | - | - | - | - | - |
19-Jun-26 | 24.69 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 25.36 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 11.03 | - | - | - | - | - |
17-Oct-25 | 11.05 | - | - | - | - | - |
21-Nov-25 | 11.07 | - | - | - | - | - |
19-Dec-25 | 11.09 | - | - | - | - | - |
20-Mar-26 | 11.14 | - | - | - | - | - |
19-Jun-26 | 11.01 | - | - | - | - | - |
18-Sep-26 | 11.05 | - | - | - | - | - |
18-Dec-26 | 11.10 | - | - | - | - | - |
19-Mar-27 | 11.15 | - | - | - | - | - |
18-Jun-27 | 11.01 | - | - | - | - | - |
17-Sep-27 | 11.06 | - | - | - | - | - |
17-Dec-27 | 11.12 | - | - | - | - | - |
16-Jun-28 | 11.04 | - | - | - | - | - |
15-Dec-28 | 11.17 | - | - | - | - | - |
15-Jun-29 | 11.10 | - | - | - | - | - |
21-Dec-29 | 11.24 | - | - | - | - | - |
21-Jun-30 | 11.18 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 11.03 | - | - | - | - | - |
17-Oct-25 | 11.05 | - | - | - | - | - |
21-Nov-25 | 11.07 | - | - | - | - | - |
19-Dec-25 | 11.09 | - | - | - | - | - |
20-Mar-26 | 11.14 | - | - | - | - | - |
19-Jun-26 | 11.01 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 11.02 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 72.50 | 72.81 | 72.81 | 72.81 | 1 | 21 |
17-Oct-25 | 72.61 | - | - | - | - | - |
21-Nov-25 | 72.75 | - | - | - | - | - |
19-Dec-25 | 72.85 | - | - | - | - | - |
20-Mar-26 | 72.66 | - | - | - | - | - |
19-Jun-26 | 72.99 | - | - | - | - | - |
18-Sep-26 | 72.33 | - | - | - | - | - |
18-Dec-26 | 72.65 | - | - | - | - | - |
19-Mar-27 | 72.39 | - | - | - | - | - |
18-Jun-27 | 72.73 | - | - | - | - | - |
17-Sep-27 | 71.99 | - | - | - | - | - |
17-Dec-27 | 72.36 | - | - | - | - | - |
16-Jun-28 | 72.49 | - | - | - | - | - |
15-Dec-28 | 72.09 | - | - | - | - | - |
15-Jun-29 | 72.22 | - | - | - | - | - |
21-Dec-29 | 71.80 | - | - | - | - | - |
21-Jun-30 | 71.97 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 72.50 | - | - | - | - | - |
17-Oct-25 | 72.61 | - | - | - | - | - |
21-Nov-25 | 72.75 | - | - | - | - | - |
19-Dec-25 | 72.85 | - | - | - | - | - |
20-Mar-26 | 72.66 | - | - | - | - | - |
19-Jun-26 | 72.99 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 72.40 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 29.26 | - | - | - | - | 103 |
17-Oct-25 | 29.30 | - | - | - | - | - |
21-Nov-25 | 29.13 | - | - | - | - | - |
19-Dec-25 | 29.18 | - | - | - | - | - |
20-Mar-26 | 29.31 | - | - | - | - | - |
19-Jun-26 | 29.25 | - | - | - | - | - |
18-Sep-26 | 29.37 | - | - | - | - | - |
18-Dec-26 | 29.30 | - | - | - | - | - |
19-Mar-27 | 29.43 | - | - | - | - | - |
18-Jun-27 | 29.37 | - | - | - | - | - |
17-Sep-27 | 29.52 | - | - | - | - | - |
17-Dec-27 | 29.47 | - | - | - | - | - |
16-Jun-28 | 29.58 | - | - | - | - | - |
15-Dec-28 | 29.71 | - | - | - | - | - |
15-Jun-29 | 29.86 | - | - | - | - | - |
21-Dec-29 | 30.03 | - | - | - | - | - |
21-Jun-30 | 30.21 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 29.26 | - | - | - | - | - |
17-Oct-25 | 29.30 | - | - | - | - | - |
21-Nov-25 | 29.13 | - | - | - | - | - |
19-Dec-25 | 29.18 | - | - | - | - | - |
20-Mar-26 | 29.31 | - | - | - | - | - |
19-Jun-26 | 29.25 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 29.22 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 5.27 | - | - | - | - | - |
17-Oct-25 | 5.28 | - | - | - | - | - |
21-Nov-25 | 5.29 | - | - | - | - | - |
19-Dec-25 | 5.11 | - | - | - | - | - |
20-Mar-26 | 5.14 | - | - | - | - | - |
19-Jun-26 | 4.92 | - | - | - | - | - |
18-Sep-26 | 4.94 | - | - | - | - | - |
18-Dec-26 | 4.78 | - | - | - | - | - |
19-Mar-27 | 4.81 | - | - | - | - | - |
18-Jun-27 | 4.57 | - | - | - | - | - |
17-Sep-27 | 4.59 | - | - | - | - | - |
17-Dec-27 | 4.44 | - | - | - | - | - |
16-Jun-28 | 4.21 | - | - | - | - | - |
15-Dec-28 | 4.08 | - | - | - | - | - |
15-Jun-29 | 4.13 | - | - | - | - | - |
21-Dec-29 | 3.72 | - | - | - | - | - |
21-Jun-30 | 3.50 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 5.27 | - | - | - | - | - |
17-Oct-25 | 5.28 | - | - | - | - | - |
21-Nov-25 | 5.29 | - | - | - | - | - |
19-Dec-25 | 5.11 | - | - | - | - | - |
20-Mar-26 | 5.14 | - | - | - | - | - |
19-Jun-26 | 4.92 | - | - | - | - | - |
|
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 1.42 | - | - | - | - | - |
|
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 51.80 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 3.35 | - | - | - | - | 790 |
17-Oct-25 | 3.35 | - | - | - | - | - |
21-Nov-25 | 3.36 | - | - | - | - | - |
19-Dec-25 | 3.36 | - | - | - | - | - |
20-Mar-26 | 3.31 | - | - | - | - | - |
19-Jun-26 | 3.25 | - | - | - | - | - |
18-Sep-26 | 3.20 | - | - | - | - | - |
18-Dec-26 | 3.21 | - | - | - | - | - |
19-Mar-27 | 3.15 | - | - | - | - | - |
18-Jun-27 | 3.10 | - | - | - | - | - |
17-Sep-27 | 3.04 | - | - | - | - | - |
17-Dec-27 | 3.06 | - | - | - | - | - |
16-Jun-28 | 2.95 | - | - | - | - | - |
15-Dec-28 | 2.91 | - | - | - | - | - |
15-Jun-29 | 2.81 | - | - | - | - | - |
21-Dec-29 | 2.77 | - | - | - | - | - |
21-Jun-30 | 2.66 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 3.35 | - | - | - | - | - |
17-Oct-25 | 3.35 | - | - | - | - | - |
21-Nov-25 | 3.36 | - | - | - | - | - |
19-Dec-25 | 3.36 | - | - | - | - | - |
20-Mar-26 | 3.31 | - | - | - | - | - |
19-Jun-26 | 3.25 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 3.41 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 13.17 | - | - | - | - | 395 |
17-Oct-25 | 13.19 | - | - | - | - | - |
21-Nov-25 | 13.21 | - | - | - | - | - |
19-Dec-25 | 12.92 | - | - | - | - | 5 |
20-Mar-26 | 12.98 | - | - | - | - | - |
19-Jun-26 | 12.91 | - | - | - | - | - |
18-Sep-26 | 12.81 | - | - | - | - | - |
18-Dec-26 | 12.55 | - | - | - | - | - |
19-Mar-27 | 12.61 | - | - | - | - | - |
18-Jun-27 | 12.53 | - | - | - | - | - |
17-Sep-27 | 12.44 | - | - | - | - | - |
17-Dec-27 | 12.17 | - | - | - | - | - |
16-Jun-28 | 12.16 | - | - | - | - | - |
15-Dec-28 | 11.78 | - | - | - | - | - |
15-Jun-29 | 11.77 | - | - | - | - | - |
21-Dec-29 | 11.40 | - | - | - | - | - |
21-Jun-30 | 11.40 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 13.17 | - | - | - | - | - |
17-Oct-25 | 13.19 | - | - | - | - | - |
21-Nov-25 | 13.21 | - | - | - | - | - |
19-Dec-25 | 12.92 | - | - | - | - | - |
20-Mar-26 | 12.98 | - | - | - | - | - |
19-Jun-26 | 12.91 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 13.15 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
29-Aug-25 | 16.15 | - | - | - | - | - |
05-Sep-25 | 16.15 | - | - | - | - | - |
12-Sep-25 | 16.16 | - | - | - | - | - |
19-Sep-25 | 16.17 | 16.23 | 16.38 | 16.23 | 21 | 504 |
17-Oct-25 | 15.88 | - | - | - | - | - |
21-Nov-25 | 15.91 | - | - | - | - | - |
19-Dec-25 | 15.93 | - | - | - | - | 12,500 |
20-Mar-26 | 16.01 | - | - | - | - | - |
19-Jun-26 | 15.61 | - | - | - | - | - |
18-Sep-26 | 15.67 | - | - | - | - | - |
18-Dec-26 | 15.41 | - | - | - | - | - |
19-Mar-27 | 15.48 | - | - | - | - | - |
18-Jun-27 | 15.14 | - | - | - | - | - |
17-Sep-27 | 15.22 | - | - | - | - | - |
17-Dec-27 | 14.99 | - | - | - | - | - |
16-Jun-28 | 14.77 | - | - | - | - | - |
15-Dec-28 | 14.65 | - | - | - | - | - |
15-Jun-29 | 14.44 | - | - | - | - | - |
21-Dec-29 | 14.35 | - | - | - | - | - |
21-Jun-30 | 14.15 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 16.17 | - | - | - | - | - |
17-Oct-25 | 15.88 | - | - | - | - | - |
21-Nov-25 | 15.91 | - | - | - | - | - |
19-Dec-25 | 15.93 | - | - | - | - | - |
20-Mar-26 | 16.01 | - | - | - | - | - |
19-Jun-26 | 15.61 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 16.15 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 8.76 | - | - | - | - | 262 |
17-Oct-25 | 8.77 | - | - | - | - | - |
21-Nov-25 | 8.64 | - | - | - | - | - |
19-Dec-25 | 8.66 | - | - | - | - | - |
20-Mar-26 | 8.70 | - | - | - | - | - |
19-Jun-26 | 8.47 | - | - | - | - | - |
18-Sep-26 | 8.50 | - | - | - | - | - |
18-Dec-26 | 8.40 | - | - | - | - | - |
19-Mar-27 | 8.44 | - | - | - | - | - |
18-Jun-27 | 8.22 | - | - | - | - | - |
17-Sep-27 | 8.26 | - | - | - | - | - |
17-Dec-27 | 8.16 | - | - | - | - | - |
16-Jun-28 | 8.06 | - | - | - | - | - |
15-Dec-28 | 7.95 | - | - | - | - | - |
15-Jun-29 | 7.86 | - | - | - | - | - |
21-Dec-29 | 7.76 | - | - | - | - | - |
