DAILY BULLETIN 09/11/25 |
Dividend data provided by Markit (*) |
Summary |
PRODUCT | FUTURES | CALLS | PUTS | TOTAL | RATIO CALL/PUT |
IBEX - 35 | 6,134 | - | - | 6,134 | - |
MINI IBEX-35 | 1,366 | 3,108 | 3,098 | 7,572 | 1.00 |
MICRO IBEX-35 | - | - | - | - | - |
IBEX BANCOS | - | - | - | - | - |
IBEX ENERGIA | - | - | - | - | - |
IBEX - 35 Impacto DIV | 300 | - | - | 300 | - |
BONO 10 | - | - | - | - | - |
ACCIONES | 214 | 10,101 | 10,638 | 20,953 | 0.95 |
DIVIDENDOS | - | - | - | - | - |
PRODUCT | FUTURES | CALLS | PUTS | TOTAL |
IBEX - 35 | 65,534 | - | - | 65,534 |
MINI IBEX-35 | 2,787 | 88,987 | 93,130 | 184,904 |
MICRO IBEX-35 | - | - | - | - |
IBEX BANCOS | - | - | - | - |
IBEX ENERGIA | - | - | - | - |
IBEX - 35 Impacto DIV | 6,325 | - | - | 6,325 |
BONO 10 | - | - | - | - |
ACCIONES | 1,651,944 | 1,728,286 | 4,491,694 | 7,871,924 |
DIVIDENDOS | 10,380 | - | - | 10,380 |
LAST BULLETIN | ||||
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 15,312.3 | 15,363 | 15,367 | 15,198 | 6,088 | 62,715 |
17-Oct-25 | 15,335.0 | 15,361 | 15,361 | 15,241 | 46 | 2,729 |
21-Nov-25 | 15,253.0 | - | - | - | - | - |
19-Dec-25 | 15,243.0 | - | - | - | - | 90 |
20-Mar-26 | 15,247.0 | - | - | - | - | - |
19-Jun-26 | 15,091.0 | - | - | - | - | - |
18-Sep-26 | 15,025.0 | - | - | - | - | - |
18-Dec-26 | 14,942.0 | - | - | - | - | - |
19-Mar-27 | 14,943.0 | - | - | - | - | - |
18-Jun-27 | 14,789.0 | - | - | - | - | - |
17-Sep-27 | 14,729.0 | - | - | - | - | - |
17-Dec-27 | 14,653.0 | - | - | - | - | - |
16-Jun-28 | 14,535.0 | - | - | - | - | - |
15-Dec-28 | 14,404.0 | - | - | - | - | - |
15-Jun-29 | 14,302.0 | - | - | - | - | - |
21-Dec-29 | 14,193.0 | - | - | - | - | - |
21-Jun-30 | 14,077.0 | - | - | - | - | - |
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
12-Sep-25 | 15,306.0 | - | - | - | - | - |
19-Sep-25 | 15,312.3 | 15,300 | 15,355 | 15,205 | 1,329 | 2,500 |
26-Sep-25 | 15,315.0 | - | - | - | - | - |
03-Oct-25 | 15,321.0 | - | - | - | - | - |
17-Oct-25 | 15,335.0 | 15,380 | 15,380 | 15,250 | 36 | 281 |
21-Nov-25 | 15,253.0 | - | - | - | - | 3 |
19-Dec-25 | 15,243.0 | 15,100 | 15,100 | 15,100 | 1 | 3 |
20-Mar-26 | 15,247.0 | - | - | - | - | - |
19-Jun-26 | 15,091.0 | - | - | - | - | - |
18-Sep-26 | 15,025.0 | - | - | - | - | - |
18-Dec-26 | 14,942.0 | - | - | - | - | - |
19-Mar-27 | 14,943.0 | - | - | - | - | - |
18-Jun-27 | 14,789.0 | - | - | - | - | - |
17-Sep-27 | 14,729.0 | - | - | - | - | - |
17-Dec-27 | 14,653.0 | - | - | - | - | - |
16-Jun-28 | 14,535.0 | - | - | - | - | - |
15-Dec-28 | 14,404.0 | - | - | - | - | - |
15-Jun-29 | 14,302.0 | - | - | - | - | - |
21-Dec-29 | 14,193.0 | - | - | - | - | - |
21-Jun-30 | 14,077.0 | - | - | - | - | - |
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 15,312.3 | - | - | - | - | - |
17-Oct-25 | 15,335.0 | - | - | - | - | - |
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 1,482.0 | - | - | - | - | - |
17-Oct-25 | 1,484.0 | - | - | - | - | - |
21-Nov-25 | 1,464.0 | - | - | - | - | - |
19-Dec-25 | 1,465.0 | - | - | - | - | - |
20-Mar-26 | 1,470.0 | - | - | - | - | - |
19-Jun-26 | 1,444.0 | - | - | - | - | - |
18-Sep-26 | 1,447.0 | - | - | - | - | - |
18-Dec-26 | 1,429.0 | - | - | - | - | - |
19-Mar-27 | 1,434.0 | - | - | - | - | - |
18-Jun-27 | 1,408.0 | - | - | - | - | - |
17-Sep-27 | 1,413.0 | - | - | - | - | - |
17-Dec-27 | 1,395.0 | - | - | - | - | - |
16-Jun-28 | 1,378.0 | - | - | - | - | - |
15-Dec-28 | 1,365.0 | - | - | - | - | - |
15-Jun-29 | 1,351.0 | - | - | - | - | - |
21-Dec-29 | 1,342.0 | - | - | - | - | - |
21-Jun-30 | 1,326.0 | - | - | - | - | - |
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 1,688.0 | - | - | - | - | - |
17-Oct-25 | 1,691.0 | - | - | - | - | - |
21-Nov-25 | 1,692.0 | - | - | - | - | - |
19-Dec-25 | 1,692.0 | - | - | - | - | - |
20-Mar-26 | 1,671.0 | - | - | - | - | - |
19-Jun-26 | 1,675.0 | - | - | - | - | - |
18-Sep-26 | 1,632.0 | - | - | - | - | - |
18-Dec-26 | 1,635.0 | - | - | - | - | - |
19-Mar-27 | 1,614.0 | - | - | - | - | - |
18-Jun-27 | 1,618.0 | - | - | - | - | - |
17-Sep-27 | 1,577.0 | - | - | - | - | - |
17-Dec-27 | 1,581.0 | - | - | - | - | - |
16-Jun-28 | 1,567.0 | - | - | - | - | - |
15-Dec-28 | 1,532.0 | - | - | - | - | - |
15-Jun-29 | 1,521.0 | - | - | - | - | - |
21-Dec-29 | 1,487.0 | - | - | - | - | - |
21-Jun-30 | 1,476.0 | - | - | - | - | - |
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 400.0 | - | - | - | - | - |
17-Oct-25 | 403.0 | - | - | - | - | - |
21-Nov-25 | 511.0 | - | - | - | - | - |
19-Dec-25 | 547.0 | - | - | - | 300 | 5,350 |
18-Dec-26 | 571.0 | - | - | - | - | 600 |
17-Dec-27 | 557.0 | - | - | - | - | 175 |
15-Dec-28 | 546.0 | - | - | - | - | 200 |
21-Dec-29 | 537.0 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 169.17 | - | - | - | - | 1,215 |
17-Oct-25 | 169.43 | - | - | - | - | - |
21-Nov-25 | 169.75 | - | - | - | - | - |
19-Dec-25 | 170.01 | - | - | - | - | - |
20-Mar-26 | 170.82 | - | - | - | - | - |
19-Jun-26 | 171.60 | - | - | - | - | - |
18-Sep-26 | 166.87 | - | - | - | - | - |
18-Dec-26 | 167.62 | - | - | - | - | - |
19-Mar-27 | 168.39 | - | - | - | - | - |
18-Jun-27 | 169.19 | - | - | - | - | - |
17-Sep-27 | 164.39 | - | - | - | - | - |
17-Dec-27 | 165.22 | - | - | - | - | - |
16-Jun-28 | 166.95 | - | - | - | - | - |
15-Dec-28 | 163.02 | - | - | - | - | - |
15-Jun-29 | 164.88 | - | - | - | - | - |
21-Dec-29 | 161.14 | - | - | - | - | - |
21-Jun-30 | 163.13 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 169.17 | - | - | - | - | - |
17-Oct-25 | 169.43 | - | - | - | - | - |
21-Nov-25 | 169.75 | - | - | - | - | - |
19-Dec-25 | 170.01 | - | - | - | - | - |
20-Mar-26 | 170.82 | - | - | - | - | - |
19-Jun-26 | 171.60 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 169.10 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 22.61 | - | - | - | - | 5 |
17-Oct-25 | 22.64 | - | - | - | - | - |
21-Nov-25 | 22.69 | - | - | - | - | - |
19-Dec-25 | 22.72 | - | - | - | - | - |
20-Mar-26 | 22.83 | - | - | - | - | - |
19-Jun-26 | 22.43 | - | - | - | - | - |
18-Sep-26 | 22.53 | - | - | - | - | - |
18-Dec-26 | 22.63 | - | - | - | - | - |
19-Mar-27 | 22.74 | - | - | - | - | - |
18-Jun-27 | 22.34 | - | - | - | - | - |
17-Sep-27 | 22.45 | - | - | - | - | - |
17-Dec-27 | 22.57 | - | - | - | - | - |
16-Jun-28 | 22.30 | - | - | - | - | - |
15-Dec-28 | 22.54 | - | - | - | - | - |
15-Jun-29 | 22.30 | - | - | - | - | - |
21-Dec-29 | 22.57 | - | - | - | - | - |
21-Jun-30 | 22.37 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 22.61 | - | - | - | - | - |
17-Oct-25 | 22.64 | - | - | - | - | - |
21-Nov-25 | 22.69 | - | - | - | - | - |
19-Dec-25 | 22.72 | - | - | - | - | - |
20-Mar-26 | 22.83 | - | - | - | - | - |
19-Jun-26 | 22.43 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 22.60 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 10.82 | - | - | - | - | - |
17-Oct-25 | 10.84 | - | - | - | - | - |
21-Nov-25 | 10.86 | - | - | - | - | - |
19-Dec-25 | 10.88 | - | - | - | - | - |
20-Mar-26 | 10.60 | - | - | - | - | - |
19-Jun-26 | 10.65 | - | - | - | - | - |
18-Sep-26 | 10.36 | - | - | - | - | - |
18-Dec-26 | 10.41 | - | - | - | - | - |
19-Mar-27 | 10.12 | - | - | - | - | - |
18-Jun-27 | 10.16 | - | - | - | - | - |
17-Sep-27 | 9.87 | - | - | - | - | - |
17-Dec-27 | 9.92 | - | - | - | - | - |
16-Jun-28 | 9.67 | - | - | - | - | - |
15-Dec-28 | 9.43 | - | - | - | - | - |
15-Jun-29 | 9.17 | - | - | - | - | - |
21-Dec-29 | 8.91 | - | - | - | - | - |
21-Jun-30 | 8.64 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 10.82 | - | - | - | - | - |
17-Oct-25 | 10.84 | - | - | - | - | - |
21-Nov-25 | 10.86 | - | - | - | - | - |
19-Dec-25 | 10.88 | - | - | - | - | - |
20-Mar-26 | 10.60 | - | - | - | - | - |
19-Jun-26 | 10.65 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 10.82 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 69.08 | - | - | - | - | 65 |
17-Oct-25 | 69.18 | - | - | - | - | - |
21-Nov-25 | 69.32 | - | - | - | - | - |
19-Dec-25 | 69.42 | 68.80 | 68.80 | 68.80 | 3 | 3 |
20-Mar-26 | 69.25 | - | - | - | - | - |
19-Jun-26 | 69.57 | - | - | - | - | - |
18-Sep-26 | 68.16 | - | - | - | - | - |
18-Dec-26 | 68.47 | - | - | - | - | - |
19-Mar-27 | 68.24 | - | - | - | - | - |
18-Jun-27 | 68.56 | - | - | - | - | - |
17-Sep-27 | 67.13 | - | - | - | - | - |
17-Dec-27 | 67.47 | - | - | - | - | - |
16-Jun-28 | 67.61 | - | - | - | - | - |
15-Dec-28 | 66.45 | - | - | - | - | - |
15-Jun-29 | 66.65 | - | - | - | - | - |
21-Dec-29 | 65.57 | - | - | - | - | - |
21-Jun-30 | 65.81 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 69.08 | - | - | - | - | - |
17-Oct-25 | 69.18 | - | - | - | - | - |
21-Nov-25 | 69.32 | - | - | - | - | - |
19-Dec-25 | 69.42 | - | - | - | - | - |
20-Mar-26 | 69.25 | - | - | - | - | - |
19-Jun-26 | 69.57 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 69.05 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 24.65 | - | - | - | - | 30 |
17-Oct-25 | 24.69 | - | - | - | - | - |
21-Nov-25 | 24.73 | - | - | - | - | - |
19-Dec-25 | 24.77 | - | - | - | - | - |
20-Mar-26 | 24.89 | - | - | - | - | - |
19-Jun-26 | 23.94 | - | - | - | - | - |
18-Sep-26 | 24.04 | - | - | - | - | - |
18-Dec-26 | 24.15 | - | - | - | - | - |
19-Mar-27 | 24.26 | - | - | - | - | - |
18-Jun-27 | 23.27 | - | - | - | - | - |
17-Sep-27 | 23.38 | - | - | - | - | - |
17-Dec-27 | 23.50 | - | - | - | - | - |
16-Jun-28 | 22.61 | - | - | - | - | - |
15-Dec-28 | 22.86 | - | - | - | - | - |
15-Jun-29 | 21.96 | - | - | - | - | - |
21-Dec-29 | 22.23 | - | - | - | - | - |
21-Jun-30 | 21.31 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 24.65 | - | - | - | - | - |
17-Oct-25 | 24.69 | - | - | - | - | - |
21-Nov-25 | 24.73 | - | - | - | - | - |
19-Dec-25 | 24.77 | - | - | - | - | - |
20-Mar-26 | 24.89 | - | - | - | - | - |
19-Jun-26 | 23.94 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 24.64 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 11.26 | - | - | - | - | - |
17-Oct-25 | 11.28 | - | - | - | - | - |
21-Nov-25 | 11.30 | - | - | - | - | - |
19-Dec-25 | 11.32 | - | - | - | - | - |
20-Mar-26 | 11.37 | - | - | - | - | - |
19-Jun-26 | 11.24 | - | - | - | - | - |
18-Sep-26 | 11.29 | - | - | - | - | - |
18-Dec-26 | 11.34 | - | - | - | - | - |
19-Mar-27 | 11.39 | - | - | - | - | - |
18-Jun-27 | 11.26 | - | - | - | - | - |
17-Sep-27 | 11.32 | - | - | - | - | - |
17-Dec-27 | 11.37 | - | - | - | - | - |
16-Jun-28 | 11.31 | - | - | - | - | - |
15-Dec-28 | 11.43 | - | - | - | - | - |
15-Jun-29 | 11.38 | - | - | - | - | - |
21-Dec-29 | 11.52 | - | - | - | - | - |
21-Jun-30 | 11.47 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 11.26 | - | - | - | - | - |
17-Oct-25 | 11.28 | - | - | - | - | - |
21-Nov-25 | 11.30 | - | - | - | - | - |
19-Dec-25 | 11.32 | - | - | - | - | - |
20-Mar-26 | 11.37 | - | - | - | - | - |
19-Jun-26 | 11.24 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 11.26 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 68.23 | - | - | - | - | 18 |
17-Oct-25 | 68.33 | - | - | - | - | - |
21-Nov-25 | 68.46 | - | - | - | - | - |
19-Dec-25 | 68.57 | - | - | - | - | - |
20-Mar-26 | 68.35 | - | - | - | - | - |
19-Jun-26 | 68.67 | - | - | - | - | - |
18-Sep-26 | 67.99 | - | - | - | - | - |
18-Dec-26 | 68.30 | - | - | - | - | - |
19-Mar-27 | 68.01 | - | - | - | - | - |
18-Jun-27 | 68.34 | - | - | - | - | - |
17-Sep-27 | 67.56 | - | - | - | - | - |
17-Dec-27 | 67.90 | - | - | - | - | - |
16-Jun-28 | 67.96 | - | - | - | - | - |
15-Dec-28 | 67.47 | - | - | - | - | - |
15-Jun-29 | 67.51 | - | - | - | - | - |
21-Dec-29 | 66.99 | - | - | - | - | - |
21-Jun-30 | 67.05 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 68.23 | - | - | - | - | - |
17-Oct-25 | 68.33 | - | - | - | - | - |
21-Nov-25 | 68.46 | - | - | - | - | - |
19-Dec-25 | 68.57 | - | - | - | - | - |
20-Mar-26 | 68.35 | - | - | - | - | - |
19-Jun-26 | 68.67 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 68.20 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 29.66 | - | - | - | - | 73 |
17-Oct-25 | 29.71 | - | - | - | - | - |
21-Nov-25 | 29.54 | - | - | - | - | - |
19-Dec-25 | 29.58 | - | - | - | - | 24 |
20-Mar-26 | 29.72 | - | - | - | - | - |
19-Jun-26 | 29.66 | - | - | - | - | - |
18-Sep-26 | 29.79 | - | - | - | - | - |
18-Dec-26 | 29.72 | - | - | - | - | - |
19-Mar-27 | 29.86 | - | - | - | - | - |
18-Jun-27 | 29.80 | - | - | - | - | - |
17-Sep-27 | 29.94 | - | - | - | - | - |
17-Dec-27 | 29.89 | - | - | - | - | - |
16-Jun-28 | 29.99 | - | - | - | - | - |
15-Dec-28 | 30.11 | - | - | - | - | - |
15-Jun-29 | 30.25 | - | - | - | - | - |
21-Dec-29 | 30.41 | - | - | - | - | - |
21-Jun-30 | 30.57 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 29.66 | - | - | - | - | - |
17-Oct-25 | 29.71 | - | - | - | - | - |
21-Nov-25 | 29.54 | - | - | - | - | - |
19-Dec-25 | 29.58 | - | - | - | - | - |
20-Mar-26 | 29.72 | - | - | - | - | - |
19-Jun-26 | 29.66 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 29.65 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 5.58 | - | - | - | - | - |
17-Oct-25 | 5.59 | - | - | - | - | - |
21-Nov-25 | 5.60 | - | - | - | - | - |
19-Dec-25 | 5.43 | - | - | - | - | - |
20-Mar-26 | 5.46 | - | - | - | - | - |
19-Jun-26 | 5.24 | - | - | - | - | - |
18-Sep-26 | 5.26 | - | - | - | - | - |
18-Dec-26 | 5.11 | - | - | - | - | - |
19-Mar-27 | 5.13 | - | - | - | - | - |
18-Jun-27 | 4.89 | - | - | - | - | - |
17-Sep-27 | 4.92 | - | - | - | - | - |
17-Dec-27 | 4.76 | - | - | - | - | - |
16-Jun-28 | 4.54 | - | - | - | - | - |
15-Dec-28 | 4.41 | - | - | - | - | - |
15-Jun-29 | 4.47 | - | - | - | - | - |
21-Dec-29 | 4.05 | - | - | - | - | - |
21-Jun-30 | 3.83 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 5.58 | - | - | - | - | - |
17-Oct-25 | 5.59 | - | - | - | - | - |
21-Nov-25 | 5.60 | - | - | - | - | - |
19-Dec-25 | 5.43 | - | - | - | - | - |
20-Mar-26 | 5.46 | - | - | - | - | - |
19-Jun-26 | 5.24 | - | - | - | - | - |
|
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 1.36 | - | - | - | - | - |
|
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 54.00 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 3.36 | - | - | - | - | 790 |
17-Oct-25 | 3.36 | - | - | - | - | - |
21-Nov-25 | 3.37 | - | - | - | - | - |
19-Dec-25 | 3.38 | - | - | - | - | - |
20-Mar-26 | 3.32 | - | - | - | - | - |
19-Jun-26 | 3.27 | - | - | - | - | - |
18-Sep-26 | 3.21 | - | - | - | - | - |
18-Dec-26 | 3.23 | - | - | - | - | - |
19-Mar-27 | 3.17 | - | - | - | - | - |
18-Jun-27 | 3.11 | - | - | - | - | - |
17-Sep-27 | 3.06 | - | - | - | - | - |
17-Dec-27 | 3.07 | - | - | - | - | - |
16-Jun-28 | 2.96 | - | - | - | - | - |
15-Dec-28 | 2.92 | - | - | - | - | - |
15-Jun-29 | 2.82 | - | - | - | - | - |
21-Dec-29 | 2.78 | - | - | - | - | - |
21-Jun-30 | 2.67 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 3.36 | - | - | - | - | - |
17-Oct-25 | 3.36 | - | - | - | - | - |
21-Nov-25 | 3.37 | - | - | - | - | - |
19-Dec-25 | 3.38 | - | - | - | - | - |
20-Mar-26 | 3.32 | - | - | - | - | - |
19-Jun-26 | 3.27 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 3.36 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 13.02 | 12.93 | 12.93 | 12.93 | 5 | 305 |
17-Oct-25 | 13.04 | - | - | - | - | - |
21-Nov-25 | 13.06 | - | - | - | - | - |
19-Dec-25 | 12.77 | - | - | - | - | 15 |
20-Mar-26 | 12.83 | - | - | - | - | - |
19-Jun-26 | 12.76 | - | - | - | - | - |
18-Sep-26 | 12.66 | - | - | - | - | - |
18-Dec-26 | 12.40 | - | - | - | - | - |
19-Mar-27 | 12.45 | - | - | - | - | - |
18-Jun-27 | 12.38 | - | - | - | - | - |
17-Sep-27 | 12.28 | - | - | - | - | - |
17-Dec-27 | 12.01 | - | - | - | - | - |
16-Jun-28 | 12.00 | - | - | - | - | - |
15-Dec-28 | 11.60 | - | - | - | - | - |
15-Jun-29 | 11.59 | - | - | - | - | - |
21-Dec-29 | 11.21 | - | - | - | - | - |
21-Jun-30 | 11.20 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 13.02 | - | - | - | - | - |
17-Oct-25 | 13.04 | - | - | - | - | - |
21-Nov-25 | 13.06 | - | - | - | - | - |
19-Dec-25 | 12.77 | - | - | - | - | - |
20-Mar-26 | 12.83 | - | - | - | - | - |
19-Jun-26 | 12.76 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 13.01 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
12-Sep-25 | 16.21 | - | - | - | - | - |
19-Sep-25 | 16.22 | 16.25 | 16.25 | 16.14 | 51 | 533 |
26-Sep-25 | 16.22 | - | - | - | - | - |
03-Oct-25 | 16.23 | - | - | - | - | - |
17-Oct-25 | 16.24 | - | - | - | - | - |
21-Nov-25 | 15.96 | - | - | - | - | - |
19-Dec-25 | 15.99 | - | - | - | - | 12,500 |
20-Mar-26 | 16.06 | - | - | - | - | - |
19-Jun-26 | 15.67 | - | - | - | - | - |
18-Sep-26 | 15.74 | - | - | - | - | - |
18-Dec-26 | 15.47 | - | - | - | - | - |
19-Mar-27 | 15.54 | - | - | - | - | - |
18-Jun-27 | 15.20 | - | - | - | - | - |
17-Sep-27 | 15.28 | - | - | - | - | - |
17-Dec-27 | 15.04 | - | - | - | - | - |
16-Jun-28 | 14.81 | - | - | - | - | - |
15-Dec-28 | 14.68 | - | - | - | - | - |
15-Jun-29 | 14.46 | - | - | - | - | - |
21-Dec-29 | 14.37 | - | - | - | - | - |
21-Jun-30 | 14.15 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 16.22 | - | - | - | - | - |
17-Oct-25 | 16.24 | - | - | - | - | - |
21-Nov-25 | 15.96 | - | - | - | - | - |
19-Dec-25 | 15.99 | - | - | - | - | - |
20-Mar-26 | 16.06 | - | - | - | - | - |
19-Jun-26 | 15.67 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 16.21 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 8.77 | 8.79 | 8.79 | 8.75 | 40 | 222 |
17-Oct-25 | 8.78 | - | - | - | - | - |
21-Nov-25 | 8.66 | - | - | - | - | - |
19-Dec-25 | 8.67 | - | - | - | - | 10 |
20-Mar-26 | 8.71 | - | - | - | - | - |
19-Jun-26 | 8.48 | - | - | - | - | - |
18-Sep-26 | 8.52 | - | - | - | - | - |
18-Dec-26 | 8.41 | - | - | - | - | - |
19-Mar-27 | 8.45 | - | - | - | - | - |
18-Jun-27 | 8.23 | - | - | - | - | - |
17-Sep-27 | 8.27 | - | - | - | - | - |
17-Dec-27 | 8.17 | - | - | - | - | - |
16-Jun-28 | 8.07 | - | - | - | - | - |
15-Dec-28 | 7.96 | - | - | - | - | - |
