| DAILY BULLETIN 09/24/26 |
| Dividend data provided by Markit (*) |
| Summary |
| PRODUCT | FUTURES | CALLS | PUTS | TOTAL | RATIO CALL/PUT |
| IBEX - 35 | 4,674 | - | - | 4,674 | - |
| MINI IBEX-35 | 3,088 | 74 | 93 | 3,255 | 0.80 |
| MICRO IBEX-35 | - | - | - | - | - |
| IBEX BANCOS | - | - | - | - | - |
| IBEX ENERGIA | - | - | - | - | - |
| IBEX - 35 Impacto DIV | - | - | - | - | - |
| BONO 10 | - | - | - | - | - |
| ACCIONES | 219 | 4,662 | 16,410 | 21,291 | 0.28 |
| DIVIDENDOS | - | - | - | - | - |
| PRODUCT | FUTURES | CALLS | PUTS | TOTAL |
| IBEX - 35 | 48,116 | - | - | 48,116 |
| MINI IBEX-35 | 2,793 | 63,967 | 50,255 | 117,015 |
| MICRO IBEX-35 | - | - | - | - |
| IBEX BANCOS | - | - | - | - |
| IBEX ENERGIA | - | - | - | - |
| IBEX - 35 Impacto DIV | 5,225 | - | - | 5,225 |
| BONO 10 | - | - | - | - |
| ACCIONES | 1,554,717 | 1,449,861 | 3,441,500 | 6,446,078 |
| DIVIDENDOS | 26,776 | - | - | 26,776 |
| LAST BULLETIN | ||||
|
| CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 16-Oct-26 | 19,570.1 | 19,702 | 19,766 | 19,485 | 4,674 | 48,113 |
| 20-Nov-26 | 19,549.0 | - | - | - | - | 2 |
| 18-Dec-26 | 19,552.0 | - | - | - | - | 1 |
| 19-Mar-27 | 19,609.0 | - | - | - | - | - |
| 18-Jun-27 | 19,495.0 | - | - | - | - | - |
| 17-Sep-27 | 19,499.0 | - | - | - | - | - |
| 17-Dec-27 | 19,463.0 | - | - | - | - | - |
| 17-Mar-28 | 19,561.0 | - | - | - | - | - |
| 16-Jun-28 | 19,424.0 | - | - | - | - | - |
| 15-Sep-28 | 19,417.0 | - | - | - | - | - |
| 15-Dec-28 | 19,381.0 | - | - | - | - | - |
| 16-Mar-29 | 19,453.0 | - | - | - | - | - |
| 15-Jun-29 | 19,304.0 | - | - | - | - | - |
| 21-Dec-29 | 19,265.0 | - | - | - | - | - |
| 21-Jun-30 | 19,183.0 | - | - | - | - | - |
| 20-Dec-30 | 19,133.0 | - | - | - | - | - |
| 20-Jun-31 | 19,046.0 | - | - | - | - | - |
|
| CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 25-Sep-26 | 19,585.0 | - | - | - | - | - |
| 02-Oct-26 | 19,594.0 | - | - | - | - | - |
| 09-Oct-26 | 19,561.0 | - | - | - | - | - |
| 16-Oct-26 | 19,570.1 | 19,710 | 19,755 | 19,485 | 3,067 | 2,713 |
| 20-Nov-26 | 19,549.0 | 19,685 | 19,735 | 19,500 | 20 | 39 |
| 18-Dec-26 | 19,552.0 | 19,700 | 19,700 | 19,700 | 1 | 40 |
| 19-Mar-27 | 19,609.0 | - | - | - | - | 1 |
| 18-Jun-27 | 19,495.0 | - | - | - | - | - |
| 17-Sep-27 | 19,499.0 | - | - | - | - | - |
| 17-Dec-27 | 19,463.0 | - | - | - | - | - |
| 17-Mar-28 | 19,561.0 | - | - | - | - | - |
| 16-Jun-28 | 19,424.0 | - | - | - | - | - |
| 15-Sep-28 | 19,417.0 | - | - | - | - | - |
| 15-Dec-28 | 19,381.0 | - | - | - | - | - |
| 16-Mar-29 | 19,453.0 | - | - | - | - | - |
| 15-Jun-29 | 19,304.0 | - | - | - | - | - |
| 21-Dec-29 | 19,265.0 | - | - | - | - | - |
| 21-Jun-30 | 19,183.0 | - | - | - | - | - |
| 20-Dec-30 | 19,133.0 | - | - | - | - | - |
| 20-Jun-31 | 19,046.0 | - | - | - | - | - |
|
| CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 16-Oct-26 | 19,570.1 | - | - | - | - | - |
|
| CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 16-Oct-26 | 2,171.1 | - | - | - | - | - |
| 20-Nov-26 | 2,161.0 | - | - | - | - | - |
| 18-Dec-26 | 2,164.0 | - | - | - | - | - |
| 19-Mar-27 | 2,178.0 | - | - | - | - | - |
| 18-Jun-27 | 2,150.0 | - | - | - | - | - |
| 17-Sep-27 | 2,166.0 | - | - | - | - | - |
| 17-Dec-27 | 2,146.0 | - | - | - | - | - |
| 17-Mar-28 | 2,164.0 | - | - | - | - | - |
| 16-Jun-28 | 2,131.0 | - | - | - | - | - |
| 15-Sep-28 | 2,146.0 | - | - | - | - | - |
| 15-Dec-28 | 2,125.0 | - | - | - | - | - |
| 15-Jun-29 | 2,104.0 | - | - | - | - | - |
| 21-Dec-29 | 2,099.0 | - | - | - | - | - |
| 21-Jun-30 | 2,078.0 | - | - | - | - | - |
| 20-Dec-30 | 2,073.0 | - | - | - | - | - |
| 20-Jun-31 | 2,052.0 | - | - | - | - | - |
|
| CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 16-Oct-26 | 2,440.7 | - | - | - | - | - |
| 20-Nov-26 | 2,440.0 | - | - | - | - | - |
| 18-Dec-26 | 2,445.0 | - | - | - | - | - |
| 19-Mar-27 | 2,432.0 | - | - | - | - | - |
| 18-Jun-27 | 2,445.0 | - | - | - | - | - |
| 17-Sep-27 | 2,407.0 | - | - | - | - | - |
| 17-Dec-27 | 2,419.0 | - | - | - | - | - |
| 17-Mar-28 | 2,409.0 | - | - | - | - | - |
| 16-Jun-28 | 2,422.0 | - | - | - | - | - |
| 15-Sep-28 | 2,382.0 | - | - | - | - | - |
| 15-Dec-28 | 2,396.0 | - | - | - | - | - |
| 15-Jun-29 | 2,396.0 | - | - | - | - | - |
| 21-Dec-29 | 2,369.0 | - | - | - | - | - |
| 21-Jun-30 | 2,370.0 | - | - | - | - | - |
| 20-Dec-30 | 2,342.0 | - | - | - | - | - |
| 20-Jun-31 | 2,341.0 | - | - | - | - | - |
|
| CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 16-Oct-26 | 502.0 | - | - | - | - | - |
| 20-Nov-26 | 588.0 | - | - | - | - | - |
| 18-Dec-26 | 606.0 | - | - | - | - | 3,875 |
| 17-Dec-27 | 671.0 | - | - | - | - | 850 |
| 15-Dec-28 | 698.0 | - | - | - | - | 350 |
| 21-Dec-29 | 701.0 | - | - | - | - | 100 |
| 20-Dec-30 | 676.0 | - | - | - | - | 50 |
|
| DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 16-Oct-26 | 210.32 | - | - | - | - | - |
| 20-Nov-26 | 210.82 | - | - | - | - | - |
| 18-Dec-26 | 211.25 | 214.13 | 214.13 | 214.13 | 5 | 10 |
| 19-Mar-27 | 212.75 | - | - | - | - | - |
| 18-Jun-27 | 214.44 | - | - | - | - | - |
| 17-Sep-27 | 210.00 | - | - | - | - | - |
| 17-Dec-27 | 211.54 | - | - | - | - | - |
| 17-Mar-28 | 213.54 | - | - | - | - | - |
| 16-Jun-28 | 215.32 | - | - | - | - | - |
| 15-Sep-28 | 210.38 | - | - | - | - | - |
| 15-Dec-28 | 212.11 | - | - | - | - | - |
| 16-Mar-29 | 213.85 | - | - | - | - | - |
| 15-Jun-29 | 215.62 | - | - | - | - | - |
| 21-Dec-29 | 212.25 | - | - | - | - | - |
| 21-Jun-30 | 215.73 | - | - | - | - | - |
| 20-Dec-30 | 212.00 | - | - | - | - | - |
| 20-Jun-31 | 215.50 | - | - | - | - | - |
| CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 16-Oct-26 | 210.32 | - | - | - | - | - |
| 20-Nov-26 | 210.82 | - | - | - | - | - |
| 18-Dec-26 | 211.25 | - | - | - | - | - |
| 19-Mar-27 | 212.75 | - | - | - | - | - |
| 18-Jun-27 | 214.44 | - | - | - | - | - |
| 17-Sep-27 | 210.00 | - | - | - | - | - |
| xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 31-Dec-99 | 210.00 | - | - | - | - | - |
|
| DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 16-Oct-26 | 21.81 | - | - | - | - | - |
| 20-Nov-26 | 21.87 | - | - | - | - | - |
| 18-Dec-26 | 21.91 | 22.49 | 22.49 | 22.49 | 5 | 5 |
| 19-Mar-27 | 22.07 | - | - | - | - | - |
| 18-Jun-27 | 22.21 | - | - | - | - | - |
| 17-Sep-27 | 22.40 | - | - | - | - | - |
| 17-Dec-27 | 22.56 | - | - | - | - | - |
| 17-Mar-28 | 22.77 | - | - | - | - | - |
| 16-Jun-28 | 22.93 | - | - | - | - | - |
| 15-Sep-28 | 23.12 | - | - | - | - | - |
| 15-Dec-28 | 23.31 | - | - | - | - | - |
| 16-Mar-29 | 23.50 | - | - | - | - | - |
| 15-Jun-29 | 23.67 | - | - | - | - | - |
| 21-Dec-29 | 24.08 | - | - | - | - | - |
| 21-Jun-30 | 24.44 | - | - | - | - | - |
| 20-Dec-30 | 24.84 | - | - | - | - | - |
| 20-Jun-31 | 25.23 | - | - | - | - | - |
| CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 16-Oct-26 | 21.81 | - | - | - | - | - |
| 20-Nov-26 | 21.87 | - | - | - | - | - |
| 18-Dec-26 | 21.91 | - | - | - | - | - |
| 19-Mar-27 | 22.07 | - | - | - | - | - |
| 18-Jun-27 | 22.21 | - | - | - | - | - |
| 17-Sep-27 | 22.40 | - | - | - | - | - |
| xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 31-Dec-99 | 21.78 | - | - | - | - | - |
|
| DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 16-Oct-26 | 17.35 | - | - | - | - | - |
| 20-Nov-26 | 17.39 | - | - | - | - | - |
| 18-Dec-26 | 17.42 | - | - | - | - | 17 |
| 19-Mar-27 | 17.23 | - | - | - | - | - |
| 18-Jun-27 | 17.36 | - | - | - | - | - |
| 17-Sep-27 | 17.19 | - | - | - | - | - |
| 17-Dec-27 | 17.31 | - | - | - | - | - |
| 17-Mar-28 | 17.14 | - | - | - | - | - |
| 16-Jun-28 | 17.29 | - | - | - | - | - |
| 15-Sep-28 | 17.10 | - | - | - | - | - |
| 15-Dec-28 | 17.24 | - | - | - | - | - |
| 16-Mar-29 | 17.04 | - | - | - | - | - |
| 15-Jun-29 | 17.18 | - | - | - | - | - |
| 21-Dec-29 | 17.14 | - | - | - | - | - |
| 21-Jun-30 | 17.06 | - | - | - | - | - |
| 20-Dec-30 | 16.99 | - | - | - | - | - |
| 20-Jun-31 | 16.92 | - | - | - | - | - |
| CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 16-Oct-26 | 17.35 | - | - | - | - | - |
| 20-Nov-26 | 17.39 | - | - | - | - | - |
| 18-Dec-26 | 17.42 | - | - | - | - | - |
| 19-Mar-27 | 17.23 | - | - | - | - | - |
| 18-Jun-27 | 17.36 | - | - | - | - | - |
| 17-Sep-27 | 17.19 | - | - | - | - | - |
| xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 31-Dec-99 | 17.32 | - | - | - | - | - |
|
| DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 16-Oct-26 | 92.89 | - | - | - | - | - |
| 20-Nov-26 | 93.11 | - | - | - | - | - |
| 18-Dec-26 | 93.30 | - | - | - | - | 192 |
| 19-Mar-27 | 93.46 | - | - | - | - | - |
| 18-Jun-27 | 94.20 | - | - | - | - | - |
| 17-Sep-27 | 92.98 | - | - | - | - | - |
| 17-Dec-27 | 93.66 | - | - | - | - | - |
| 17-Mar-28 | 93.99 | - | - | - | - | - |
| 16-Jun-28 | 94.78 | - | - | - | - | - |
| 15-Sep-28 | 93.36 | - | - | - | - | - |
| 15-Dec-28 | 94.13 | - | - | - | - | - |
| 16-Mar-29 | 94.32 | - | - | - | - | - |
| 15-Jun-29 | 95.10 | - | - | - | - | - |
| 21-Dec-29 | 94.21 | - | - | - | - | - |
| 21-Jun-30 | 95.15 | - | - | - | - | - |
| 20-Dec-30 | 93.99 | - | - | - | - | - |
| 20-Jun-31 | 94.92 | - | - | - | - | - |
| CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 16-Oct-26 | 92.89 | - | - | - | - | - |
| 20-Nov-26 | 93.11 | - | - | - | - | - |
| 18-Dec-26 | 93.30 | - | - | - | - | - |
| 19-Mar-27 | 93.46 | - | - | - | - | - |
| 18-Jun-27 | 94.20 | - | - | - | - | - |
| 17-Sep-27 | 92.98 | - | - | - | - | - |
| xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 31-Dec-99 | 92.75 | - | - | - | - | - |
|
| DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 16-Oct-26 | 25.82 | - | - | - | - | - |
| 20-Nov-26 | 25.88 | - | - | - | - | - |
| 18-Dec-26 | 25.93 | - | - | - | - | 5 |
| 19-Mar-27 | 26.12 | - | - | - | - | - |
| 18-Jun-27 | 25.12 | - | - | - | - | - |
| 17-Sep-27 | 25.33 | - | - | - | - | - |
| 17-Dec-27 | 25.52 | - | - | - | - | - |
| 17-Mar-28 | 25.76 | - | - | - | - | - |
| 16-Jun-28 | 24.67 | - | - | - | - | - |
| 15-Sep-28 | 24.88 | - | - | - | - | - |
| 15-Dec-28 | 25.08 | - | - | - | - | - |
| 16-Mar-29 | 25.29 | - | - | - | - | - |
| 15-Jun-29 | 24.14 | - | - | - | - | - |
| 21-Dec-29 | 24.56 | - | - | - | - | - |
| 21-Jun-30 | 23.56 | - | - | - | - | - |
| 20-Dec-30 | 23.95 | - | - | - | - | - |
| 20-Jun-31 | 22.89 | - | - | - | - | - |
| CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 16-Oct-26 | 25.82 | - | - | - | - | - |
| 20-Nov-26 | 25.88 | - | - | - | - | - |
| 18-Dec-26 | 25.93 | - | - | - | - | - |
| 19-Mar-27 | 26.12 | - | - | - | - | - |
| 18-Jun-27 | 25.12 | - | - | - | - | - |
| 17-Sep-27 | 25.33 | - | - | - | - | - |
| xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 31-Dec-99 | 25.78 | - | - | - | - | - |
|
| DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 16-Oct-26 | 10.52 | - | - | - | - | - |
| 20-Nov-26 | 10.54 | - | - | - | - | - |
| 18-Dec-26 | 10.56 | - | - | - | - | - |
| 19-Mar-27 | 10.64 | - | - | - | - | - |
| 18-Jun-27 | 10.53 | - | - | - | - | - |
| 17-Sep-27 | 10.62 | - | - | - | - | - |
| 17-Dec-27 | 10.70 | - | - | - | - | - |
| 17-Mar-28 | 10.80 | - | - | - | - | - |
| 16-Jun-28 | 10.70 | - | - | - | - | - |
| 15-Sep-28 | 10.79 | - | - | - | - | - |
| 15-Dec-28 | 10.88 | - | - | - | - | - |
| 16-Mar-29 | 10.96 | - | - | - | - | - |
| 15-Jun-29 | 10.87 | - | - | - | - | - |
| 21-Dec-29 | 11.05 | - | - | - | - | - |
| 21-Jun-30 | 11.04 | - | - | - | - | - |
| 20-Dec-30 | 11.23 | - | - | - | - | - |
| 20-Jun-31 | 11.22 | - | - | - | - | - |
| CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 16-Oct-26 | 10.52 | - | - | - | - | - |
| 20-Nov-26 | 10.54 | - | - | - | - | - |
| 18-Dec-26 | 10.56 | - | - | - | - | - |
| 19-Mar-27 | 10.64 | - | - | - | - | - |
| 18-Jun-27 | 10.53 | - | - | - | - | - |
| 17-Sep-27 | 10.62 | - | - | - | - | - |
| xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 31-Dec-99 | 10.50 | - | - | - | - | - |
|
| DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 16-Oct-26 | 53.90 | - | - | - | - | - |
| 20-Nov-26 | 54.03 | - | - | - | - | - |
| 18-Dec-26 | 54.14 | 54.18 | 54.18 | 54.18 | 5 | 57 |
| 19-Mar-27 | 53.94 | - | - | - | - | - |
| 18-Jun-27 | 54.37 | - | - | - | - | - |
| 17-Sep-27 | 53.70 | - | - | - | - | - |
| 17-Dec-27 | 54.09 | - | - | - | - | - |
| 17-Mar-28 | 53.97 | - | - | - | - | - |
| 16-Jun-28 | 54.42 | - | - | - | - | - |
| 15-Sep-28 | 53.65 | - | - | - | - | - |
| 15-Dec-28 | 54.09 | - | - | - | - | - |
| 16-Mar-29 | 53.83 | - | - | - | - | - |
| 15-Jun-29 | 54.28 | - | - | - | - | - |
| 21-Dec-29 | 53.81 | - | - | - | - | - |
| 21-Jun-30 | 53.93 | - | - | - | - | - |
| 20-Dec-30 | 53.35 | - | - | - | - | - |
| 20-Jun-31 | 53.42 | - | - | - | - | - |
| CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 16-Oct-26 | 53.90 | - | - | - | - | - |
| 20-Nov-26 | 54.03 | - | - | - | - | - |
| 18-Dec-26 | 54.14 | - | - | - | - | - |
| 19-Mar-27 | 53.94 | - | - | - | - | - |
| 18-Jun-27 | 54.37 | - | - | - | - | - |
| 17-Sep-27 | 53.70 | - | - | - | - | - |
| xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 31-Dec-99 | 53.82 | - | - | - | - | - |
|
| DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 16-Oct-26 | 62.11 | - | - | - | - | - |
| 20-Nov-26 | 62.15 | - | - | - | - | - |
| 18-Dec-26 | 62.28 | 63.74 | 63.74 | 63.65 | 11 | 75 |
| 19-Mar-27 | 62.60 | - | - | - | - | - |
| 18-Jun-27 | 62.98 | - | - | - | - | - |
| 17-Sep-27 | 63.38 | - | - | - | - | - |
| 17-Dec-27 | 63.73 | - | - | - | - | - |
| 17-Mar-28 | 64.20 | - | - | - | - | - |
| 16-Jun-28 | 64.61 | - | - | - | - | - |
| 15-Sep-28 | 65.02 | - | - | - | - | - |
| 15-Dec-28 | 65.43 | - | - | - | - | - |
| 16-Mar-29 | 65.83 | - | - | - | - | - |
| 15-Jun-29 | 66.24 | - | - | - | - | - |
| 21-Dec-29 | 67.11 | - | - | - | - | - |
| 21-Jun-30 | 67.93 | - | - | - | - | - |
| 20-Dec-30 | 68.76 | - | - | - | - | - |
| 20-Jun-31 | 69.62 | - | - | - | - | - |
| CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 16-Oct-26 | 62.11 | - | - | - | - | - |
| 20-Nov-26 | 62.15 | - | - | - | - | - |
| 18-Dec-26 | 62.28 | - | - | - | - | - |
| 19-Mar-27 | 62.60 | - | - | - | - | - |
| 18-Jun-27 | 62.98 | - | - | - | - | - |
| 17-Sep-27 | 63.38 | - | - | - | - | - |
| xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 31-Dec-99 | 62.02 | - | - | - | - | - |
|
| DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 16-Oct-26 | 5.83 | - | - | - | - | - |
| 20-Nov-26 | 5.84 | - | - | - | - | - |
| 18-Dec-26 | 5.67 | - | - | - | - | - |
| 19-Mar-27 | 5.72 | - | - | - | - | - |
| 18-Jun-27 | 5.50 | - | - | - | - | - |
| 17-Sep-27 | 5.55 | - | - | - | - | - |
| 17-Dec-27 | 5.41 | - | - | - | - | - |
| 17-Mar-28 | 5.46 | - | - | - | - | - |
| 16-Jun-28 | 5.24 | - | - | - | - | - |
| 15-Sep-28 | 5.28 | - | - | - | - | - |
| 15-Dec-28 | 5.14 | - | - | - | - | - |
| 16-Mar-29 | 5.18 | - | - | - | - | - |
| 15-Jun-29 | 5.23 | - | - | - | - | - |
| 21-Dec-29 | 4.84 | - | - | - | - | - |
| 21-Jun-30 | 4.65 | - | - | - | - | - |
| 20-Dec-30 | 4.53 | - | - | - | - | - |
| 20-Jun-31 | 4.33 | - | - | - | - | - |
| CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 16-Oct-26 | 5.83 | - | - | - | - | - |
| 20-Nov-26 | 5.84 | - | - | - | - | - |
| 18-Dec-26 | 5.67 | - | - | - | - | - |
| 19-Mar-27 | 5.72 | - | - | - | - | - |
| 18-Jun-27 | 5.50 | - | - | - | - | - |
| 17-Sep-27 | 5.55 | - | - | - | - | - |
|
| xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 31-Dec-99 | 1.13 | - | - | - | - | - |
|
| xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 31-Dec-99 | 76.70 | - | - | - | - | - |
|
| DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 16-Oct-26 | 3.71 | - | - | - | - | - |
| 20-Nov-26 | 3.72 | - | - | - | - | - |
| 18-Dec-26 | 3.73 | - | - | - | - | - |
| 19-Mar-27 | 3.69 | - | - | - | - | - |
| 18-Jun-27 | 3.64 | - | - | - | - | - |
| 17-Sep-27 | 3.60 | - | - | - | - | - |
| 17-Dec-27 | 3.63 | - | - | - | - | - |
| 17-Mar-28 | 3.59 | - | - | - | - | - |
| 16-Jun-28 | 3.55 | - | - | - | - | - |
| 15-Sep-28 | 3.51 | - | - | - | - | - |
| 15-Dec-28 | 3.54 | - | - | - | - | - |
| 16-Mar-29 | 3.50 | - | - | - | - | - |
| 15-Jun-29 | 3.46 | - | - | - | - | - |
| 21-Dec-29 | 3.44 | - | - | - | - | - |
| 21-Jun-30 | 3.36 | - | - | - | - | - |
| 20-Dec-30 | 3.34 | - | - | - | - | - |
| 20-Jun-31 | 3.25 | - | - | - | - | - |
| CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 16-Oct-26 | 3.71 | - | - | - | - | - |
| 20-Nov-26 | 3.72 | - | - | - | - | - |
| 18-Dec-26 | 3.73 | - | - | - | - | - |
| 19-Mar-27 | 3.69 | - | - | - | - | - |
| 18-Jun-27 | 3.64 | - | - | - | - | - |
| 17-Sep-27 | 3.60 | - | - | - | - | - |
| xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 31-Dec-99 | 3.71 | - | - | - | - | - |
|
| DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 16-Oct-26 | 16.51 | - | - | - | - | - |
| 20-Nov-26 | 16.55 | - | - | - | - | - |
| 18-Dec-26 | 16.25 | 16.35 | 16.35 | 16.35 | 5 | 415 |
| 19-Mar-27 | 16.37 | - | - | - | - | - |
| 18-Jun-27 | 16.33 | - | - | - | - | - |
| 17-Sep-27 | 16.29 | - | - | - | - | - |
| 17-Dec-27 | 16.06 | - | - | - | - | - |
| 17-Mar-28 | 16.21 | - | - | - | - | - |
| 16-Jun-28 | 16.16 | - | - | - | - | - |
| 15-Sep-28 | 16.11 | - | - | - | - | - |
| 15-Dec-28 | 15.87 | - | - | - | - | - |
| 16-Mar-29 | 16.01 | - | - | - | - | - |
| 15-Jun-29 | 15.95 | - | - | - | - | - |
| 21-Dec-29 | 15.64 | - | - | - | - | - |
| 21-Jun-30 | 15.69 | - | - | - | - | - |
| 20-Dec-30 | 15.35 | - | - | - | - | - |
| 20-Jun-31 | 15.38 | - | - | - | - | - |
| CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 16-Oct-26 | 16.51 | - | - | - | - | - |
| 20-Nov-26 | 16.55 | - | - | - | - | - |
| 18-Dec-26 | 16.25 | - | - | - | - | - |
| 19-Mar-27 | 16.37 | - | - | - | - | - |
| 18-Jun-27 | 16.33 | - | - | - | - | - |
| 17-Sep-27 | 16.29 | - | - | - | - | - |
| xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 31-Dec-99 | 16.49 | - | - | - | - | - |
|
| DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
| 25-Sep-26 | 24.88 | - | - | - | - | - |
| 02-Oct-26 | 24.89 | - | - | - | - | - |
| 09-Oct-26 | 24.51 | - | - | - | - | - |
| 16-Oct-26 | 24.53 | - | - | - | - | - |
| 20-Nov-26 | 24.58 | - | - | - | - | - |
| 18-Dec-26 | 24.63 | 24.73 | 24.73 | 24.73 | 75 | 28,066 |
| 19-Mar-27 | 24.81 | - | - | - | - | - |
| 18-Jun-27 | 24.30 | - | - | - | - | - |
| 17-Sep-27 | 24.50 | - | - | - | - | - |
| 17-Dec-27 | 24.24 | - | - | - | - | - |
| 17-Mar-28 | 24.47 | - | - | - | - | - |
| 16-Jun-28 | 23.93 | - | - | - | - | - |
| 15-Sep-28 | 24.12 | - | - | - | - | - |
