DAILY BULLETIN 09/12/25 |
Dividend data provided by Markit (*) |
Summary |
PRODUCT | FUTURES | CALLS | PUTS | TOTAL | RATIO CALL/PUT |
IBEX - 35 | 6,075 | - | - | 6,075 | - |
MINI IBEX-35 | 1,462 | 149 | 591 | 2,202 | 0.25 |
MICRO IBEX-35 | - | - | - | - | - |
IBEX BANCOS | - | - | - | - | - |
IBEX ENERGIA | - | - | - | - | - |
IBEX - 35 Impacto DIV | - | - | - | - | - |
BONO 10 | - | - | - | - | - |
ACCIONES | 177,561 | 9,687 | 3,500 | 190,748 | 2.77 |
DIVIDENDOS | - | - | - | - | - |
PRODUCT | FUTURES | CALLS | PUTS | TOTAL |
IBEX - 35 | 66,167 | - | - | 66,167 |
MINI IBEX-35 | 2,776 | 88,945 | 93,115 | 184,836 |
MICRO IBEX-35 | - | - | - | - |
IBEX BANCOS | - | - | - | - |
IBEX ENERGIA | - | - | - | - |
IBEX - 35 Impacto DIV | 6,325 | - | - | 6,325 |
BONO 10 | - | - | - | - |
ACCIONES | 1,706,989 | 1,726,633 | 4,490,309 | 7,923,931 |
DIVIDENDOS | 10,380 | - | - | 10,380 |
LAST BULLETIN | ||||
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 15,309.5 | 15,344 | 15,365 | 15,205 | 5,428 | 62,828 |
17-Oct-25 | 15,332.0 | 15,359 | 15,372 | 15,239 | 647 | 3,249 |
21-Nov-25 | 15,250.0 | - | - | - | - | - |
19-Dec-25 | 15,240.0 | - | - | - | - | 90 |
20-Mar-26 | 15,244.0 | - | - | - | - | - |
19-Jun-26 | 15,088.0 | - | - | - | - | - |
18-Sep-26 | 15,023.0 | - | - | - | - | - |
18-Dec-26 | 14,942.0 | - | - | - | - | - |
19-Mar-27 | 14,944.0 | - | - | - | - | - |
18-Jun-27 | 14,789.0 | - | - | - | - | - |
17-Sep-27 | 14,731.0 | - | - | - | - | - |
17-Dec-27 | 14,655.0 | - | - | - | - | - |
16-Jun-28 | 14,540.0 | - | - | - | - | - |
15-Dec-28 | 14,412.0 | - | - | - | - | - |
15-Jun-29 | 14,313.0 | - | - | - | - | - |
21-Dec-29 | 14,208.0 | - | - | - | - | - |
21-Jun-30 | 14,096.0 | - | - | - | - | - |
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
12-Sep-25 | 15,308.2 | - | - | - | - | - |
19-Sep-25 | 15,309.5 | 15,335 | 15,345 | 15,210 | 1,362 | 2,473 |
26-Sep-25 | 15,313.0 | - | - | - | - | - |
03-Oct-25 | 15,318.0 | - | - | - | - | - |
17-Oct-25 | 15,332.0 | 15,355 | 15,355 | 15,230 | 100 | 297 |
21-Nov-25 | 15,250.0 | - | - | - | - | 3 |
19-Dec-25 | 15,240.0 | - | - | - | - | 3 |
20-Mar-26 | 15,244.0 | - | - | - | - | - |
19-Jun-26 | 15,088.0 | - | - | - | - | - |
18-Sep-26 | 15,023.0 | - | - | - | - | - |
18-Dec-26 | 14,942.0 | - | - | - | - | - |
19-Mar-27 | 14,944.0 | - | - | - | - | - |
18-Jun-27 | 14,789.0 | - | - | - | - | - |
17-Sep-27 | 14,731.0 | - | - | - | - | - |
17-Dec-27 | 14,655.0 | - | - | - | - | - |
16-Jun-28 | 14,540.0 | - | - | - | - | - |
15-Dec-28 | 14,412.0 | - | - | - | - | - |
15-Jun-29 | 14,313.0 | - | - | - | - | - |
21-Dec-29 | 14,208.0 | - | - | - | - | - |
21-Jun-30 | 14,096.0 | - | - | - | - | - |
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 15,309.5 | - | - | - | - | - |
17-Oct-25 | 15,332.0 | - | - | - | - | - |
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 1,479.4 | - | - | - | - | - |
17-Oct-25 | 1,481.0 | - | - | - | - | - |
21-Nov-25 | 1,462.0 | - | - | - | - | - |
19-Dec-25 | 1,462.0 | - | - | - | - | - |
20-Mar-26 | 1,468.0 | - | - | - | - | - |
19-Jun-26 | 1,441.0 | - | - | - | - | - |
18-Sep-26 | 1,445.0 | - | - | - | - | - |
18-Dec-26 | 1,427.0 | - | - | - | - | - |
19-Mar-27 | 1,431.0 | - | - | - | - | - |
18-Jun-27 | 1,406.0 | - | - | - | - | - |
17-Sep-27 | 1,410.0 | - | - | - | - | - |
17-Dec-27 | 1,392.0 | - | - | - | - | - |
16-Jun-28 | 1,376.0 | - | - | - | - | - |
15-Dec-28 | 1,363.0 | - | - | - | - | - |
15-Jun-29 | 1,349.0 | - | - | - | - | - |
21-Dec-29 | 1,340.0 | - | - | - | - | - |
21-Jun-30 | 1,325.0 | - | - | - | - | - |
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 1,694.5 | - | - | - | - | - |
17-Oct-25 | 1,697.0 | - | - | - | - | - |
21-Nov-25 | 1,698.0 | - | - | - | - | - |
19-Dec-25 | 1,699.0 | - | - | - | - | - |
20-Mar-26 | 1,677.0 | - | - | - | - | - |
19-Jun-26 | 1,682.0 | - | - | - | - | - |
18-Sep-26 | 1,639.0 | - | - | - | - | - |
18-Dec-26 | 1,642.0 | - | - | - | - | - |
19-Mar-27 | 1,621.0 | - | - | - | - | - |
18-Jun-27 | 1,626.0 | - | - | - | - | - |
17-Sep-27 | 1,585.0 | - | - | - | - | - |
17-Dec-27 | 1,589.0 | - | - | - | - | - |
16-Jun-28 | 1,575.0 | - | - | - | - | - |
15-Dec-28 | 1,541.0 | - | - | - | - | - |
15-Jun-29 | 1,530.0 | - | - | - | - | - |
21-Dec-29 | 1,497.0 | - | - | - | - | - |
21-Jun-30 | 1,486.0 | - | - | - | - | - |
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 400.0 | - | - | - | - | - |
17-Oct-25 | 403.0 | - | - | - | - | - |
21-Nov-25 | 511.0 | - | - | - | - | - |
19-Dec-25 | 547.0 | - | - | - | - | 5,350 |
18-Dec-26 | 571.0 | - | - | - | - | 600 |
17-Dec-27 | 557.0 | - | - | - | - | 175 |
15-Dec-28 | 546.0 | - | - | - | - | 200 |
21-Dec-29 | 537.0 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 166.86 | - | - | - | - | 1,215 |
17-Oct-25 | 167.12 | - | - | - | - | - |
21-Nov-25 | 167.43 | - | - | - | - | - |
19-Dec-25 | 167.68 | - | - | - | - | - |
20-Mar-26 | 168.49 | - | - | - | - | - |
19-Jun-26 | 169.27 | - | - | - | - | - |
18-Sep-26 | 164.54 | - | - | - | - | - |
18-Dec-26 | 165.29 | - | - | - | - | - |
19-Mar-27 | 166.07 | - | - | - | - | - |
18-Jun-27 | 166.88 | - | - | - | - | - |
17-Sep-27 | 162.09 | - | - | - | - | - |
17-Dec-27 | 162.93 | - | - | - | - | - |
16-Jun-28 | 164.67 | - | - | - | - | - |
15-Dec-28 | 160.75 | - | - | - | - | - |
15-Jun-29 | 162.63 | - | - | - | - | - |
21-Dec-29 | 158.90 | - | - | - | - | - |
21-Jun-30 | 160.89 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 166.86 | - | - | - | - | - |
17-Oct-25 | 167.12 | - | - | - | - | - |
21-Nov-25 | 167.43 | - | - | - | - | - |
19-Dec-25 | 167.68 | - | - | - | - | - |
20-Mar-26 | 168.49 | - | - | - | - | - |
19-Jun-26 | 169.27 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 166.80 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 22.41 | - | - | - | - | 5 |
17-Oct-25 | 22.44 | - | - | - | - | - |
21-Nov-25 | 22.48 | - | - | - | - | - |
19-Dec-25 | 22.52 | - | - | - | - | - |
20-Mar-26 | 22.63 | - | - | - | - | - |
19-Jun-26 | 22.23 | - | - | - | - | - |
18-Sep-26 | 22.33 | - | - | - | - | - |
18-Dec-26 | 22.43 | - | - | - | - | - |
19-Mar-27 | 22.54 | - | - | - | - | - |
18-Jun-27 | 22.15 | - | - | - | - | - |
17-Sep-27 | 22.26 | - | - | - | - | - |
17-Dec-27 | 22.37 | - | - | - | - | - |
16-Jun-28 | 22.11 | - | - | - | - | - |
15-Dec-28 | 22.35 | - | - | - | - | - |
15-Jun-29 | 22.11 | - | - | - | - | - |
21-Dec-29 | 22.39 | - | - | - | - | - |
21-Jun-30 | 22.19 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 22.41 | - | - | - | - | - |
17-Oct-25 | 22.44 | - | - | - | - | - |
21-Nov-25 | 22.48 | - | - | - | - | - |
19-Dec-25 | 22.52 | - | - | - | - | - |
20-Mar-26 | 22.63 | - | - | - | - | - |
19-Jun-26 | 22.23 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 22.40 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 10.76 | - | - | - | - | - |
17-Oct-25 | 10.78 | - | - | - | - | - |
21-Nov-25 | 10.80 | - | - | - | - | - |
19-Dec-25 | 10.82 | - | - | - | - | - |
20-Mar-26 | 10.54 | - | - | - | - | - |
19-Jun-26 | 10.59 | - | - | - | - | - |
18-Sep-26 | 10.30 | - | - | - | - | - |
18-Dec-26 | 10.35 | - | - | - | - | - |
19-Mar-27 | 10.06 | - | - | - | - | - |
18-Jun-27 | 10.11 | - | - | - | - | - |
17-Sep-27 | 9.82 | - | - | - | - | - |
17-Dec-27 | 9.87 | - | - | - | - | - |
16-Jun-28 | 9.62 | - | - | - | - | - |
15-Dec-28 | 9.38 | - | - | - | - | - |
15-Jun-29 | 9.12 | - | - | - | - | - |
21-Dec-29 | 8.86 | - | - | - | - | - |
21-Jun-30 | 8.60 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 10.76 | - | - | - | - | - |
17-Oct-25 | 10.78 | - | - | - | - | - |
21-Nov-25 | 10.80 | - | - | - | - | - |
19-Dec-25 | 10.82 | - | - | - | - | - |
20-Mar-26 | 10.54 | - | - | - | - | - |
19-Jun-26 | 10.59 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 10.76 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 68.73 | - | - | - | - | 65 |
17-Oct-25 | 68.83 | - | - | - | - | - |
21-Nov-25 | 68.96 | - | - | - | - | - |
19-Dec-25 | 69.06 | - | - | - | - | 3 |
20-Mar-26 | 68.89 | - | - | - | - | - |
19-Jun-26 | 69.21 | - | - | - | - | - |
18-Sep-26 | 67.81 | - | - | - | - | - |
18-Dec-26 | 68.12 | - | - | - | - | - |
19-Mar-27 | 67.90 | - | - | - | - | - |
18-Jun-27 | 68.23 | - | - | - | - | - |
17-Sep-27 | 66.80 | - | - | - | - | - |
17-Dec-27 | 67.15 | - | - | - | - | - |
16-Jun-28 | 67.30 | - | - | - | - | - |
15-Dec-28 | 66.16 | - | - | - | - | - |
15-Jun-29 | 66.36 | - | - | - | - | - |
21-Dec-29 | 65.29 | - | - | - | - | - |
21-Jun-30 | 65.55 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 68.73 | - | - | - | - | - |
17-Oct-25 | 68.83 | - | - | - | - | - |
21-Nov-25 | 68.96 | - | - | - | - | - |
19-Dec-25 | 69.06 | - | - | - | - | - |
20-Mar-26 | 68.89 | - | - | - | - | - |
19-Jun-26 | 69.21 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 68.70 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 24.88 | - | - | - | - | 30 |
17-Oct-25 | 24.92 | - | - | - | - | - |
21-Nov-25 | 24.96 | - | - | - | - | - |
19-Dec-25 | 25.00 | - | - | - | - | - |
20-Mar-26 | 25.12 | - | - | - | - | - |
19-Jun-26 | 24.18 | - | - | - | - | - |
18-Sep-26 | 24.28 | - | - | - | - | - |
18-Dec-26 | 24.39 | - | - | - | - | - |
19-Mar-27 | 24.51 | - | - | - | - | - |
18-Jun-27 | 23.51 | - | - | - | - | - |
17-Sep-27 | 23.63 | - | - | - | - | - |
17-Dec-27 | 23.75 | - | - | - | - | - |
16-Jun-28 | 22.87 | - | - | - | - | - |
15-Dec-28 | 23.13 | - | - | - | - | - |
15-Jun-29 | 22.24 | - | - | - | - | - |
21-Dec-29 | 22.52 | - | - | - | - | - |
21-Jun-30 | 21.61 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 24.88 | - | - | - | - | - |
17-Oct-25 | 24.92 | - | - | - | - | - |
21-Nov-25 | 24.96 | - | - | - | - | - |
19-Dec-25 | 25.00 | - | - | - | - | - |
20-Mar-26 | 25.12 | - | - | - | - | - |
19-Jun-26 | 24.18 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 24.87 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 11.14 | - | - | - | - | - |
17-Oct-25 | 11.16 | - | - | - | - | - |
21-Nov-25 | 11.18 | - | - | - | - | - |
19-Dec-25 | 11.20 | - | - | - | - | - |
20-Mar-26 | 11.25 | - | - | - | - | - |
19-Jun-26 | 11.12 | - | - | - | - | - |
18-Sep-26 | 11.17 | - | - | - | - | - |
18-Dec-26 | 11.22 | - | - | - | - | - |
19-Mar-27 | 11.27 | - | - | - | - | - |
18-Jun-27 | 11.14 | - | - | - | - | - |
17-Sep-27 | 11.20 | - | - | - | - | - |
17-Dec-27 | 11.26 | - | - | - | - | - |
16-Jun-28 | 11.19 | - | - | - | - | - |
15-Dec-28 | 11.32 | - | - | - | - | - |
15-Jun-29 | 11.26 | - | - | - | - | - |
21-Dec-29 | 11.40 | - | - | - | - | - |
21-Jun-30 | 11.36 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 11.14 | - | - | - | - | - |
17-Oct-25 | 11.16 | - | - | - | - | - |
21-Nov-25 | 11.18 | - | - | - | - | - |
19-Dec-25 | 11.20 | - | - | - | - | - |
20-Mar-26 | 11.25 | - | - | - | - | - |
19-Jun-26 | 11.12 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 11.14 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 68.03 | - | - | - | - | 18 |
17-Oct-25 | 68.13 | - | - | - | - | - |
21-Nov-25 | 68.26 | - | - | - | - | - |
19-Dec-25 | 68.36 | - | - | - | - | - |
20-Mar-26 | 68.15 | - | - | - | - | - |
19-Jun-26 | 68.46 | - | - | - | - | - |
18-Sep-26 | 67.80 | - | - | - | - | - |
18-Dec-26 | 68.11 | - | - | - | - | - |
19-Mar-27 | 67.83 | - | - | - | - | - |
18-Jun-27 | 68.16 | - | - | - | - | - |
17-Sep-27 | 67.39 | - | - | - | - | - |
17-Dec-27 | 67.74 | - | - | - | - | - |
16-Jun-28 | 67.81 | - | - | - | - | - |
15-Dec-28 | 67.33 | - | - | - | - | - |
15-Jun-29 | 67.38 | - | - | - | - | - |
21-Dec-29 | 66.88 | - | - | - | - | - |
21-Jun-30 | 66.96 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 68.03 | - | - | - | - | - |
17-Oct-25 | 68.13 | - | - | - | - | - |
21-Nov-25 | 68.26 | - | - | - | - | - |
19-Dec-25 | 68.36 | - | - | - | - | - |
20-Mar-26 | 68.15 | - | - | - | - | - |
19-Jun-26 | 68.46 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 68.00 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 29.59 | - | - | - | - | 73 |
17-Oct-25 | 29.64 | - | - | - | - | - |
21-Nov-25 | 29.47 | - | - | - | - | - |
19-Dec-25 | 29.51 | - | - | - | - | 24 |
20-Mar-26 | 29.65 | - | - | - | - | - |
19-Jun-26 | 29.59 | - | - | - | - | - |
18-Sep-26 | 29.72 | - | - | - | - | - |
18-Dec-26 | 29.65 | - | - | - | - | - |
19-Mar-27 | 29.79 | - | - | - | - | - |
18-Jun-27 | 29.73 | - | - | - | - | - |
17-Sep-27 | 29.88 | - | - | - | - | - |
17-Dec-27 | 29.84 | - | - | - | - | - |
16-Jun-28 | 29.95 | - | - | - | - | - |
15-Dec-28 | 30.07 | - | - | - | - | - |
15-Jun-29 | 30.21 | - | - | - | - | - |
21-Dec-29 | 30.38 | - | - | - | - | - |
21-Jun-30 | 30.55 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 29.59 | - | - | - | - | - |
17-Oct-25 | 29.64 | - | - | - | - | - |
21-Nov-25 | 29.47 | - | - | - | - | - |
19-Dec-25 | 29.51 | - | - | - | - | - |
20-Mar-26 | 29.65 | - | - | - | - | - |
19-Jun-26 | 29.59 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 29.58 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 5.60 | - | - | - | - | - |
17-Oct-25 | 5.61 | - | - | - | - | - |
21-Nov-25 | 5.62 | - | - | - | - | - |
19-Dec-25 | 5.45 | - | - | - | - | - |
20-Mar-26 | 5.48 | - | - | - | - | - |
19-Jun-26 | 5.26 | - | - | - | - | - |
18-Sep-26 | 5.28 | - | - | - | - | - |
18-Dec-26 | 5.13 | - | - | - | - | - |
19-Mar-27 | 5.15 | - | - | - | - | - |
18-Jun-27 | 4.92 | - | - | - | - | - |
17-Sep-27 | 4.94 | - | - | - | - | - |
17-Dec-27 | 4.79 | - | - | - | - | - |
16-Jun-28 | 4.57 | - | - | - | - | - |
15-Dec-28 | 4.44 | - | - | - | - | - |
15-Jun-29 | 4.49 | - | - | - | - | - |
21-Dec-29 | 4.08 | - | - | - | - | - |
21-Jun-30 | 3.86 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 5.60 | - | - | - | - | - |
17-Oct-25 | 5.61 | - | - | - | - | - |
21-Nov-25 | 5.62 | - | - | - | - | - |
19-Dec-25 | 5.45 | - | - | - | - | - |
20-Mar-26 | 5.48 | - | - | - | - | - |
19-Jun-26 | 5.26 | - | - | - | - | - |
|
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 1.36 | - | - | - | - | - |
|
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 53.70 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 3.38 | - | - | - | - | 790 |
17-Oct-25 | 3.39 | - | - | - | - | - |
21-Nov-25 | 3.39 | - | - | - | - | - |
19-Dec-25 | 3.40 | - | - | - | - | - |
20-Mar-26 | 3.35 | - | - | - | - | - |
19-Jun-26 | 3.29 | - | - | - | - | - |
18-Sep-26 | 3.24 | - | - | - | - | - |
18-Dec-26 | 3.25 | - | - | - | - | - |
19-Mar-27 | 3.20 | - | - | - | - | - |
18-Jun-27 | 3.14 | - | - | - | - | - |
17-Sep-27 | 3.09 | - | - | - | - | - |
17-Dec-27 | 3.10 | - | - | - | - | - |
16-Jun-28 | 2.99 | - | - | - | - | - |
15-Dec-28 | 2.95 | - | - | - | - | - |
15-Jun-29 | 2.85 | - | - | - | - | - |
21-Dec-29 | 2.81 | - | - | - | - | - |
21-Jun-30 | 2.70 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 3.38 | - | - | - | - | - |
17-Oct-25 | 3.39 | - | - | - | - | - |
21-Nov-25 | 3.39 | - | - | - | - | - |
19-Dec-25 | 3.40 | - | - | - | - | - |
20-Mar-26 | 3.35 | - | - | - | - | - |
19-Jun-26 | 3.29 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 3.38 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 13.10 | - | - | - | - | 305 |
17-Oct-25 | 13.12 | - | - | - | - | - |
21-Nov-25 | 13.15 | - | - | - | - | - |
19-Dec-25 | 12.86 | - | - | - | - | 15 |
20-Mar-26 | 12.92 | - | - | - | - | - |
19-Jun-26 | 12.85 | - | - | - | - | - |
18-Sep-26 | 12.75 | - | - | - | - | - |
18-Dec-26 | 12.49 | - | - | - | - | - |
19-Mar-27 | 12.55 | - | - | - | - | - |
18-Jun-27 | 12.48 | - | - | - | - | - |
17-Sep-27 | 12.38 | - | - | - | - | - |
17-Dec-27 | 12.11 | - | - | - | - | - |
16-Jun-28 | 12.10 | - | - | - | - | - |
15-Dec-28 | 11.71 | - | - | - | - | - |
15-Jun-29 | 11.70 | - | - | - | - | - |
21-Dec-29 | 11.33 | - | - | - | - | - |
21-Jun-30 | 11.32 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 13.10 | - | - | - | - | - |
17-Oct-25 | 13.12 | - | - | - | - | - |
21-Nov-25 | 13.15 | - | - | - | - | - |
19-Dec-25 | 12.86 | - | - | - | - | - |
20-Mar-26 | 12.92 | - | - | - | - | - |
19-Jun-26 | 12.85 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 13.10 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
12-Sep-25 | 16.22 | - | - | - | - | - |
19-Sep-25 | 16.22 | 16.15 | 16.15 | 16.08 | 20 | 523 |
26-Sep-25 | 16.23 | - | - | - | - | - |
03-Oct-25 | 16.23 | - | - | - | - | - |
17-Oct-25 | 16.25 | - | - | - | - | - |
21-Nov-25 | 15.97 | - | - | - | - | - |
19-Dec-25 | 15.99 | - | - | - | - | 12,500 |
20-Mar-26 | 16.07 | - | - | - | - | - |
19-Jun-26 | 15.68 | - | - | - | - | - |
18-Sep-26 | 15.75 | - | - | - | - | - |
18-Dec-26 | 15.47 | - | - | - | - | - |
19-Mar-27 | 15.55 | - | - | - | - | - |
18-Jun-27 | 15.21 | - | - | - | - | - |
17-Sep-27 | 15.28 | - | - | - | - | - |
17-Dec-27 | 15.04 | - | - | - | - | - |
16-Jun-28 | 14.82 | - | - | - | - | - |
15-Dec-28 | 14.69 | - | - | - | - | - |
15-Jun-29 | 14.47 | - | - | - | - | - |
21-Dec-29 | 14.38 | - | - | - | - | - |
21-Jun-30 | 14.17 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 16.22 | - | - | - | - | - |
17-Oct-25 | 16.25 | - | - | - | - | - |
21-Nov-25 | 15.97 | - | - | - | - | - |
19-Dec-25 | 15.99 | - | - | - | - | - |
20-Mar-26 | 16.07 | - | - | - | - | - |
19-Jun-26 | 15.68 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 16.22 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
19-Sep-25 | 8.77 | 8.77 | 8.77 | 8.77 | 10 | 222 |
17-Oct-25 | 8.78 | - | - | - | - | - |
21-Nov-25 | 8.66 | - | - | - | - | - |
19-Dec-25 | 8.67 | - | - | - | - | 10 |
20-Mar-26 | 8.71 | - | - | - | - | - |
