DAILY BULLETIN 05/07/25


Summary

  
PRODUCTVOLUMEOPEN
INTEREST
xRolling FX 51,481




  
xRolling FX FUTURES

PARSETTLEMENT PRICE FORWARDLASTMAX. SESSIONBID MAX SESSIONMIN. SESSIONASK MIN SESSIONVOLUME CONTRACTS OPEN
INTEREST
AUDJPY 92.413 92.403 0 0 1.000 0 1.00000
AUDUSD 0.64260 0.64260 0 0 1.00000 0 1.0000001
EURAUD 1.75900 1.75910 0 0 1.00000 0 1.0000000
EURBRL 6.49390 6.49490 0 0 1.00000 0 1.0000000
EURCHF 0.93100 0.93090 0 0 1.00000 0 1.0000000
EURGBP 0.85030 0.85040 0 0 1.00000 0 1.00000012
EURJPY 162.553 162.544 0 0 1.000 0 1.0000155
EURMXN 22.14080 22.14510 0 0 1.00000 0 1.0000000
EURUSD 1.13030 1.13040 1.13560 1.13560 1.00000 1.13560 1.0000051,305
GBPCHF 1.09490 1.09470 0 0 1.00000 0 1.0000000
GBPUSD 1.32920 1.32920 0 0 1.00000 0 1.0000000
NZDUSD 0.59410 0.59410 0 0 1.00000 0 1.0000000
USDBRL 5.74550 5.74540 0 0 1.00000 0 1.0000000
USDCAD 1.38390 1.38390 0 0 1.00000 0 1.0000001
USDCHF 0.82370 0.82360 0 0 1.00000 0 1.0000001
USDJPY 143.819 143.802 0 0 1.000 0 1.00006
USDMXN 19.58910 19.58910 0 0 1.00000 0 1.0000000
   
LAST BULLETIN
  • Monday
  • Tuesday
  • Wednesday
  • Thursday
  • Friday




  •