DAILY BULLETIN 07/10/25


Summary

  
PRODUCTVOLUMEOPEN
INTEREST
xRolling FX 21,492




  
xRolling FX FUTURES

PARSETTLEMENT PRICE FORWARDLASTMAX. SESSIONBID MAX SESSIONMIN. SESSIONASK MIN SESSIONVOLUME CONTRACTS OPEN
INTEREST
AUDJPY 96.357 96.348 0 0 1.000 0 1.00000
AUDUSD 0.65900 0.65900 0 0 1.00000 0 1.0000001
EURAUD 1.77490 1.77500 0 0 1.00000 0 1.0000000
EURBRL 6.48120 6.48230 0 0 1.00000 0 1.0000000
EURCHF 0.93170 0.93170 0 0 1.00000 0 1.0000000
EURGBP 0.86150 0.86160 0 0 1.00000 0 1.0000001
EURJPY 171.027 171.018 0 0 1.000 0 1.0000160
EURMXN 21.77840 21.78270 0 0 1.00000 0 1.0000000
EURUSD 1.16960 1.16970 1.17290 1.17290 1.00000 1.17290 1.0000021,285
GBPCHF 1.08150 1.08140 0 0 1.00000 0 1.0000000
GBPUSD 1.35760 1.35760 0 0 1.00000 0 1.0000000
NZDUSD 0.60340 0.60340 0 0 1.00000 0 1.0000000
USDBRL 5.54150 5.54140 0 0 1.00000 0 1.0000000
USDCAD 1.36650 1.36640 0 0 1.00000 0 1.0000001
USDCHF 0.79660 0.79650 0 0 1.00000 0 1.00000038
USDJPY 146.228 146.211 0 0 1.000 0 1.00006
USDMXN 18.62050 18.62050 0 0 1.00000 0 1.0000000
   
LAST BULLETIN
  • Monday
  • Tuesday
  • Wednesday
  • Thursday
  • Friday




  •