DAILY BULLETIN 05/08/25


Summary

  
PRODUCTVOLUMEOPEN
INTEREST
xRolling FX 11,482




  
xRolling FX FUTURES

PARSETTLEMENT PRICE FORWARDLASTMAX. SESSIONBID MAX SESSIONMIN. SESSIONASK MIN SESSIONVOLUME CONTRACTS OPEN
INTEREST
AUDJPY 93.381 93.371 0 0 1.000 0 1.00000
AUDUSD 0.64000 0.64000 0 0 1.00000 0 1.0000001
EURAUD 1.75450 1.75460 0 0 1.00000 0 1.0000000
EURBRL 6.35790 6.35900 0 0 1.00000 0 1.0000000
EURCHF 0.93410 0.93400 0 0 1.00000 0 1.0000000
EURGBP 0.84770 0.84770 0.84740 0.84740 1.00000 0.84740 1.00000113
EURJPY 163.837 163.828 0 0 1.000 0 1.0000155
EURMXN 21.93550 21.93980 0 0 1.00000 0 1.0000000
EURUSD 1.12290 1.12300 0 0 1.00000 0 1.0000001,305
GBPCHF 1.10200 1.10180 0 0 1.00000 0 1.0000000
GBPUSD 1.32470 1.32470 0 0 1.00000 0 1.0000000
NZDUSD 0.59060 0.59060 0 0 1.00000 0 1.0000000
USDBRL 5.66220 5.66210 0 0 1.00000 0 1.0000000
USDCAD 1.39240 1.39230 0 0 1.00000 0 1.0000001
USDCHF 0.83190 0.83180 0 0 1.00000 0 1.0000001
USDJPY 145.908 145.891 0 0 1.000 0 1.00006
USDMXN 19.53500 19.53500 0 0 1.00000 0 1.0000000
   
LAST BULLETIN
  • Monday
  • Tuesday
  • Wednesday
  • Thursday
  • Friday




  •